| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 19:00 on 2 April 2011
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 221 | Nick Elliott | Chris Brooks | Ford Escort | D5 | 0:33:56.1 | |||
| 2 | 2 | 222 | Julian Reynolds | Ian Oakey | Ford Escort RS1800 | D5 | 0:34:15.8 | 0:00:19.7 | 0:00:19.7 | |
| 3 | 3 | 225 | Will Onions | Dave Williams | Ford Escort RS | D5 | 0:35:15.8 | 0:01:00.0 | 0:01:19.7 | |
| 4 | 4 | 229 | Tim Pearcey | Neil Shanks | Ford Escort RS1800 | D5 | 0:36:12.1 | 0:00:56.3 | 0:02:16.0 | |
| 5 | 5 | 231 | Alan Walker | Jez Rogers | Ford Escort RS1800 | D5 | 0:36:25.7 | 0:00:13.6 | 0:02:29.6 | |
| 6 | 1 | 228 | Stefaan Stouf | Joris Erard | Ford Escort RS1600 | C5 | 0:36:30.1 | 0:00:04.4 | 0:02:34.0 | |
| 7 | 2 | 226 | David Stokes | Guy Weaver | Ford Escort RS1600 | C5 | 0:36:30.6 | 0:00:00.5 | 0:02:34.5 | |
| 8 | 2 | 241 | Steve Magson | Geoff Atkinson | Opel Ascona 400 | D4 | 0:36:51.8 | 0:00:21.2 | 0:02:55.7 | |
| 9 | 6 | 234 | Simon Tysoe | Cliffy Simmons | FORD ESCORT | D5 | 0:37:03.1 | 0:00:11.3 | 0:03:07.0 | |
| 10 | 7 | 233 | Gareth Lloyd | Ryland James | Ford Escort RS1800 | D5 | 0:37:03.3 | 0:00:00.2 | 0:03:07.2 | |
| 11 | 8 | 240 | Richard Lane | Frank Richer | Ford Escort | D5 | 0:37:03.8 | 0:00:00.5 | 0:03:07.7 | |
| 12 | 1 | 237 | Stuart Clarke | Andy Ballantyne | Ford Escort RS2000 | D3 | 0:37:08.0 | 0:00:04.2 | 0:03:11.9 | |
| 13 | 9 | 238 | Phil Squires | Mick Squires | Ford Escort RS1800 | D5 | 0:37:10.5 | 0:00:02.5 | 0:03:14.4 | |
| 14 | 10 | 280 | Tomas Davies | Eurig Davies | Ford Escort | D5 | 0:37:14.3 | 0:00:03.8 | 0:03:18.2 | |
| 15 | 3 | 232 | Chris Browne | Liz Jordan | Ford Escort Rs1600 | C5 | 0:37:26.4 | 0:00:12.1 | 0:03:30.3 | |
| 16 | 11 | 251 | Simon Crook | Alister Crook | Ford Escort | D5 | 0:37:39.7 | 0:00:13.3 | 0:03:43.6 | |
| 17 | 12 | 250 | Simon Webster | Pete Cotton | Ford Escort | D5 | 0:38:08.6 | 0:00:28.9 | 0:04:12.5 | |
| 18 | 13 | 246 | James Slaughter | Phil Peak | Ford Escort Mk2 | D5 | 0:38:28.0 | 0:00:19.4 | 0:04:31.9 | |
| 19 | 1 | 202 | Simon Wallis | Graham Wride | Ford Lotus Cortina | B4 | 0:38:30.1 | 0:00:02.1 | 0:04:34.0 | |
| 20 | 1 | 252 | Dick Slaughter | Geoff Dearing | Ford Escort | C3 | 0:38:33.5 | 0:00:03.4 | 0:04:37.4 | |
| 21 | 14 | 242 | James Potter | Bob Duck | Ford Escort | D5 | 0:38:53.2 | 0:00:19.7 | 0:04:57.1 | |
| 22 | 5 | 272 | Terry Nowlan | Ben Giles | Ford Escort | C5 | 0:38:55.5 | 0:00:02.3 | 0:04:59.4 | |
| 23 | 15 | 258 | Mark Bentley | Edward Bentley | Ford Escort Mk2 | D5 | 0:39:00.4 | 0:00:04.9 | 0:05:04.3 | |
| 24 | 2 | 244 | Andrew Siddall | Carl Williamson | Ford Escort | C3 | 0:39:12.2 | 0:00:11.8 | 0:05:16.1 | |
| 25 | 1 | 277 | Guy Anderson | Kim Baker | Talbot Sunbeam ti | D2 | 0:39:16.0 | 0:00:03.8 | 0:05:19.9 | |
| 26 | 2 | 204 | Graham Waite | Gill Cotton | Volvo Amazon | B4 | 0:39:16.7 | 0:00:00.7 | 0:05:20.6 | |
| 27 | 4 | 255 | John Worthing | John Cadwallader | Ford Escort RS2000 | D3 | 0:39:24.6 | 0:00:07.9 | 0:05:28.5 | |
| 28 | 3 | 286 | Mark Holmes | Tony Lindsay | Ford Escort | C3 | 0:39:31.8 | 0:00:07.2 | 0:05:35.7 | |
| 29 | 1 | 247 | Keith McIvor | David Burns | Porsche 911 | C4 | 0:39:58.6 | 0:00:26.8 | 0:06:02.5 | |
| 30 | 7 | 253 | Shawn Rayner | Declan Dear | Ford Escort MKII | D3 | 0:40:00.4 | 0:00:01.8 | 0:06:04.3 | |
| 31 | 8 | 268 | Chris Shooter | Bev LeGood | Ford Escort | D3 | 0:40:09.8 | 0:00:09.4 | 0:06:13.7 | |
| 32 | 6 | 266 | Jeremy Wells | Ken Bowman | Ford Escort Mk1 | C5 | 0:40:09.9 | 0:00:00.1 | 0:06:13.8 | |
| 33 | 1 | 264 | Rex Ireland | Adrian Scadding | Ford Escort | C2 | 0:40:10.8 | 0:00:00.9 | 0:06:14.7 | |
| 34 | 4 | 248 | John Lloyd | Adrian Cavenagh | Porsche 911 | D4 | 0:40:17.7 | 0:00:06.9 | 0:06:21.6 | |
| 35 | 7 | 284 | Chris Nixon | Iwan Jones | Ford Escort Mk1 | C5 | 0:40:19.6 | 0:00:01.9 | 0:06:23.5 | |
| 36 | 5 | 260 | Peter Egerton | Howard Pridmore | Ford Escort | C3 | 0:40:20.4 | 0:00:00.8 | 0:06:24.3 | |
| 37 | 5 | 249 | Andrew Barnes | Guy Simmons | Porsche 911 | D4 | 0:40:30.5 | 0:00:10.1 | 0:06:34.4 | |
| 38 | 1 | 203 | Rikki Proffitt | John Stanger-Leathes | Porsche 911 | B5 | 0:40:53.1 | 0:00:22.6 | 0:06:57.0 | |
| 39 | 6 | 282 | Terence Cree | Richard Shores | Bmw 2002 TII | C3 | 0:40:54.3 | 0:00:01.2 | 0:06:58.2 | |
| 40 | 2 | 263 | David Kirby | Ben Friend | Ford Escort Mk1 | C2 | 0:41:11.2 | 0:00:16.9 | 0:07:15.1 | |
| 41 | 2 | 201 | Dessie Nutt | Geraldine Mcbride | Porsche 911 | B5 | 0:41:11.3 | 0:00:00.1 | 0:07:15.2 | |
| 42 | 3 | 207 | Derek Boyd | Roisin Boyd | Porsche 911 | B5 | 0:41:15.3 | 0:00:04.0 | 0:07:19.2 | |
| 43 | 7 | 273 | Ian Drummond | Yvonne Coppin | Ford Escort RS2000 | C3 | 0:41:38.2 | 0:00:22.9 | 0:07:42.1 | |
| 44 | 1 | 209 | Geoff Taylor | Steve Greenhill | Sunbeam Imp Sport | B1 | 0:42:02.0 | 0:00:23.8 | 0:08:05.9 | |
| 45 | 18 | 235 | Roger Kilty | Lynette Banks | Ford Escort | D5 | 0:42:19.6 | 0:00:17.6 | 0:08:23.5 | |
| 46 | 8 | 274 | Richard Egger | Pat Egger | Ford Escort | C3 | 0:42:27.3 | 0:00:07.7 | 0:08:31.2 | |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 2 | 222 | Julian Reynolds | Ian Oakey | Ford Escort RS1800 | D5 | 0:34:15.8 | |||
| 2 | 1 | 230 | Phil Collins | Bryan Thomas | Opel Ascona | D4 | 0:35:56.8 | 0:01:41.0 | 0:01:41.0 | |
| 3 | 5 | 231 | Alan Walker | Jez Rogers | Ford Escort RS1800 | D5 | 0:36:25.7 | 0:00:28.9 | 0:02:09.9 | |
| 4 | 2 | 226 | David Stokes | Guy Weaver | Ford Escort RS1600 | C5 | 0:36:30.6 | 0:00:04.9 | 0:02:14.8 | |
| 5 | 6 | 234 | Simon Tysoe | Cliffy Simmons | FORD ESCORT | D5 | 0:37:03.1 | 0:00:32.5 | 0:02:47.3 | |
| 6 | 1 | 237 | Stuart Clarke | Andy Ballantyne | Ford Escort RS2000 | D3 | 0:37:08.0 | 0:00:04.9 | 0:02:52.2 | |
| 7 | 11 | 251 | Simon Crook | Alister Crook | Ford Escort | D5 | 0:37:39.7 | 0:00:31.7 | 0:03:23.9 | |
| 8 | 2 | 254 | David Lloyd Roberts | Dei Jones | Ford Escort Mk2 | D3 | 0:38:21.7 | 0:00:42.0 | 0:04:05.9 | |
| 9 | 1 | 202 | Simon Wallis | Graham Wride | Ford Lotus Cortina | B4 | 0:38:30.1 | 0:00:08.4 | 0:04:14.3 | |
| 10 | 2 | 204 | Graham Waite | Gill Cotton | Volvo Amazon | B4 | 0:39:16.7 | 0:00:46.6 | 0:05:00.9 | |
| 11 | 3 | 236 | Guy Woodcock | Hu Kent | Ford RS2000 | D3 | 0:39:18.4 | 0:00:01.7 | 0:05:02.6 | |
| 12 | 4 | 255 | John Worthing | John Cadwallader | Ford Escort RS2000 | D3 | 0:39:24.6 | 0:00:06.2 | 0:05:08.8 | |
| 13 | 6 | 266 | Jeremy Wells | Ken Bowman | Ford Escort Mk1 | C5 | 0:40:09.9 | 0:00:45.3 | 0:05:54.1 | |
| 14 | 2 | 201 | Dessie Nutt | Geraldine Mcbride | Porsche 911 | B5 | 0:41:11.3 | 0:01:01.4 | 0:06:55.5 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |