| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 19:00 on 2 April 2011
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 221 | Nick Elliott | Chris Brooks | Ford Escort | D5 | 0:39:10.0 | |||
| 2 | 2 | 222 | Julian Reynolds | Ian Oakey | Ford Escort RS1800 | D5 | 0:39:35.3 | 0:00:25.3 | 0:00:25.3 | |
| 3 | 3 | 225 | Will Onions | Dave Williams | Ford Escort RS | D5 | 0:40:41.3 | 0:01:06.0 | 0:01:31.3 | |
| 4 | 4 | 229 | Tim Pearcey | Neil Shanks | Ford Escort RS1800 | D5 | 0:41:41.7 | 0:01:00.4 | 0:02:31.7 | |
| 5 | 5 | 231 | Alan Walker | Jez Rogers | Ford Escort RS1800 | D5 | 0:41:56.9 | 0:00:15.2 | 0:02:46.9 | |
| 6 | 1 | 226 | David Stokes | Guy Weaver | Ford Escort RS1600 | C5 | 0:41:58.6 | 0:00:01.7 | 0:02:48.6 | |
| 7 | 2 | 228 | Stefaan Stouf | Joris Erard | Ford Escort RS1600 | C5 | 0:42:04.1 | 0:00:05.5 | 0:02:54.1 | |
| 8 | 2 | 241 | Steve Magson | Geoff Atkinson | Opel Ascona 400 | D4 | 0:42:31.6 | 0:00:27.5 | 0:03:21.6 | |
| 9 | 6 | 240 | Richard Lane | Frank Richer | Ford Escort | D5 | 0:42:42.7 | 0:00:11.1 | 0:03:32.7 | |
| 10 | 7 | 234 | Simon Tysoe | Cliffy Simmons | FORD ESCORT | D5 | 0:42:43.1 | 0:00:00.4 | 0:03:33.1 | |
| 11 | 1 | 237 | Stuart Clarke | Andy Ballantyne | Ford Escort RS2000 | D3 | 0:42:49.4 | 0:00:06.3 | 0:03:39.4 | |
| 12 | 8 | 280 | Tomas Davies | Eurig Davies | Ford Escort | D5 | 0:42:50.4 | 0:00:01.0 | 0:03:40.4 | |
| 13 | 9 | 238 | Phil Squires | Mick Squires | Ford Escort RS1800 | D5 | 0:42:54.4 | 0:00:04.0 | 0:03:44.4 | |
| 14 | 10 | 233 | Gareth Lloyd | Ryland James | Ford Escort RS1800 | D5 | 0:42:58.3 | 0:00:03.9 | 0:03:48.3 | |
| 15 | 3 | 232 | Chris Browne | Liz Jordan | Ford Escort Rs1600 | C5 | 0:43:02.0 | 0:00:03.7 | 0:03:52.0 | |
| 16 | 11 | 251 | Simon Crook | Alister Crook | Ford Escort | D5 | 0:43:20.2 | 0:00:18.2 | 0:04:10.2 | |
| 17 | 12 | 250 | Simon Webster | Pete Cotton | Ford Escort | D5 | 0:43:45.9 | 0:00:25.7 | 0:04:35.9 | |
| 18 | 1 | 202 | Simon Wallis | Graham Wride | Ford Lotus Cortina | B4 | 0:44:18.9 | 0:00:33.0 | 0:05:08.9 | |
| 19 | 1 | 252 | Dick Slaughter | Geoff Dearing | Ford Escort | C3 | 0:44:24.4 | 0:00:05.5 | 0:05:14.4 | |
| 20 | 13 | 246 | James Slaughter | Phil Peak | Ford Escort Mk2 | D5 | 0:44:25.6 | 0:00:01.2 | 0:05:15.6 | |
| 21 | 14 | 242 | James Potter | Bob Duck | Ford Escort | D5 | 0:44:39.1 | 0:00:13.5 | 0:05:29.1 | |
| 22 | 5 | 272 | Terry Nowlan | Ben Giles | Ford Escort | C5 | 0:44:52.4 | 0:00:13.3 | 0:05:42.4 | |
| 23 | 15 | 258 | Mark Bentley | Edward Bentley | Ford Escort Mk2 | D5 | 0:44:52.9 | 0:00:00.5 | 0:05:42.9 | |
| 24 | 2 | 244 | Andrew Siddall | Carl Williamson | Ford Escort | C3 | 0:45:05.5 | 0:00:12.6 | 0:05:55.5 | |
| 25 | 1 | 277 | Guy Anderson | Kim Baker | Talbot Sunbeam ti | D2 | 0:45:10.6 | 0:00:05.1 | 0:06:00.6 | |
| 26 | 2 | 204 | Graham Waite | Gill Cotton | Volvo Amazon | B4 | 0:45:12.3 | 0:00:01.7 | 0:06:02.3 | |
| 27 | 4 | 255 | John Worthing | John Cadwallader | Ford Escort RS2000 | D3 | 0:45:19.4 | 0:00:07.1 | 0:06:09.4 | |
| 28 | 3 | 286 | Mark Holmes | Tony Lindsay | Ford Escort | C3 | 0:45:24.0 | 0:00:04.6 | 0:06:14.0 | |
| 29 | 6 | 253 | Shawn Rayner | Declan Dear | Ford Escort MKII | D3 | 0:45:46.2 | 0:00:22.2 | 0:06:36.2 | |
| 30 | 1 | 247 | Keith McIvor | David Burns | Porsche 911 | C4 | 0:45:51.8 | 0:00:05.6 | 0:06:41.8 | |
| 31 | 8 | 268 | Chris Shooter | Bev LeGood | Ford Escort | D3 | 0:46:00.4 | 0:00:08.6 | 0:06:50.4 | |
| 32 | 6 | 266 | Jeremy Wells | Ken Bowman | Ford Escort Mk1 | C5 | 0:46:04.4 | 0:00:04.0 | 0:06:54.4 | |
| 33 | 7 | 284 | Chris Nixon | Iwan Jones | Ford Escort Mk1 | C5 | 0:46:15.4 | 0:00:11.0 | 0:07:05.4 | |
| 34 | 4 | 248 | John Lloyd | Adrian Cavenagh | Porsche 911 | D4 | 0:46:16.3 | 0:00:00.9 | 0:07:06.3 | |
| 35 | 1 | 264 | Rex Ireland | Adrian Scadding | Ford Escort | C2 | 0:46:16.3 | 0:07:06.3 | ||
| 36 | 5 | 260 | Peter Egerton | Howard Pridmore | Ford Escort | C3 | 0:46:26.9 | 0:00:10.6 | 0:07:16.9 | |
| 37 | 5 | 249 | Andrew Barnes | Guy Simmons | Porsche 911 | D4 | 0:46:43.5 | 0:00:16.6 | 0:07:33.5 | |
| 38 | 1 | 203 | Rikki Proffitt | John Stanger-Leathes | Porsche 911 | B5 | 0:47:06.1 | 0:00:22.6 | 0:07:56.1 | |
| 39 | 6 | 282 | Terence Cree | Richard Shores | Bmw 2002 TII | C3 | 0:47:22.2 | 0:00:16.1 | 0:08:12.2 | |
| 40 | 2 | 263 | David Kirby | Ben Friend | Ford Escort Mk1 | C2 | 0:47:24.5 | 0:00:02.3 | 0:08:14.5 | |
| 41 | 2 | 201 | Dessie Nutt | Geraldine Mcbride | Porsche 911 | B5 | 0:47:24.7 | 0:00:00.2 | 0:08:14.7 | |
| 42 | 3 | 207 | Derek Boyd | Roisin Boyd | Porsche 911 | B5 | 0:47:28.8 | 0:00:04.1 | 0:08:18.8 | |
| 43 | 7 | 273 | Ian Drummond | Yvonne Coppin | Ford Escort RS2000 | C3 | 0:47:48.3 | 0:00:19.5 | 0:08:38.3 | |
| 44 | 18 | 235 | Roger Kilty | Lynette Banks | Ford Escort | D5 | 0:48:05.3 | 0:00:17.0 | 0:08:55.3 | |
| 45 | 1 | 209 | Geoff Taylor | Steve Greenhill | Sunbeam Imp Sport | B1 | 0:48:27.4 | 0:00:22.1 | 0:09:17.4 | |
| 46 | 8 | 274 | Richard Egger | Pat Egger | Ford Escort | C3 | 0:48:45.4 | 0:00:18.0 | 0:09:35.4 | |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 2 | 222 | Julian Reynolds | Ian Oakey | Ford Escort RS1800 | D5 | 0:39:35.3 | |||
| 2 | 1 | 230 | Phil Collins | Bryan Thomas | Opel Ascona | D4 | 0:41:21.5 | 0:01:46.2 | 0:01:46.2 | |
| 3 | 5 | 231 | Alan Walker | Jez Rogers | Ford Escort RS1800 | D5 | 0:41:56.9 | 0:00:35.4 | 0:02:21.6 | |
| 4 | 1 | 226 | David Stokes | Guy Weaver | Ford Escort RS1600 | C5 | 0:41:58.6 | 0:00:01.7 | 0:02:23.3 | |
| 5 | 7 | 234 | Simon Tysoe | Cliffy Simmons | FORD ESCORT | D5 | 0:42:43.1 | 0:00:44.5 | 0:03:07.8 | |
| 6 | 1 | 237 | Stuart Clarke | Andy Ballantyne | Ford Escort RS2000 | D3 | 0:42:49.4 | 0:00:06.3 | 0:03:14.1 | |
| 7 | 11 | 251 | Simon Crook | Alister Crook | Ford Escort | D5 | 0:43:20.2 | 0:00:30.8 | 0:03:44.9 | |
| 8 | 2 | 254 | David Lloyd Roberts | Dei Jones | Ford Escort Mk2 | D3 | 0:44:12.1 | 0:00:51.9 | 0:04:36.8 | |
| 9 | 1 | 202 | Simon Wallis | Graham Wride | Ford Lotus Cortina | B4 | 0:44:18.9 | 0:00:06.8 | 0:04:43.6 | |
| 10 | 3 | 236 | Guy Woodcock | Hu Kent | Ford RS2000 | D3 | 0:44:57.5 | 0:00:38.6 | 0:05:22.2 | |
| 11 | 2 | 204 | Graham Waite | Gill Cotton | Volvo Amazon | B4 | 0:45:12.3 | 0:00:14.8 | 0:05:37.0 | |
| 12 | 4 | 255 | John Worthing | John Cadwallader | Ford Escort RS2000 | D3 | 0:45:19.4 | 0:00:07.1 | 0:05:44.1 | |
| 13 | 6 | 266 | Jeremy Wells | Ken Bowman | Ford Escort Mk1 | C5 | 0:46:04.4 | 0:00:45.0 | 0:06:29.1 | |
| 14 | 2 | 201 | Dessie Nutt | Geraldine Mcbride | Porsche 911 | B5 | 0:47:24.7 | 0:01:20.3 | 0:07:49.4 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |