| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 18:25 on 2 April 2011
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1= | 2 | 104 | David Howells | Julian Wilkinson | Subaru Impreza | B13 | 0:01:12.5 | |||
| 1= | 1 | 106 | Patrick Naylor | Ian Lawrence | Mitsubishi Evo 9 | N4 | 0:01:12.5 | |||
| 3= | 3= | 102 | Nigel Griffiths | Jon Scott | Subaru Impreza | B13 | 0:01:12.8 | 0:00:00.3 | 0:00:00.3 | |
| 3= | 3= | 139 | Shaun Gardener | Ben Innes | Mitsubishi Lancer Evo 5.9 | B13 | 0:01:12.8 | 0:00:00.3 | ||
| 5 | 2 | 105 | Tom Naughton | Horace Saville | Mitsubishi Evo 9 | N4 | 0:01:14.6 | 0:00:01.8 | 0:00:02.1 | |
| 6 | 5 | 109 | Paul Walker | Chris Ridge | Subaru Impreza | B13 | 0:01:14.8 | 0:00:00.2 | 0:00:02.3 | |
| 7 | 3 | 107 | Paul Davy | Roger Allan | Subaru Impreza | N4 | 0:01:15.1 | 0:00:00.3 | 0:00:02.6 | |
| 8 | 4 | 115 | Barry Jones | Chris Williams | Subaru Impreza WRX | N4 | 0:01:16.3 | 0:00:01.2 | 0:00:03.8 | |
| 9 | 5 | 111 | Dylan Davies | Llion Williams | Subaru Impreza | N4 | 0:01:16.4 | 0:00:00.1 | 0:00:03.9 | |
| 10 | 6 | 103 | Alex Allingham | Mark Glennerster | Subaru Impreza | N4 | 0:01:16.9 | 0:00:00.5 | 0:00:04.4 | |
| 11 | 7 | 114 | Richard Ceen | Sarah Ceen | Ford Focus | B13 | 0:01:18.1 | 0:00:01.2 | 0:00:05.6 | |
| 12 | 8 | 116 | Tony MacWhirter | Steve Green | Mitsubishi Evo 7 | B13 | 0:01:18.3 | 0:00:00.2 | 0:00:05.8 | |
| 13 | 1 | 121 | Boyd Kershaw | Bryan Hull | Ford Escort | B11 | 0:01:22.8 | 0:00:04.5 | 0:00:10.3 | |
| 14 | 1 | 124 | Robert Wheeler | Chris Wheeler | VW Golf | B10 | 0:01:23.8 | 0:00:01.0 | 0:00:11.3 | |
| 15 | 11 | 123 | Geoff Cottrill | Nathan Crewe | MG Metro 6R4 | B13 | 0:01:26.4 | 0:00:02.6 | 0:00:13.9 | |
| 16 | 12 | 128 | Tris Pearce | Dave Cox | Subaru Impreza Type R | B13 | 0:01:28.1 | 0:00:01.7 | 0:00:15.6 | |
| 17 | 2 | 127 | Damian Thomas | Anthony Litchfield | Peugeot 205 | B10 | 0:01:28.4 | 0:00:00.3 | 0:00:15.9 | |
| 18 | 2 | 130 | Kevin Nunns | Gary Moult | BMW 318IS | B11 | 0:01:32.0 | 0:00:03.6 | 0:00:19.5 | |
| 19 | 3 | 113 | Mad Mick Jones | Dale Furniss | Ford Escort Mrk 2 | B11 | 0:02:00.0 | 0:00:28.0 | 0:00:47.5 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |