| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 18:25 on 2 April 2011
| No. | Crew | Car | Class | Reason |
|---|---|---|---|---|
| 101 | Roger Duckworth/Mark Broomfield | Subaru Impreza WRC | B13 | Turbo - SS3 |
| 102 | Nigel Griffiths/Jon Scott | Subaru Impreza | B13 | Retired |
| 110 | Sara Williams/Patrick Walsh | Subaru Impreza | N4 | O.T.L. |
| 111 | Dylan Davies/Llion Williams | Subaru Impreza | N4 | Gearbox - SS3 |
| 113 | Mad Mick Jones/Dale Furniss | Ford Escort Mrk 2 | B11 | Stopped SS0 |
| 116 | Tony MacWhirter/Steve Green | Mitsubishi Evo 7 | B13 | Hit tree - SS3 |
| 137 | Keith Wilde/Andrew Sankey | Subaru Impreza | N4 | Blown Turbo - SS2 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |