| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:00 on 28 May 2011
| Pos. | Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 15 | Martin McCormack | David Moynihan | GBR/IRL | Citroen DS3 R3 | R3 | 1:27:21.0 | |||
| 2 | 1 | 20 | Alastair Fisher | Daniel Barritt | GBR/GBR | Ford Fiesta R2 | R2 | 1:00.0 | 1:28:45.6 | 0:01:24.6 | 0:01:24.6 |
| 3 | 2 | 21 | Peter Taylor | Andrew Roughead | GBR/GBR | Renault Clio R3 | R3 | 1:28:52.7 | 0:00:07.1 | 0:01:31.7 | |
| 4 | 2 | 17 | Mikko Pajunen | Jani Salo | FIN/FIN | Renault Twingo R2 | R2 | 1:28:58.9 | 0:00:06.2 | 0:01:37.9 | |
| 5 | 3 | 27 | Joseph McGonigle | Niall Burns | IRL/IRL | Citroen C2 R2 Max | R2 | 1:30:22.9 | 0:01:24.0 | 0:03:01.9 | |
| 6 | 4 | 26 | Desi Henry | John Rowan | IRL/IRL | Citroen C2 Max | R2 | 1:30:23.2 | 0:00:00.3 | 0:03:02.2 | |
| 7 | 3 | 23 | Callum Black | Paul Wakely | GBR/GBR | Suzuki Swift S1600 | R3 | 1:31:08.0 | 0:00:44.8 | 0:03:47.0 | |
| 8 | 5 | 29 | Osian Pryce | Iestyn Williams | GBR/GBR | Ford Fiesta R2 | R2 | 1:34:24.3 | 0:03:16.3 | 0:07:03.3 | |
| 9 | 6 | 18 | Siim Plangi | Marek Sarapuu | EST/EST | Renault Twingo R2 | R2 | 1:34:25.0 | 0:00:00.7 | 0:07:04.0 | |
| 10 | 7 | 19 | Jussi Kumpumaki | Peter Flythstrom | FIN/FIN | Ford Fiesta R2 | R2 | 1:34:59.7 | 0:00:34.7 | 0:07:38.7 | |
| 11 | 8 | 31 | Nick Cristofaro | Rob Fagg | GBR/GBR | Ford Fiesta ST | R2 | 1:35:15.8 | 0:00:16.1 | 0:07:54.8 | |
| 12 | 9 | 28 | Kit Leigh | Tim Leigh | GBR/GBR | Ford Fiesta R2 | R2 | 1:36:40.1 | 0:01:24.3 | 0:09:19.1 | |
| 13 | 10 | 33 | Louise Cook | Stefan Davis | GBR/GBR | Ford Fiesta ST | R2 | 1:36:55.8 | 0:00:15.7 | 0:09:34.8 | |
| 14 | 12 | 32 | Alex Laffey | Chris Williams | GBR/GBR | Ford Fiesta | R2 | 1:45:45.2 | 0:08:49.4 | 0:18:24.2 | |
| Pos. | Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 1 | David Bogie | Kevin Rae | GBR/GBR | Mitsubishi EVO 9 | R4 | 1:23:02.5 | |||
| 2 | 2 | 2 | Jonathan Greer | Dai Roberts | GBR/GBR | Skoda Fabia | R4 | 1:23:42.4 | 0:00:39.9 | 0:00:39.9 | |
| 3 | 3 | 6 | Adam Gould | Seb Marshall | GBR/GBR | Subaru Impreza | R4 | 1:23:57.5 | 0:00:15.1 | 0:00:55.0 | |
| 4 | 4 | 4 | Elfyn Evans | Andrew Edwards | GBR/GBR | Subaru Impreza | R4 | 1:24:48.2 | 0:00:50.7 | 0:01:45.7 | |
| 5 | 5 | 7 | Euan Thorburn | Paul Beaton | GBR/GBR | Mitsubishi EVO 9 | R4 | 1:27:59.7 | 0:03:11.5 | 0:04:57.2 | |
| 6 | 7 | 11 | Tom Clark | Alistair Wyllie | GBR/IRL | Subaru Impreza | R4 | 1:32:08.9 | 0:04:09.2 | 0:09:06.4 | |
| Pos. | Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 20 | Alastair Fisher | Daniel Barritt | GBR/GBR | Ford Fiesta R2 | R2 | 1:00.0 | 1:28:45.6 | ||
| 2 | 5 | 29 | Osian Pryce | Iestyn Williams | GBR/GBR | Ford Fiesta R2 | R2 | 1:34:24.3 | 0:05:38.7 | 0:05:38.7 | |
| 3 | 7 | 19 | Jussi Kumpumaki | Peter Flythstrom | FIN/FIN | Ford Fiesta R2 | R2 | 1:34:59.7 | 0:00:35.4 | 0:06:14.1 | |
| 4 | 8 | 31 | Nick Cristofaro | Rob Fagg | GBR/GBR | Ford Fiesta ST | R2 | 1:35:15.8 | 0:00:16.1 | 0:06:30.2 | |
| 5 | 9 | 28 | Kit Leigh | Tim Leigh | GBR/GBR | Ford Fiesta R2 | R2 | 1:36:40.1 | 0:01:24.3 | 0:07:54.5 | |
| 6 | 10 | 33 | Louise Cook | Stefan Davis | GBR/GBR | Ford Fiesta ST | R2 | 1:36:55.8 | 0:00:15.7 | 0:08:10.2 | |
| 7 | 12 | 32 | Alex Laffey | Chris Williams | GBR/GBR | Ford Fiesta | R2 | 1:45:45.2 | 0:08:49.4 | 0:16:59.6 | |
| Pos. | Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 3 | 27 | Joseph McGonigle | Niall Burns | IRL/IRL | Citroen C2 R2 Max | R2 | 1:30:22.9 | |||
| 2 | 4 | 26 | Desi Henry | John Rowan | IRL/IRL | Citroen C2 Max | R2 | 1:30:23.2 | 0:00:00.3 | 0:00:00.3 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |