| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:00 on 28 May 2011
No results available for class R1
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 20 | Alastair Fisher | Daniel Barritt | GBR/GBR | Ford Fiesta R2 | 1:00.0 | 1:28:45.6 | ||
| 2 | 17 | Mikko Pajunen | Jani Salo | FIN/FIN | Renault Twingo R2 | 1:28:58.9 | 0:00:13.3 | 0:00:13.3 | |
| 3 | 27 | Joseph McGonigle | Niall Burns | IRL/IRL | Citroen C2 R2 Max | 1:30:22.9 | 0:01:24.0 | 0:01:37.3 | |
| 4 | 26 | Desi Henry | John Rowan | IRL/IRL | Citroen C2 Max | 1:30:23.2 | 0:00:00.3 | 0:01:37.6 | |
| 5 | 29 | Osian Pryce | Iestyn Williams | GBR/GBR | Ford Fiesta R2 | 1:34:24.3 | 0:04:01.1 | 0:05:38.7 | |
| 6 | 18 | Siim Plangi | Marek Sarapuu | EST/EST | Renault Twingo R2 | 1:34:25.0 | 0:00:00.7 | 0:05:39.4 | |
| 7 | 19 | Jussi Kumpumaki | Peter Flythstrom | FIN/FIN | Ford Fiesta R2 | 1:34:59.7 | 0:00:34.7 | 0:06:14.1 | |
| 8 | 31 | Nick Cristofaro | Rob Fagg | GBR/GBR | Ford Fiesta ST | 1:35:15.8 | 0:00:16.1 | 0:06:30.2 | |
| 9 | 28 | Kit Leigh | Tim Leigh | GBR/GBR | Ford Fiesta R2 | 1:36:40.1 | 0:01:24.3 | 0:07:54.5 | |
| 10 | 33 | Louise Cook | Stefan Davis | GBR/GBR | Ford Fiesta ST | 1:36:55.8 | 0:00:15.7 | 0:08:10.2 | |
| 11 | 34 | Steve Wood | Aled Richards | GBR/GBR | Citroen C2 R2 Max | 1:37:13.3 | 0:00:17.5 | 0:08:27.7 | |
| 12 | 32 | Alex Laffey | Chris Williams | GBR/GBR | Ford Fiesta | 1:45:45.2 | 0:08:31.9 | 0:16:59.6 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 15 | Martin McCormack | David Moynihan | GBR/IRL | Citroen DS3 R3 | 1:27:21.0 | |||
| 2 | 21 | Peter Taylor | Andrew Roughead | GBR/GBR | Renault Clio R3 | 1:28:52.7 | 0:01:31.7 | 0:01:31.7 | |
| 3 | 23 | Callum Black | Paul Wakely | GBR/GBR | Suzuki Swift S1600 | 1:31:08.0 | 0:02:15.3 | 0:03:47.0 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 1 | David Bogie | Kevin Rae | GBR/GBR | Mitsubishi EVO 9 | 1:23:02.5 | |||
| 2 | 2 | Jonathan Greer | Dai Roberts | GBR/GBR | Skoda Fabia | 1:23:42.4 | 0:00:39.9 | 0:00:39.9 | |
| 3 | 6 | Adam Gould | Seb Marshall | GBR/GBR | Subaru Impreza | 1:23:57.5 | 0:00:15.1 | 0:00:55.0 | |
| 4 | 4 | Elfyn Evans | Andrew Edwards | GBR/GBR | Subaru Impreza | 1:24:48.2 | 0:00:50.7 | 0:01:45.7 | |
| 5 | 7 | Euan Thorburn | Paul Beaton | GBR/GBR | Mitsubishi EVO 9 | 1:27:59.7 | 0:03:11.5 | 0:04:57.2 | |
| 6 | 9 | David Mann | Alun Cook | GBR/GBR | Subaru Impreza N15 | 1:28:59.6 | 0:00:59.9 | 0:05:57.1 | |
| 7 | 11 | Tom Clark | Alistair Wyllie | GBR/IRL | Subaru Impreza | 1:32:08.9 | 0:03:09.3 | 0:09:06.4 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |