| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:00 on 28 May 2011
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||||
| 1 | 1 | 3 | Robert Barrable | Damien Connolly | IRL/IRL | Skoda Fabia S2000 | R4 | 0:01:20.8 | |||
| 2 | 2 | 2 | Jonathan Greer | Dai Roberts | GBR/GBR | Skoda Fabia | R4 | 0:01:23.5 | 0:00:02.7 | 0:00:02.7 | |
| 3 | 3 | 1 | David Bogie | Kevin Rae | GBR/GBR | Mitsubishi EVO 9 | R4 | 0:01:23.8 | 0:00:00.3 | 0:00:03.0 | |
| 4 | 4 | 6 | Adam Gould | Seb Marshall | GBR/GBR | Subaru Impreza | R4 | 0:01:24.1 | 0:00:00.3 | 0:00:03.3 | |
| 5 | 5 | 5 | Jason Tauber Pritchard | Dale Furniss | GBR/GBR | Subaru Impreza | R4 | 0:01:24.6 | 0:00:00.5 | 0:00:03.8 | |
| 6 | 6 | 9 | David Mann | Alun Cook | GBR/GBR | Subaru Impreza N15 | R4 | 0:01:24.7 | 0:00:00.1 | 0:00:03.9 | |
| 7= | 7= | 7 | Euan Thorburn | Paul Beaton | GBR/GBR | Mitsubishi EVO 9 | R4 | 0:01:24.8 | 0:00:00.1 | 0:00:04.0 | |
| 7= | 7= | 8 | Tom Cave | Craig Parry | GBR/GBR | Mitsubishi EVO X RS | R4 | 0:01:24.8 | 0:00:04.0 | ||
| 9 | 1 | 23 | Callum Black | Paul Wakely | GBR/GBR | Suzuki Swift S1600 | R3 | 0:01:25.4 | 0:00:00.6 | 0:00:04.6 | |
| 10= | 9= | 10 | Alan Carmichael | Keir Beaton | GBR/GBR | Mitsubishi EVO 9 | R4 | 0:01:25.8 | 0:00:00.4 | 0:00:05.0 | |
| 10= | 9= | 11 | Tom Clark | Alistair Wyllie | GBR/IRL | Subaru Impreza | R4 | 0:01:25.8 | 0:00:05.0 | ||
| 10= | 2 | 15 | Martin McCormack | David Moynihan | GBR/IRL | Citroen DS3 R3 | R3 | 0:01:25.8 | 0:00:05.0 | ||
| 13 | 3 | 21 | Peter Taylor | Andrew Roughead | GBR/GBR | Renault Clio R3 | R3 | 0:01:26.1 | 0:00:00.3 | 0:00:05.3 | |
| 14 | 11 | 4 | Elfyn Evans | Andrew Edwards | GBR/GBR | Subaru Impreza | R4 | 0:01:26.3 | 0:00:00.2 | 0:00:05.5 | |
| 15 | 1 | 24 | John MacCrone | Stuart Loudon | GBR/GBR | Ford Fiesta R2 | R2 | 0:01:27.4 | 0:00:01.1 | 0:00:06.6 | |
| 16 | 12 | 12 | James Smith | Chris Melling | GBR/GBR | Subaru Impreza | R4 | 0:01:27.7 | 0:00:00.3 | 0:00:06.9 | |
| 17 | 2 | 27 | Joseph McGonigle | Niall Burns | IRL/IRL | Citroen C2 R2 Max | R2 | 0:01:27.8 | 0:00:00.1 | 0:00:07.0 | |
| 18 | 3 | 16 | Craig Breen | Gareth Roberts | IRL/GBR | Ford Fiesta R2 | R2 | 0:01:28.4 | 0:00:00.6 | 0:00:07.6 | |
| 19 | 4 | 19 | Jussi Kumpumaki | Peter Flythstrom | FIN/FIN | Ford Fiesta R2 | R2 | 0:01:29.6 | 0:00:01.2 | 0:00:08.8 | |
| 20 | 5 | 26 | Desi Henry | John Rowan | IRL/IRL | Citroen C2 Max | R2 | 0:01:30.4 | 0:00:00.8 | 0:00:09.6 | |
| 21 | 6 | 17 | Mikko Pajunen | Jani Salo | FIN/FIN | Renault Twingo R2 | R2 | 0:01:30.5 | 0:00:00.1 | 0:00:09.7 | |
| 22 | 4 | 14 | Mark Donnelly | Barry Mc Nulty | GBR/IRL | Renault Clio | R3 | 0:01:30.7 | 0:00:00.2 | 0:00:09.9 | |
| 23= | 7= | 18 | Siim Plangi | Marek Sarapuu | EST/EST | Renault Twingo R2 | R2 | 0:01:31.1 | 0:00:00.4 | 0:00:10.3 | |
| 23= | 7= | 29 | Osian Pryce | Iestyn Williams | GBR/GBR | Ford Fiesta R2 | R2 | 0:01:31.1 | 0:00:10.3 | ||
| 23= | 7= | 30 | Daniel O'Brien | James O'Brien | IRL/IRL | Ford Fiesta R2 | R2 | 0:01:31.1 | 0:00:10.3 | ||
| 26 | 10 | 34 | Steve Wood | Aled Richards | GBR/GBR | Citroen C2 R2 Max | R2 | 0:01:31.3 | 0:00:00.2 | 0:00:10.5 | |
| 27 | 11 | 31 | Nick Cristofaro | Rob Fagg | GBR/GBR | Ford Fiesta ST | R2 | 0:01:33.6 | 0:00:02.3 | 0:00:12.8 | |
| 28 | 12 | 32 | Alex Laffey | Chris Williams | GBR/GBR | Ford Fiesta | R2 | 0:01:35.1 | 0:00:01.5 | 0:00:14.3 | |
| 29 | 13 | 33 | Louise Cook | Stefan Davis | GBR/GBR | Ford Fiesta ST | R2 | 0:01:35.4 | 0:00:00.3 | 0:00:14.6 | |
| 30 | 14 | 28 | Kit Leigh | Tim Leigh | GBR/GBR | Ford Fiesta R2 | R2 | 0:01:47.0 | 0:00:11.6 | 0:00:26.2 | |
| 31 | 15 | 20 | Alastair Fisher | Daniel Barritt | GBR/GBR | Ford Fiesta R2 | R2 | 1:00.0 | 0:02:28.5 | 0:00:41.5 | 0:01:07.7 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |