| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:00 on 28 May 2011
Length : 1.20 miles.
| Pos. | No. | Crew | Nat | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 3 | Robert Barrable/Damien Connolly | IRL/IRL | Skoda Fabia S2000 | R4 | 1:20.8 | ||
| 2 | 2 | Jonathan Greer/Dai Roberts | GBR/GBR | Skoda Fabia | R4 | 1:23.5 | 0:02.7 | 0:02.7 |
| 3 | 1 | David Bogie/Kevin Rae | GBR/GBR | Mitsubishi EVO 9 | R4 | 1:23.8 | 0:00.3 | 0:03.0 |
| 4 | 6 | Adam Gould/Seb Marshall | GBR/GBR | Subaru Impreza | R4 | 1:24.1 | 0:00.3 | 0:03.3 |
| 5 | 5 | Jason Tauber Pritchard/Dale Furniss | GBR/GBR | Subaru Impreza | R4 | 1:24.6 | 0:00.5 | 0:03.8 |
| 6 | 9 | David Mann/Alun Cook | GBR/GBR | Subaru Impreza N15 | R4 | 1:24.7 | 0:00.1 | 0:03.9 |
| 7= | 7 | Euan Thorburn/Paul Beaton | GBR/GBR | Mitsubishi EVO 9 | R4 | 1:24.8 | 0:00.1 | 0:04.0 |
| 7= | 8 | Tom Cave/Craig Parry | GBR/GBR | Mitsubishi EVO X RS | R4 | 1:24.8 | 0:04.0 | |
| 9 | 23 | Callum Black/Paul Wakely | GBR/GBR | Suzuki Swift S1600 | R3 | 1:25.4 | 0:00.6 | 0:04.6 |
| 10= | 10 | Alan Carmichael/Keir Beaton | GBR/GBR | Mitsubishi EVO 9 | R4 | 1:25.8 | 0:00.4 | 0:05.0 |
| 10= | 11 | Tom Clark/Alistair Wyllie | GBR/IRL | Subaru Impreza | R4 | 1:25.8 | 0:05.0 | |
| 10= | 15 | Martin McCormack/David Moynihan | GBR/IRL | Citroen DS3 R3 | R3 | 1:25.8 | 0:05.0 | |
| 13 | 21 | Peter Taylor/Andrew Roughead | GBR/GBR | Renault Clio R3 | R3 | 1:26.1 | 0:00.3 | 0:05.3 |
| 14 | 4 | Elfyn Evans/Andrew Edwards | GBR/GBR | Subaru Impreza | R4 | 1:26.3 | 0:00.2 | 0:05.5 |
| 15 | 24 | John MacCrone/Stuart Loudon | GBR/GBR | Ford Fiesta R2 | R2 | 1:27.4 | 0:01.1 | 0:06.6 |
| 16 | 12 | James Smith/Chris Melling | GBR/GBR | Subaru Impreza | R4 | 1:27.7 | 0:00.3 | 0:06.9 |
| 17 | 27 | Joseph McGonigle/Niall Burns | IRL/IRL | Citroen C2 R2 Max | R2 | 1:27.8 | 0:00.1 | 0:07.0 |
| 18 | 16 | Craig Breen/Gareth Roberts | IRL/GBR | Ford Fiesta R2 | R2 | 1:28.4 | 0:00.6 | 0:07.6 |
| 19 | 20 | Alastair Fisher/Daniel Barritt | GBR/GBR | Ford Fiesta R2 | R2 | 1:28.5 | 0:00.1 | 0:07.7 |
| 20 | 19 | Jussi Kumpumaki/Peter Flythstrom | FIN/FIN | Ford Fiesta R2 | R2 | 1:29.6 | 0:01.1 | 0:08.8 |
| 21 | 26 | Desi Henry/John Rowan | IRL/IRL | Citroen C2 Max | R2 | 1:30.4 | 0:00.8 | 0:09.6 |
| 22 | 17 | Mikko Pajunen/Jani Salo | FIN/FIN | Renault Twingo R2 | R2 | 1:30.5 | 0:00.1 | 0:09.7 |
| 23 | 14 | Mark Donnelly/Barry Mc Nulty | GBR/IRL | Renault Clio | R3 | 1:30.7 | 0:00.2 | 0:09.9 |
| 24= | 18 | Siim Plangi/Marek Sarapuu | EST/EST | Renault Twingo R2 | R2 | 1:31.1 | 0:00.4 | 0:10.3 |
| 24= | 29 | Osian Pryce/Iestyn Williams | GBR/GBR | Ford Fiesta R2 | R2 | 1:31.1 | 0:10.3 | |
| 24= | 30 | Daniel O'Brien/James O'Brien | IRL/IRL | Ford Fiesta R2 | R2 | 1:31.1 | 0:10.3 | |
| 27 | 34 | Steve Wood/Aled Richards | GBR/GBR | Citroen C2 R2 Max | R2 | 1:31.3 | 0:00.2 | 0:10.5 |
| 28 | 31 | Nick Cristofaro/Rob Fagg | GBR/GBR | Ford Fiesta ST | R2 | 1:33.6 | 0:02.3 | 0:12.8 |
| 29 | 32 | Alex Laffey/Chris Williams | GBR/GBR | Ford Fiesta | R2 | 1:35.1 | 0:01.5 | 0:14.3 |
| 30 | 33 | Louise Cook/Stefan Davis | GBR/GBR | Ford Fiesta ST | R2 | 1:35.4 | 0:00.3 | 0:14.6 |
| 31 | 28 | Kit Leigh/Tim Leigh | GBR/GBR | Ford Fiesta R2 | R2 | 1:47.0 | 0:11.6 | 0:26.2 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |