| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:00 on 28 May 2011
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 223 | Garry Pearson | Laura Marshall | Nissan Micra Super 1000 | 0:10:00.6 | |||
| 2 | 228 | Matthew Jackson | Joe Cruttenden | Nissan Micra Super 1000 | 0:11:47.1 | 0:01:46.5 | 0:01:46.5 | |
| 3 | 229 | James Smith | Jonathan Jackson | Nissan Micra Super 1000 | 0:12:08.7 | 0:00:21.6 | 0:02:08.1 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 206 | Matt Edwards | Sam Collis | MG 586 ZR | 0:09:49.7 | |||
| 2 | 222 | Kevin Vondy | Nicholas Kaighin | Vauxhall Corsa | 0:11:00.8 | 0:01:11.1 | 0:01:11.1 | |
| 3 | 227 | James Watts | George Morrison | VW Polo | 0:11:17.5 | 0:00:16.7 | 0:01:27.8 | |
| 4 | 224 | Gary Wright | Glyn Thomas | MG ZR | 0:12:27.9 | 0:01:10.4 | 0:02:38.2 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 208 | Des Campbell | Alex Orrs | Peugeot 206 Cup Car | 0:10:00.0 | |||
| 2 | 216 | Mark Turner | Sasha Heriot | Peugeot 106 Cup Car | 0:10:58.8 | 0:00:58.8 | 0:00:58.8 | |
| 3 | 220 | David Harrison | Simon Taylor | Ford Fiesta ST | 0:11:35.0 | 0:00:36.2 | 0:01:35.0 | |
| 4 | 226 | Ella Flynn | Chris Davies | Peugeot 205 | 0:12:00.0 | 0:00:25.0 | 0:02:00.0 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 215 | Alex Parpottas | John Connor | Ford Fiesta ST | 0:09:45.4 | |||
| 2 | 203 | Simon Moore | Emma Morrison | Renault Clio | 0:09:54.3 | 0:00:08.9 | 0:00:08.9 | |
| 3 | 204 | Phil Scholes | Paula Swinscoe | Ford Fiesta ST | 0:09:56.0 | 0:00:01.7 | 0:00:10.6 | |
| 4 | 205 | Damien Smith | Frazer Hutchinson | Ford Fiesta ST | 0:10:01.1 | 0:00:05.1 | 0:00:15.7 | |
| 5 | 207 | Russell Thompson | Andy Murphy | Renault Clio | 0:10:06.5 | 0:00:05.4 | 0:00:21.1 | |
| 6 | 214 | Mark McCulloch | Craig Wallace | Ford Fiesta ST | 0:10:09.8 | 0:00:03.3 | 0:00:24.4 | |
| 7 | 211 | Conor Flynn | Martin Woodcock | Peugeot 306 | 0:10:17.3 | 0:00:07.5 | 0:00:31.9 | |
| 8 | 212 | Jamie Brown | Craig Burgess | Ford Fiesta ST | 0:10:18.8 | 0:00:01.5 | 0:00:33.4 | |
| 9 | 219 | Steven Smith | Russell Fair | Peugeot 206 RC | 0:10:23.2 | 0:00:04.4 | 0:00:37.8 | |
| 10 | 218 | Tony Simpson | Stefan Arndt | Ford Fiesta ST | 0:10:34.4 | 0:00:11.2 | 0:00:49.0 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 210 | Richard Sykes | Janice Moore | Citroen C2 R2 Max | 0:09:36.8 | |||
| 2 | 202 | Richard Archer | Terry Martin | Vauxhall Corsa | 0:09:38.2 | 0:00:01.4 | 0:00:01.4 | |
| 3 | 201 | Jack Rowe | Alex Lee | Ford Fiesta R2 | 0:09:42.1 | 0:00:03.9 | 0:00:05.3 | |
| 4 | 209 | Chris Peart | Jamie Forrest | Vauxhall Corsa S1600 | 0:10:14.9 | 0:00:32.8 | 0:00:38.1 | |
| 5 | 225 | Becky Kirvan | Karen Watts | Ford Fiesta ST | 0:11:36.6 | 0:01:21.7 | 0:01:59.8 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |