| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:00 on 28 May 2011
Totals for competitors with earlier Super Rally times are shown like this - 0:23:45
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||||
| 1 | 1 | 202 | Richard Archer | Terry Martin | Vauxhall Corsa | RC5 | 1:08:58.0 | |||
| 2 | 2 | 210 | Richard Sykes | Janice Moore | Citroen C2 R2 Max | RC5 | 1:09:04.8 | 0:00:06.8 | 0:00:06.8 | |
| 3 | 3 | 201 | Jack Rowe | Alex Lee | Ford Fiesta R2 | RC5 | 1:09:05.8 | 0:00:01.0 | 0:00:07.8 | |
| 4 | 1 | 203 | Simon Moore | Emma Morrison | Renault Clio | RC4 | 1:10:21.6 | 0:01:15.8 | 0:01:23.6 | |
| 5 | 1 | 208 | Des Campbell | Alex Orrs | Peugeot 206 Cup Car | RC3 | 1:11:02.6 | 0:00:41.0 | 0:02:04.6 | |
| 6 | 4 | 209 | Chris Peart | Jamie Forrest | Vauxhall Corsa S1600 | RC5 | 1:11:46.6 | 0:00:44.0 | 0:02:48.6 | |
| 7 | 2 | 214 | Mark McCulloch | Craig Wallace | Ford Fiesta ST | RC4 | 1:12:25.9 | 0:00:39.3 | 0:03:27.9 | |
| 8 | 3 | 211 | Conor Flynn | Martin Woodcock | Peugeot 306 | RC4 | 1:12:58.7 | 0:00:32.8 | 0:04:00.7 | |
| 9 | 4 | 219 | Steven Smith | Russell Fair | Peugeot 206 RC | RC4 | 1:13:33.8 | 0:00:35.1 | 0:04:35.8 | |
| 10 | 5 | 207 | Russell Thompson | Andy Murphy | Renault Clio | RC4 | 1:13:52.2 | 0:00:18.4 | 0:04:54.2 | |
| 11 | 6 | 204 | Phil Scholes | Paula Swinscoe | Ford Fiesta ST | RC4 | 1:14:11.5 | 0:00:19.3 | 0:05:13.5 | |
| 12 | 1 | 222 | Kevin Vondy | Nicholas Kaighin | Vauxhall Corsa | RC2 | 1:15:09.1 | 0:00:57.6 | 0:06:11.1 | |
| 13 | 7 | 218 | Tony Simpson | Stefan Arndt | Ford Fiesta ST | RC4 | 1:15:34.6 | 0:00:25.5 | 0:06:36.6 | |
| 14 | 2 | 216 | Mark Turner | Sasha Heriot | Peugeot 106 Cup Car | RC3 | 1:16:19.7 | 0:00:45.1 | 0:07:21.7 | |
| 15 | 2 | 227 | James Watts | George Morrison | VW Polo | RC2 | 1:16:53.2 | 0:00:33.5 | 0:07:55.2 | |
| 16 | 1 | 228 | Matthew Jackson | Joe Cruttenden | Nissan Micra Super 1000 | RC1 | 1:20:47.4 | 0:03:54.2 | 0:11:49.4 | |
| 17 | 2 | 223 | Garry Pearson | Laura Marshall | Nissan Micra Super 1000 | RC1 | 1:21:01.8 | 0:00:14.4 | 0:12:03.8 | |
| 18 | 8 | 205 | Damien Smith | Frazer Hutchinson | Ford Fiesta ST | RC4 | 1:21:09.6 | 0:00:07.8 | 0:12:11.6 | |
| 19 | 9 | 215 | Alex Parpottas | John Connor | Ford Fiesta ST | RC4 | 1:22:02.0 | 0:00:52.4 | 0:13:04.0 | |
| 20 | 3 | 224 | Gary Wright | Glyn Thomas | MG ZR | RC2 | 1:23:12.4 | 0:01:10.4 | 0:14:14.4 | |
| 21 | 3 | 229 | James Smith | Jonathan Jackson | Nissan Micra Super 1000 | RC1 | 1:23:28.7 | 0:00:16.3 | 0:14:30.7 | |
| 22 | 3 | 220 | David Harrison | Simon Taylor | Ford Fiesta ST | RC3 | 1:24:18.6 | 0:00:49.9 | 0:15:20.6 | |
| 23 | 5 | 225 | Becky Kirvan | Karen Watts | Ford Fiesta ST | RC5 | 1:26:10.2 | 0:01:51.6 | 0:17:12.2 | |
| No. | Crew | Car | Class | Reason |
|---|---|---|---|---|
| 206 | Matt Edwards/Sam Collis | MG 586 ZR | RC2 | Off road |
| 212 | Jamie Brown/Craig Burgess | Ford Fiesta ST | RC4 | Off road SS10 |
| 226 | Ella Flynn/Chris Davies | Peugeot 205 | RC3 | Mechanical SS11 |
Totals for competitors with earlier Super Rally times are shown like this - 0:23:45
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |