| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:40 on 28 May 2011
Totals for competitors with earlier Super Rally times are shown like this - 0:23:45
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 8 | 175 | Scott Balgowan | Alison Woodcock | Peugeot 306 S16 | 11 | 1:35:01.8 | |||
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 102 | Stephen Simpson | Patrick Walsh | Subaru Impreza WRC | 8 | 1:14:54.5 | |||
| 2 | 2 | 101 | Damian Cole | James Morgan | Ford Focus WRC | 8 | 1:14:56.5 | 0:00:02.0 | 0:00:02.0 | |
| 3 | 1 | 103 | John Stone | Lee Carter | Skoda Fabia WRC | 14 | 1:16:40.5 | 0:01:44.0 | 0:01:46.0 | |
| 4 | 1 | 104 | Simon Mauger | Brian Cammack | Ford Escort Mk2 | 12 | 1:16:44.7 | 0:00:04.2 | 0:01:50.2 | |
| 5 | 2 | 111 | Michael Glendinning | Fiona Douglas | Subaru Impreza | 13 | 1:17:02.3 | 0:00:17.6 | 0:02:07.8 | |
| 6 | 3 | 108 | David Hardie | John McCulloch | Subaru Impreza | 13 | 1:18:00.2 | 0:00:57.9 | 0:03:05.7 | |
| 7 | 3 | 105 | John Indri | Dave Engwell | Darrian T90 GTR | 12 | 1:20:03.6 | 0:02:03.4 | 0:05:09.1 | |
| 8 | 4 | 124 | Andy Davison | Mike Curry | BMW M3 | 12 | 1:22:47.3 | 0:02:43.7 | 0:07:52.8 | |
| 9 | 1 | 134 | Julian Wilkes | Will Rutherford | Vauxhall Nova VXR190 | 9 | 1:23:02.6 | 0:00:15.3 | 0:08:08.1 | |
| 10 | 5 | 114 | Jim Sharp | Amy Mackinnon | Subaru Impreza | 13 | 1:23:43.9 | 0:00:41.3 | 0:08:49.4 | |
| 11 | 2 | 122 | Richard Clews | Barry James | Subaru Impreza | 4 | 1:24:24.4 | 0:00:40.5 | 0:09:29.9 | |
| 12 | 1 | 137 | Kevin Monaghan | Chris Purvis | Vauxhall S1600 Corsa B | 10 | 1:25:31.0 | 0:01:06.6 | 0:10:36.5 | |
| 13 | 7 | 129 | Thomas Preston | Yan Griffiths | BMW M3 | 12 | 1:25:43.7 | 0:00:12.7 | 0:10:49.2 | |
| 14 | 9 | 158 | Stephen Ritchie | Richard Holdsworth | BMW M3 Compact | 12 | 1:28:50.3 | 0:03:06.6 | 0:13:55.8 | |
| 15 | 6 | 132 | Tim Daltry | Paul Ohren-Bird | Peugeot 205 Gti | 11 | 0:20.0 | 1:30:57.1 | 0:02:06.8 | 0:16:02.6 |
| 16 | 10 | 125 | Paul Swift | Edwin Cook | Ford Escort Mk2 | 12 | 7:10.0 | 1:31:30.9 | 0:00:33.8 | 0:16:36.4 |
| 17 | 6 | 167 | Michael Davison | Josh Davison | Proton Satria Compact | 10 | 0:20.0 | 1:32:41.9 | 0:01:11.0 | 0:17:47.4 |
| 18 | 9 | 162 | Ian Copping | David Rowley | Ford Fiesta RWD | 11 | 1:35:20.5 | 0:02:38.6 | 0:20:26.0 | |
| 19 | 8 | 151 | Paul Culverwell | Jo Saddington | Peugeot 205 RWD | 10 | 1:36:38.1 | 0:01:17.6 | 0:21:43.6 | |
| 20 | 9 | 160 | Kevin Harbour | Dave Tortoishell | Peugeot 205 Gti | 10 | 1:45:25.1 | 0:08:47.0 | 0:30:30.6 | |
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 104 | Simon Mauger | Brian Cammack | Ford Escort Mk2 | 12 | 1:16:44.7 | |||
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 2 | 111 | Michael Glendinning | Fiona Douglas | Subaru Impreza | 13 | 1:17:02.3 | |||
| 2 | 4 | 124 | Andy Davison | Mike Curry | BMW M3 | 12 | 1:22:47.3 | 0:05:45.0 | 0:05:45.0 | |
| 3 | 6 | 145 | Pete Gibson | Drew Gibson | Mitsubishi EVO 6 | 13 | 1:24:57.6 | 0:02:10.3 | 0:07:55.3 | |
| 4 | 6 | 140 | Barry Renwick | Kenneth Bills | Ford Escort Mk2 | 12 | 0:10.0 | 1:25:21.2 | 0:00:23.6 | 0:08:18.9 |
| 5 | 1 | 137 | Kevin Monaghan | Chris Purvis | Vauxhall S1600 Corsa B | 10 | 1:25:31.0 | 0:00:09.8 | 0:08:28.7 | |
| 6 | 2 | 152 | Dave Seed | Mick Morpeth | Ford Escort G4 | 11 | 0:10.0 | 1:27:29.6 | 0:01:58.6 | 0:10:27.3 |
| 7 | 10 | 125 | Paul Swift | Edwin Cook | Ford Escort Mk2 | 12 | 7:10.0 | 1:31:30.9 | 0:04:01.3 | 0:14:28.6 |
| 8 | 6 | 167 | Michael Davison | Josh Davison | Proton Satria Compact | 10 | 0:20.0 | 1:32:41.9 | 0:01:11.0 | 0:15:39.6 |
| 9 | 2 | 165 | Simon Stewart | Doug Levee | Vauxhall Corsa Sport | 9 | 1:37:30.3 | 0:04:48.4 | 0:20:28.0 | |
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 4 | 124 | Andy Davison | Mike Curry | BMW M3 | 12 | 1:22:47.3 | |||
| 2 | 6 | 145 | Pete Gibson | Drew Gibson | Mitsubishi EVO 6 | 13 | 1:24:57.6 | 0:02:10.3 | 0:02:10.3 | |
| 3 | 6 | 140 | Barry Renwick | Kenneth Bills | Ford Escort Mk2 | 12 | 0:10.0 | 1:25:21.2 | 0:00:23.6 | 0:02:33.9 |
| 4 | 1 | 137 | Kevin Monaghan | Chris Purvis | Vauxhall S1600 Corsa B | 10 | 1:25:31.0 | 0:00:09.8 | 0:02:43.7 | |
| 5 | 2 | 152 | Dave Seed | Mick Morpeth | Ford Escort G4 | 11 | 0:10.0 | 1:27:29.6 | 0:01:58.6 | 0:04:42.3 |
| 6 | 6 | 167 | Michael Davison | Josh Davison | Proton Satria Compact | 10 | 0:20.0 | 1:32:41.9 | 0:05:12.3 | 0:09:54.6 |
| 7 | 2 | 165 | Simon Stewart | Doug Levee | Vauxhall Corsa Sport | 9 | 1:37:30.3 | 0:04:48.4 | 0:14:43.0 | |
No results available for Category Scottish Tarmack Rally Championship Drivers
No results available for Category Scottish Tarmack Rally Championship Co-Drivers
No results available for Category 205 Challenge and BMW RWD Challenge Drivers
Totals for competitors with earlier Super Rally times are shown like this - 0:23:45
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |