| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:40 on 28 May 2011
Totals for competitors with earlier Super Rally times are shown like this - 0:23:45
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 9 | 175 | Scott Balgowan | Alison Woodcock | Peugeot 306 S16 | 11 | 1:46:56.5 | |||
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 101 | Damian Cole | James Morgan | Ford Focus WRC | 8 | 1:24:15.6 | |||
| 2 | 2 | 102 | Stephen Simpson | Patrick Walsh | Subaru Impreza WRC | 8 | 1:24:18.6 | 0:00:03.0 | 0:00:03.0 | |
| 3 | 1 | 104 | Simon Mauger | Brian Cammack | Ford Escort Mk2 | 12 | 1:26:12.1 | 0:01:53.5 | 0:01:56.5 | |
| 4 | 1 | 103 | John Stone | Lee Carter | Skoda Fabia WRC | 14 | 1:26:47.5 | 0:00:35.4 | 0:02:31.9 | |
| 5 | 2 | 111 | Michael Glendinning | Fiona Douglas | Subaru Impreza | 13 | 1:26:51.5 | 0:00:04.0 | 0:02:35.9 | |
| 6 | 4 | 108 | David Hardie | John McCulloch | Subaru Impreza | 13 | 1:28:17.4 | 0:01:25.9 | 0:04:01.8 | |
| 7 | 3 | 105 | John Indri | Dave Engwell | Darrian T90 GTR | 12 | 1:29:39.2 | 0:01:21.8 | 0:05:23.6 | |
| 8 | 4 | 124 | Andy Davison | Mike Curry | BMW M3 | 12 | 1:33:15.1 | 0:03:35.9 | 0:08:59.5 | |
| 9 | 1 | 134 | Julian Wilkes | Will Rutherford | Vauxhall Nova VXR190 | 9 | 1:33:28.1 | 0:00:13.0 | 0:09:12.5 | |
| 10 | 5 | 114 | Jim Sharp | Amy Mackinnon | Subaru Impreza | 13 | 1:34:01.4 | 0:00:33.3 | 0:09:45.8 | |
| 11 | 2 | 122 | Richard Clews | Barry James | Subaru Impreza | 4 | 1:35:01.8 | 0:01:00.4 | 0:10:46.2 | |
| 12 | 1 | 137 | Kevin Monaghan | Chris Purvis | Vauxhall S1600 Corsa B | 10 | 1:36:19.1 | 0:01:17.3 | 0:12:03.5 | |
| 13 | 7 | 129 | Thomas Preston | Yan Griffiths | BMW M3 | 12 | 1:36:20.9 | 0:00:01.8 | 0:12:05.3 | |
| 14 | 9 | 158 | Stephen Ritchie | Richard Holdsworth | BMW M3 Compact | 12 | 1:39:43.6 | 0:03:22.7 | 0:15:28.0 | |
| 15 | 10 | 125 | Paul Swift | Edwin Cook | Ford Escort Mk2 | 12 | 7:10.0 | 1:41:59.2 | 0:02:15.6 | 0:17:43.6 |
| 16 | 6 | 132 | Tim Daltry | Paul Ohren-Bird | Peugeot 205 Gti | 11 | 0:20.0 | 1:42:10.7 | 0:00:11.5 | 0:17:55.1 |
| 17 | 6 | 167 | Michael Davison | Josh Davison | Proton Satria Compact | 10 | 0:20.0 | 1:44:17.0 | 0:02:06.3 | 0:20:01.4 |
| 18 | 8 | 162 | Ian Copping | David Rowley | Ford Fiesta RWD | 11 | 1:46:48.1 | 0:02:31.1 | 0:22:32.5 | |
| 19 | 8 | 151 | Paul Culverwell | Jo Saddington | Peugeot 205 RWD | 10 | 1:47:44.1 | 0:00:56.0 | 0:23:28.5 | |
| 20 | 9 | 160 | Kevin Harbour | Dave Tortoishell | Peugeot 205 Gti | 10 | 1:58:28.5 | 0:10:44.4 | 0:34:12.9 | |
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 104 | Simon Mauger | Brian Cammack | Ford Escort Mk2 | 12 | 1:26:12.1 | |||
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 2 | 111 | Michael Glendinning | Fiona Douglas | Subaru Impreza | 13 | 1:26:51.5 | |||
| 2 | 4 | 124 | Andy Davison | Mike Curry | BMW M3 | 12 | 1:33:15.1 | 0:06:23.6 | 0:06:23.6 | |
| 3 | 6 | 145 | Pete Gibson | Drew Gibson | Mitsubishi EVO 6 | 13 | 1:35:05.5 | 0:01:50.4 | 0:08:14.0 | |
| 4 | 6 | 140 | Barry Renwick | Kenneth Bills | Ford Escort Mk2 | 12 | 0:10.0 | 1:35:48.7 | 0:00:43.2 | 0:08:57.2 |
| 5 | 1 | 137 | Kevin Monaghan | Chris Purvis | Vauxhall S1600 Corsa B | 10 | 1:36:19.1 | 0:00:30.4 | 0:09:27.6 | |
| 6 | 2 | 152 | Dave Seed | Mick Morpeth | Ford Escort G4 | 11 | 0:10.0 | 1:38:16.3 | 0:01:57.2 | 0:11:24.8 |
| 7 | 10 | 125 | Paul Swift | Edwin Cook | Ford Escort Mk2 | 12 | 7:10.0 | 1:41:59.2 | 0:03:42.9 | 0:15:07.7 |
| 8 | 6 | 167 | Michael Davison | Josh Davison | Proton Satria Compact | 10 | 0:20.0 | 1:44:17.0 | 0:02:17.8 | 0:17:25.5 |
| 9 | 2 | 165 | Simon Stewart | Doug Levee | Vauxhall Corsa Sport | 9 | 1:49:34.2 | 0:05:17.2 | 0:22:42.7 | |
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 4 | 124 | Andy Davison | Mike Curry | BMW M3 | 12 | 1:33:15.1 | |||
| 2 | 6 | 145 | Pete Gibson | Drew Gibson | Mitsubishi EVO 6 | 13 | 1:35:05.5 | 0:01:50.4 | 0:01:50.4 | |
| 3 | 6 | 140 | Barry Renwick | Kenneth Bills | Ford Escort Mk2 | 12 | 0:10.0 | 1:35:48.7 | 0:00:43.2 | 0:02:33.6 |
| 4 | 1 | 137 | Kevin Monaghan | Chris Purvis | Vauxhall S1600 Corsa B | 10 | 1:36:19.1 | 0:00:30.4 | 0:03:04.0 | |
| 5 | 2 | 152 | Dave Seed | Mick Morpeth | Ford Escort G4 | 11 | 0:10.0 | 1:38:16.3 | 0:01:57.2 | 0:05:01.2 |
| 6 | 6 | 167 | Michael Davison | Josh Davison | Proton Satria Compact | 10 | 0:20.0 | 1:44:17.0 | 0:06:00.7 | 0:11:01.9 |
| 7 | 2 | 165 | Simon Stewart | Doug Levee | Vauxhall Corsa Sport | 9 | 1:49:34.2 | 0:05:17.2 | 0:16:19.1 | |
No results available for Category Scottish Tarmack Rally Championship Drivers
No results available for Category Scottish Tarmack Rally Championship Co-Drivers
No results available for Category 205 Challenge and BMW RWD Challenge Drivers
Totals for competitors with earlier Super Rally times are shown like this - 0:23:45
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |