| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:40 on 28 May 2011
Totals for Super Rally competitors are shown like this - 0:23:45
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 2 | 112 | James Grint | Steve Greenhill | Mitsubishi EVO 9 | 4 | 0:21:39.6 | |||
| 2 | 1 | 139 | Gareth White | Callum Atkinson | Citroen C2 R2 Max | 6 | 0:22:37.6 | 0:00:58.0 | 0:00:58.0 | |
| 3 | 1 | 161 | Kieran Renton | Johnny Millar | Ford Fiesta | 3 | 0:23:28.1 | 0:00:50.5 | 0:01:48.5 | |
| 4 | 11 | 175 | Scott Balgowan | Alison Woodcock | Peugeot 306 S16 | 11 | 0:26:14.4 | 0:02:46.3 | 0:04:34.8 | |
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 102 | Stephen Simpson | Patrick Walsh | Subaru Impreza WRC | 8 | 0:20:11.5 | |||
| 2 | 2 | 101 | Damian Cole | James Morgan | Ford Focus WRC | 8 | 0:20:19.1 | 0:00:07.6 | 0:00:07.6 | |
| 3 | 2 | 111 | Michael Glendinning | Fiona Douglas | Subaru Impreza | 13 | 0:20:21.9 | 0:00:02.8 | 0:00:10.4 | |
| 4 | 1 | 104 | Simon Mauger | Brian Cammack | Ford Escort Mk2 | 12 | 0:20:28.7 | 0:00:06.8 | 0:00:17.2 | |
| 5 | 1 | 103 | John Stone | Lee Carter | Skoda Fabia WRC | 14 | 0:20:38.8 | 0:00:10.1 | 0:00:27.3 | |
| 6 | 4 | 108 | David Hardie | John McCulloch | Subaru Impreza | 13 | 0:20:43.8 | 0:00:05.0 | 0:00:32.3 | |
| 7 | 2 | 112 | James Grint | Steve Greenhill | Mitsubishi EVO 9 | 4 | 0:21:39.6 | 0:00:55.8 | 0:01:28.1 | |
| 8 | 3 | 105 | John Indri | Dave Engwell | Darrian T90 GTR | 12 | 0:21:56.0 | 0:00:16.4 | 0:01:44.5 | |
| 9 | 1 | 134 | Julian Wilkes | Will Rutherford | Vauxhall Nova VXR190 | 9 | 0:21:58.8 | 0:00:02.8 | 0:01:47.3 | |
| 10 | 4 | 124 | Andy Davison | Mike Curry | BMW M3 | 12 | 0:22:03.3 | 0:00:04.5 | 0:01:51.8 | |
| 11 | 1 | 135 | Christopher Singer | Katherine Singer | Citroen Saxo S1600 | 10 | 0:22:21.7 | 0:00:18.4 | 0:02:10.2 | |
| 12 | 8 | 114 | Jim Sharp | Amy Mackinnon | Subaru Impreza | 13 | 0:22:24.4 | 0:00:02.7 | 0:02:12.9 | |
| 13 | 4 | 122 | Richard Clews | Barry James | Subaru Impreza | 4 | 0:22:29.7 | 0:00:05.3 | 0:02:18.2 | |
| 14 | 2 | 126 | Tommi Graham | Mike Bailey | Ford Escort Mk2 | 11 | 0:22:35.4 | 0:00:05.7 | 0:02:23.9 | |
| 15 | 2 | 137 | Kevin Monaghan | Chris Purvis | Vauxhall S1600 Corsa B | 10 | 0:22:37.7 | 0:00:02.3 | 0:02:26.2 | |
| 16 | 5 | 129 | Thomas Preston | Yan Griffiths | BMW M3 | 12 | 0:22:43.0 | 0:00:05.3 | 0:02:31.5 | |
| 17 | 7 | 125 | Paul Swift | Edwin Cook | Ford Escort Mk2 | 12 | 0:23:17.0 | 0:00:34.0 | 0:03:05.5 | |
| 18 | 9 | 132 | Tim Daltry | Paul Ohren-Bird | Peugeot 205 Gti | 11 | 0:24:32.9 | 0:01:15.9 | 0:04:21.4 | |
| 19 | 6 | 167 | Michael Davison | Josh Davison | Proton Satria Compact | 10 | 0:24:33.3 | 0:00:00.4 | 0:04:21.8 | |
| 20 | 7 | 151 | Paul Culverwell | Jo Saddington | Peugeot 205 RWD | 10 | 0:24:50.4 | 0:00:17.1 | 0:04:38.9 | |
| 21 | 11 | 158 | Stephen Ritchie | Richard Holdsworth | BMW M3 Compact | 12 | 0:24:58.3 | 0:00:07.9 | 0:04:46.8 | |
| 22 | 12 | 162 | Ian Copping | David Rowley | Ford Fiesta RWD | 11 | 0:27:28.5 | 0:02:30.2 | 0:07:17.0 | |
| 23 | 13 | 160 | Kevin Harbour | Dave Tortoishell | Peugeot 205 Gti | 10 | 0:29:51.8 | 0:02:23.3 | 0:09:40.3 | |
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 104 | Simon Mauger | Brian Cammack | Ford Escort Mk2 | 12 | 0:20:28.7 | |||
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 2 | 111 | Michael Glendinning | Fiona Douglas | Subaru Impreza | 13 | 0:20:21.9 | |||
| 2 | 4 | 124 | Andy Davison | Mike Curry | BMW M3 | 12 | 0:22:03.3 | 0:01:41.4 | 0:01:41.4 | |
| 3 | 1 | 135 | Christopher Singer | Katherine Singer | Citroen Saxo S1600 | 10 | 0:22:21.7 | 0:00:18.4 | 0:01:59.8 | |
| 4 | 7 | 145 | Pete Gibson | Drew Gibson | Mitsubishi EVO 6 | 13 | 0:22:21.7 | 0:01:59.8 | ||
| 5 | 1 | 139 | Gareth White | Callum Atkinson | Citroen C2 R2 Max | 6 | 0:22:37.6 | 0:00:15.9 | 0:02:15.7 | |
| 6 | 2 | 137 | Kevin Monaghan | Chris Purvis | Vauxhall S1600 Corsa B | 10 | 0:22:37.7 | 0:00:00.1 | 0:02:15.8 | |
| 7 | 6 | 152 | Dave Seed | Mick Morpeth | Ford Escort G4 | 11 | 0:23:09.5 | 0:00:31.8 | 0:02:47.6 | |
| 8 | 7 | 125 | Paul Swift | Edwin Cook | Ford Escort Mk2 | 12 | 0:23:17.0 | 0:00:07.5 | 0:02:55.1 | |
| 9 | 8 | 140 | Barry Renwick | Kenneth Bills | Ford Escort Mk2 | 12 | 0:23:25.3 | 0:00:08.3 | 0:03:03.4 | |
| 10 | 6 | 167 | Michael Davison | Josh Davison | Proton Satria Compact | 10 | 0:24:33.3 | 0:01:08.0 | 0:04:11.4 | |
| 11 | 3 | 165 | Simon Stewart | Doug Levee | Vauxhall Corsa Sport | 9 | 0:26:38.5 | 0:02:05.2 | 0:06:16.6 | |
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 4 | 124 | Andy Davison | Mike Curry | BMW M3 | 12 | 0:22:03.3 | |||
| 2 | 1 | 135 | Christopher Singer | Katherine Singer | Citroen Saxo S1600 | 10 | 0:22:21.7 | 0:00:18.4 | 0:00:18.4 | |
| 3 | 7 | 145 | Pete Gibson | Drew Gibson | Mitsubishi EVO 6 | 13 | 0:22:21.7 | 0:00:18.4 | ||
| 4 | 1 | 139 | Gareth White | Callum Atkinson | Citroen C2 R2 Max | 6 | 0:22:37.6 | 0:00:15.9 | 0:00:34.3 | |
| 5 | 2 | 137 | Kevin Monaghan | Chris Purvis | Vauxhall S1600 Corsa B | 10 | 0:22:37.7 | 0:00:00.1 | 0:00:34.4 | |
| 6 | 6 | 152 | Dave Seed | Mick Morpeth | Ford Escort G4 | 11 | 0:23:09.5 | 0:00:31.8 | 0:01:06.2 | |
| 7 | 8 | 140 | Barry Renwick | Kenneth Bills | Ford Escort Mk2 | 12 | 0:23:25.3 | 0:00:15.8 | 0:01:22.0 | |
| 8 | 6 | 167 | Michael Davison | Josh Davison | Proton Satria Compact | 10 | 0:24:33.3 | 0:01:08.0 | 0:02:30.0 | |
| 9 | 3 | 165 | Simon Stewart | Doug Levee | Vauxhall Corsa Sport | 9 | 0:26:38.5 | 0:02:05.2 | 0:04:35.2 | |
No results available for Category Scottish Tarmack Rally Championship Drivers
No results available for Category Scottish Tarmack Rally Championship Co-Drivers
No results available for Category 205 Challenge and BMW RWD Challenge Drivers
Totals for Super Rally competitors are shown like this - 0:23:45
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |