| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:40 on 28 May 2011
Totals for competitors with earlier Super Rally times are shown like this - 0:23:45
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 2 | 112 | James Grint | Steve Greenhill | Mitsubishi EVO 9 | 4 | 0:25:44.8 | |||
| 2 | 1 | 139 | Gareth White | Callum Atkinson | Citroen C2 R2 Max | 6 | 0:26:50.6 | 0:01:05.8 | 0:01:05.8 | |
| 3 | 1 | 161 | Kieran Renton | Johnny Millar | Ford Fiesta | 3 | 0:27:44.2 | 0:00:53.6 | 0:01:59.4 | |
| 4 | 11 | 175 | Scott Balgowan | Alison Woodcock | Peugeot 306 S16 | 11 | 0:31:14.7 | 0:03:30.5 | 0:05:29.9 | |
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 102 | Stephen Simpson | Patrick Walsh | Subaru Impreza WRC | 8 | 0:24:00.9 | |||
| 2 | 2 | 101 | Damian Cole | James Morgan | Ford Focus WRC | 8 | 0:24:03.9 | 0:00:03.0 | 0:00:03.0 | |
| 3 | 2 | 111 | Michael Glendinning | Fiona Douglas | Subaru Impreza | 13 | 0:24:13.9 | 0:00:10.0 | 0:00:13.0 | |
| 4 | 1 | 104 | Simon Mauger | Brian Cammack | Ford Escort Mk2 | 12 | 0:24:18.1 | 0:00:04.2 | 0:00:17.2 | |
| 5 | 1 | 103 | John Stone | Lee Carter | Skoda Fabia WRC | 14 | 0:24:28.0 | 0:00:09.9 | 0:00:27.1 | |
| 6 | 3 | 108 | David Hardie | John McCulloch | Subaru Impreza | 13 | 0:24:37.7 | 0:00:09.7 | 0:00:36.8 | |
| 7 | 2 | 112 | James Grint | Steve Greenhill | Mitsubishi EVO 9 | 4 | 0:25:44.8 | 0:01:07.1 | 0:01:43.9 | |
| 8 | 3 | 105 | John Indri | Dave Engwell | Darrian T90 GTR | 12 | 0:25:54.0 | 0:00:09.2 | 0:01:53.1 | |
| 9 | 1 | 134 | Julian Wilkes | Will Rutherford | Vauxhall Nova VXR190 | 9 | 0:26:03.1 | 0:00:09.1 | 0:02:02.2 | |
| 10 | 4 | 124 | Andy Davison | Mike Curry | BMW M3 | 12 | 0:26:06.5 | 0:00:03.4 | 0:02:05.6 | |
| 11 | 7 | 114 | Jim Sharp | Amy Mackinnon | Subaru Impreza | 13 | 0:26:27.3 | 0:00:20.8 | 0:02:26.4 | |
| 12 | 1 | 135 | Christopher Singer | Katherine Singer | Citroen Saxo S1600 | 10 | 0:26:27.9 | 0:00:00.6 | 0:02:27.0 | |
| 13 | 4 | 122 | Richard Clews | Barry James | Subaru Impreza | 4 | 0:26:45.4 | 0:00:17.5 | 0:02:44.5 | |
| 14 | 2 | 137 | Kevin Monaghan | Chris Purvis | Vauxhall S1600 Corsa B | 10 | 0:26:49.9 | 0:00:04.5 | 0:02:49.0 | |
| 15 | 2 | 126 | Tommi Graham | Mike Bailey | Ford Escort Mk2 | 11 | 0:26:51.3 | 0:00:01.4 | 0:02:50.4 | |
| 16 | 5 | 129 | Thomas Preston | Yan Griffiths | BMW M3 | 12 | 0:26:57.7 | 0:00:06.4 | 0:02:56.8 | |
| 17 | 6 | 167 | Michael Davison | Josh Davison | Proton Satria Compact | 10 | 0:29:28.0 | 0:02:30.3 | 0:05:27.1 | |
| 18 | 9 | 132 | Tim Daltry | Paul Ohren-Bird | Peugeot 205 Gti | 11 | 0:29:38.2 | 0:00:10.2 | 0:05:37.3 | |
| 19 | 10 | 158 | Stephen Ritchie | Richard Holdsworth | BMW M3 Compact | 12 | 0:29:49.3 | 0:00:11.1 | 0:05:48.4 | |
| 20 | 7 | 151 | Paul Culverwell | Jo Saddington | Peugeot 205 RWD | 10 | 0:30:01.7 | 0:00:12.4 | 0:06:00.8 | |
| 21 | 12 | 162 | Ian Copping | David Rowley | Ford Fiesta RWD | 11 | 0:32:46.9 | 0:02:45.2 | 0:08:46.0 | |
| 22 | 11 | 125 | Paul Swift | Edwin Cook | Ford Escort Mk2 | 12 | 7:10.0 | 0:34:37.4 | 0:01:50.5 | 0:10:36.5 |
| 23 | 11 | 160 | Kevin Harbour | Dave Tortoishell | Peugeot 205 Gti | 10 | 0:35:22.7 | 0:00:45.3 | 0:11:21.8 | |
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 104 | Simon Mauger | Brian Cammack | Ford Escort Mk2 | 12 | 0:24:18.1 | |||
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 2 | 111 | Michael Glendinning | Fiona Douglas | Subaru Impreza | 13 | 0:24:13.9 | |||
| 2 | 4 | 124 | Andy Davison | Mike Curry | BMW M3 | 12 | 0:26:06.5 | 0:01:52.6 | 0:01:52.6 | |
| 3 | 8 | 145 | Pete Gibson | Drew Gibson | Mitsubishi EVO 6 | 13 | 0:26:27.4 | 0:00:20.9 | 0:02:13.5 | |
| 4 | 1 | 135 | Christopher Singer | Katherine Singer | Citroen Saxo S1600 | 10 | 0:26:27.9 | 0:00:00.5 | 0:02:14.0 | |
| 5 | 2 | 137 | Kevin Monaghan | Chris Purvis | Vauxhall S1600 Corsa B | 10 | 0:26:49.9 | 0:00:22.0 | 0:02:36.0 | |
| 6 | 1 | 139 | Gareth White | Callum Atkinson | Citroen C2 R2 Max | 6 | 0:26:50.6 | 0:00:00.7 | 0:02:36.7 | |
| 7 | 6 | 152 | Dave Seed | Mick Morpeth | Ford Escort G4 | 11 | 0:27:26.2 | 0:00:35.6 | 0:03:12.3 | |
| 8 | 7 | 140 | Barry Renwick | Kenneth Bills | Ford Escort Mk2 | 12 | 0:27:39.7 | 0:00:13.5 | 0:03:25.8 | |
| 9 | 6 | 167 | Michael Davison | Josh Davison | Proton Satria Compact | 10 | 0:29:28.0 | 0:01:48.3 | 0:05:14.1 | |
| 10 | 3 | 165 | Simon Stewart | Doug Levee | Vauxhall Corsa Sport | 9 | 0:31:52.1 | 0:02:24.1 | 0:07:38.2 | |
| 11 | 11 | 125 | Paul Swift | Edwin Cook | Ford Escort Mk2 | 12 | 7:10.0 | 0:34:37.4 | 0:02:45.3 | 0:10:23.5 |
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 4 | 124 | Andy Davison | Mike Curry | BMW M3 | 12 | 0:26:06.5 | |||
| 2 | 8 | 145 | Pete Gibson | Drew Gibson | Mitsubishi EVO 6 | 13 | 0:26:27.4 | 0:00:20.9 | 0:00:20.9 | |
| 3 | 1 | 135 | Christopher Singer | Katherine Singer | Citroen Saxo S1600 | 10 | 0:26:27.9 | 0:00:00.5 | 0:00:21.4 | |
| 4 | 2 | 137 | Kevin Monaghan | Chris Purvis | Vauxhall S1600 Corsa B | 10 | 0:26:49.9 | 0:00:22.0 | 0:00:43.4 | |
| 5 | 1 | 139 | Gareth White | Callum Atkinson | Citroen C2 R2 Max | 6 | 0:26:50.6 | 0:00:00.7 | 0:00:44.1 | |
| 6 | 6 | 152 | Dave Seed | Mick Morpeth | Ford Escort G4 | 11 | 0:27:26.2 | 0:00:35.6 | 0:01:19.7 | |
| 7 | 7 | 140 | Barry Renwick | Kenneth Bills | Ford Escort Mk2 | 12 | 0:27:39.7 | 0:00:13.5 | 0:01:33.2 | |
| 8 | 6 | 167 | Michael Davison | Josh Davison | Proton Satria Compact | 10 | 0:29:28.0 | 0:01:48.3 | 0:03:21.5 | |
| 9 | 3 | 165 | Simon Stewart | Doug Levee | Vauxhall Corsa Sport | 9 | 0:31:52.1 | 0:02:24.1 | 0:05:45.6 | |
No results available for Category Scottish Tarmack Rally Championship Drivers
No results available for Category Scottish Tarmack Rally Championship Co-Drivers
No results available for Category 205 Challenge and BMW RWD Challenge Drivers
Totals for competitors with earlier Super Rally times are shown like this - 0:23:45
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |