| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:40 on 28 May 2011
Totals for competitors with earlier Super Rally times are shown like this - 0:23:45
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 2 | 112 | James Grint | Steve Greenhill | Mitsubishi EVO 9 | 4 | 0:32:47.8 | |||
| 2 | 1 | 139 | Gareth White | Callum Atkinson | Citroen C2 R2 Max | 6 | 0:34:26.4 | 0:01:38.6 | 0:01:38.6 | |
| 3 | 1 | 161 | Kieran Renton | Johnny Millar | Ford Fiesta | 3 | 0:35:19.4 | 0:00:53.0 | 0:02:31.6 | |
| 4 | 11 | 175 | Scott Balgowan | Alison Woodcock | Peugeot 306 S16 | 11 | 0:39:25.8 | 0:04:06.4 | 0:06:38.0 | |
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 101 | Damian Cole | James Morgan | Ford Focus WRC | 8 | 0:30:39.1 | |||
| 2 | 2 | 102 | Stephen Simpson | Patrick Walsh | Subaru Impreza WRC | 8 | 0:30:43.3 | 0:00:04.2 | 0:00:04.2 | |
| 3 | 1 | 104 | Simon Mauger | Brian Cammack | Ford Escort Mk2 | 12 | 0:30:59.9 | 0:00:16.6 | 0:00:20.8 | |
| 4 | 2 | 111 | Michael Glendinning | Fiona Douglas | Subaru Impreza | 13 | 0:31:00.3 | 0:00:00.4 | 0:00:21.2 | |
| 5 | 1 | 103 | John Stone | Lee Carter | Skoda Fabia WRC | 14 | 0:31:09.1 | 0:00:08.8 | 0:00:30.0 | |
| 6 | 3 | 108 | David Hardie | John McCulloch | Subaru Impreza | 13 | 0:31:34.7 | 0:00:25.6 | 0:00:55.6 | |
| 7 | 2 | 112 | James Grint | Steve Greenhill | Mitsubishi EVO 9 | 4 | 0:32:47.8 | 0:01:13.1 | 0:02:08.7 | |
| 8 | 3 | 105 | John Indri | Dave Engwell | Darrian T90 GTR | 12 | 0:33:21.7 | 0:00:33.9 | 0:02:42.6 | |
| 9 | 1 | 134 | Julian Wilkes | Will Rutherford | Vauxhall Nova VXR190 | 9 | 0:33:40.8 | 0:00:19.1 | 0:03:01.7 | |
| 10 | 4 | 124 | Andy Davison | Mike Curry | BMW M3 | 12 | 0:33:43.7 | 0:00:02.9 | 0:03:04.6 | |
| 11 | 1 | 135 | Christopher Singer | Katherine Singer | Citroen Saxo S1600 | 10 | 0:34:02.6 | 0:00:18.9 | 0:03:23.5 | |
| 12 | 7 | 114 | Jim Sharp | Amy Mackinnon | Subaru Impreza | 13 | 0:34:12.3 | 0:00:09.7 | 0:03:33.2 | |
| 13 | 4 | 122 | Richard Clews | Barry James | Subaru Impreza | 4 | 0:34:20.4 | 0:00:08.1 | 0:03:41.3 | |
| 14 | 5 | 129 | Thomas Preston | Yan Griffiths | BMW M3 | 12 | 0:34:32.0 | 0:00:11.6 | 0:03:52.9 | |
| 15 | 2 | 137 | Kevin Monaghan | Chris Purvis | Vauxhall S1600 Corsa B | 10 | 0:34:42.6 | 0:00:10.6 | 0:04:03.5 | |
| 16 | 6 | 126 | Tommi Graham | Mike Bailey | Ford Escort Mk2 | 11 | 0:35:22.9 | 0:00:40.3 | 0:04:43.8 | |
| 17 | 10 | 158 | Stephen Ritchie | Richard Holdsworth | BMW M3 Compact | 12 | 0:37:27.1 | 0:02:04.2 | 0:06:48.0 | |
| 18 | 6 | 167 | Michael Davison | Josh Davison | Proton Satria Compact | 10 | 0:37:34.2 | 0:00:07.1 | 0:06:55.1 | |
| 19 | 9 | 132 | Tim Daltry | Paul Ohren-Bird | Peugeot 205 Gti | 11 | 0:20.0 | 0:37:43.3 | 0:00:09.1 | 0:07:04.2 |
| 20 | 8 | 151 | Paul Culverwell | Jo Saddington | Peugeot 205 RWD | 10 | 0:39:02.3 | 0:01:19.0 | 0:08:23.2 | |
| 21 | 12 | 162 | Ian Copping | David Rowley | Ford Fiesta RWD | 11 | 0:41:04.9 | 0:02:02.6 | 0:10:25.8 | |
| 22 | 11 | 125 | Paul Swift | Edwin Cook | Ford Escort Mk2 | 12 | 7:10.0 | 0:42:21.1 | 0:01:16.2 | 0:11:42.0 |
| 23 | 11 | 160 | Kevin Harbour | Dave Tortoishell | Peugeot 205 Gti | 10 | 0:44:42.6 | 0:02:21.5 | 0:14:03.5 | |
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 104 | Simon Mauger | Brian Cammack | Ford Escort Mk2 | 12 | 0:30:59.9 | |||
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 2 | 111 | Michael Glendinning | Fiona Douglas | Subaru Impreza | 13 | 0:31:00.3 | |||
| 2 | 4 | 124 | Andy Davison | Mike Curry | BMW M3 | 12 | 0:33:43.7 | 0:02:43.4 | 0:02:43.4 | |
| 3 | 6 | 145 | Pete Gibson | Drew Gibson | Mitsubishi EVO 6 | 13 | 0:33:49.2 | 0:00:05.5 | 0:02:48.9 | |
| 4 | 1 | 135 | Christopher Singer | Katherine Singer | Citroen Saxo S1600 | 10 | 0:34:02.6 | 0:00:13.4 | 0:03:02.3 | |
| 5 | 1 | 139 | Gareth White | Callum Atkinson | Citroen C2 R2 Max | 6 | 0:34:26.4 | 0:00:23.8 | 0:03:26.1 | |
| 6 | 2 | 137 | Kevin Monaghan | Chris Purvis | Vauxhall S1600 Corsa B | 10 | 0:34:42.6 | 0:00:16.2 | 0:03:42.3 | |
| 7 | 5 | 152 | Dave Seed | Mick Morpeth | Ford Escort G4 | 11 | 0:35:01.3 | 0:00:18.7 | 0:04:01.0 | |
| 8 | 7 | 140 | Barry Renwick | Kenneth Bills | Ford Escort Mk2 | 12 | 0:35:05.9 | 0:00:04.6 | 0:04:05.6 | |
| 9 | 6 | 167 | Michael Davison | Josh Davison | Proton Satria Compact | 10 | 0:37:34.2 | 0:02:28.3 | 0:06:33.9 | |
| 10 | 3 | 165 | Simon Stewart | Doug Levee | Vauxhall Corsa Sport | 9 | 0:40:16.9 | 0:02:42.7 | 0:09:16.6 | |
| 11 | 11 | 125 | Paul Swift | Edwin Cook | Ford Escort Mk2 | 12 | 7:10.0 | 0:42:21.1 | 0:02:04.2 | 0:11:20.8 |
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 4 | 124 | Andy Davison | Mike Curry | BMW M3 | 12 | 0:33:43.7 | |||
| 2 | 6 | 145 | Pete Gibson | Drew Gibson | Mitsubishi EVO 6 | 13 | 0:33:49.2 | 0:00:05.5 | 0:00:05.5 | |
| 3 | 1 | 135 | Christopher Singer | Katherine Singer | Citroen Saxo S1600 | 10 | 0:34:02.6 | 0:00:13.4 | 0:00:18.9 | |
| 4 | 1 | 139 | Gareth White | Callum Atkinson | Citroen C2 R2 Max | 6 | 0:34:26.4 | 0:00:23.8 | 0:00:42.7 | |
| 5 | 2 | 137 | Kevin Monaghan | Chris Purvis | Vauxhall S1600 Corsa B | 10 | 0:34:42.6 | 0:00:16.2 | 0:00:58.9 | |
| 6 | 5 | 152 | Dave Seed | Mick Morpeth | Ford Escort G4 | 11 | 0:35:01.3 | 0:00:18.7 | 0:01:17.6 | |
| 7 | 7 | 140 | Barry Renwick | Kenneth Bills | Ford Escort Mk2 | 12 | 0:35:05.9 | 0:00:04.6 | 0:01:22.2 | |
| 8 | 6 | 167 | Michael Davison | Josh Davison | Proton Satria Compact | 10 | 0:37:34.2 | 0:02:28.3 | 0:03:50.5 | |
| 9 | 3 | 165 | Simon Stewart | Doug Levee | Vauxhall Corsa Sport | 9 | 0:40:16.9 | 0:02:42.7 | 0:06:33.2 | |
No results available for Category Scottish Tarmack Rally Championship Drivers
No results available for Category Scottish Tarmack Rally Championship Co-Drivers
No results available for Category 205 Challenge and BMW RWD Challenge Drivers
Totals for competitors with earlier Super Rally times are shown like this - 0:23:45
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |