| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:40 on 28 May 2011
Totals for competitors with earlier Super Rally times are shown like this - 0:23:45
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||||
| 1 | 1 | 101 | Damian Cole | James Morgan | Ford Focus WRC | 8 | 1:02:50.2 | |||
| 2 | 2 | 102 | Stephen Simpson | Patrick Walsh | Subaru Impreza WRC | 8 | 1:02:55.0 | 0:00:04.8 | 0:00:04.8 | |
| 3 | 1 | 106 | Douglas Brydon | David Obrien | Subaru Impreza | 13 | 1:03:50.4 | 0:00:55.4 | 0:01:00.2 | |
| 4 | 2 | 111 | Michael Glendinning | Fiona Douglas | Subaru Impreza | 13 | 1:04:18.8 | 0:00:28.4 | 0:01:28.6 | |
| 5 | 1 | 103 | John Stone | Lee Carter | Skoda Fabia WRC | 14 | 1:04:23.7 | 0:00:04.9 | 0:01:33.5 | |
| 6 | 1 | 104 | Simon Mauger | Brian Cammack | Ford Escort Mk2 | 12 | 1:04:28.7 | 0:00:05.0 | 0:01:38.5 | |
| 7 | 3 | 108 | David Hardie | John McCulloch | Subaru Impreza | 13 | 1:05:18.4 | 0:00:49.7 | 0:02:28.2 | |
| 8 | 4 | 109 | Barry Groundwater | Neil Shanks | Mitsubishi EVO 9 | 13 | 1:05:24.8 | 0:00:06.4 | 0:02:34.6 | |
| 9 | 2 | 115 | Michael Horne | Robbie Mitchell | Ford Escort Mk2 | 12 | 1:06:29.8 | 0:01:05.0 | 0:03:39.6 | |
| 10 | 1 | 107 | Dale Robertson | Paul Mcguier | Mitsubishi EVO 9 | 4 | 1:06:43.6 | 0:00:13.8 | 0:03:53.4 | |
| 11 | 3 | 105 | John Indri | Dave Engwell | Darrian T90 GTR | 12 | 1:07:30.7 | 0:00:47.1 | 0:04:40.5 | |
| 12 | 4 | 124 | Andy Davison | Mike Curry | BMW M3 | 12 | 1:09:30.4 | 0:01:59.7 | 0:06:40.2 | |
| 13 | 2 | 123 | John Morrison | Susan Shanks | Mitsubishi EVO 9 | 4 | 1:09:31.2 | 0:00:00.8 | 0:06:41.0 | |
| 14 | 1 | 134 | Julian Wilkes | Will Rutherford | Vauxhall Nova VXR190 | 9 | 1:09:35.5 | 0:00:04.3 | 0:06:45.3 | |
| 15 | 5 | 114 | Jim Sharp | Amy Mackinnon | Subaru Impreza | 13 | 1:10:27.1 | 0:00:51.6 | 0:07:36.9 | |
| 16 | 3 | 122 | Richard Clews | Barry James | Subaru Impreza | 4 | 1:10:50.1 | 0:00:23.0 | 0:07:59.9 | |
| 17 | 5 | 149 | Alistair Inglis | Colin Inglis | Mitsubishi EVO 5 | 12 | 1:10:52.8 | 0:00:02.7 | 0:08:02.6 | |
| 18 | 6 | 120 | Nigel Worswick | Clive Molyneux | Ford Escort WRC | 13 | 1:10:56.8 | 0:00:04.0 | 0:08:06.6 | |
| 19 | 1 | 128 | Rob Alderman | Paula Alderman | Ford Escort Mk2 | 11 | 1:11:04.4 | 0:00:07.6 | 0:08:14.2 | |
| 20 | 6 | 140 | Barry Renwick | Kenneth Bills | Ford Escort Mk2 | 12 | 0:10.0 | 1:11:31.3 | 0:00:26.9 | 0:08:41.1 |
| 21 | 1 | 137 | Kevin Monaghan | Chris Purvis | Vauxhall S1600 Corsa B | 10 | 1:11:34.3 | 0:00:03.0 | 0:08:44.1 | |
| 22 | 7 | 145 | Pete Gibson | Drew Gibson | Mitsubishi EVO 6 | 13 | 1:11:44.7 | 0:00:10.4 | 0:08:54.5 | |
| 23 | 8 | 136 | Tommy Mackay | Eileen MacLennan | Mitsubishi EVO 3 | 13 | 1:11:45.6 | 0:00:00.9 | 0:08:55.4 | |
| 24 | 9 | 146 | Donald Campbell | Ruth Campbell | Subaru Impreza Gc8 | 13 | 1:11:52.8 | 0:00:07.2 | 0:09:02.6 | |
| 25 | 10 | 147 | Brian Watson | Graham Bruce | Mitsubishi EVO 8 | 13 | 1:11:56.2 | 0:00:03.4 | 0:09:06.0 | |
| 26 | 7 | 129 | Thomas Preston | Yan Griffiths | BMW M3 | 12 | 1:11:58.6 | 0:00:02.4 | 0:09:08.4 | |
| 27 | 11 | 148 | Matt Dubber | Sharon Dubber | Subaru Impreza | 13 | 1:13:05.2 | 0:01:06.6 | 0:10:15.0 | |
| 28 | 2 | 168 | Malcolm Davey | Paul Slingsby | Ford Escort Mk1 | 10 | 1:13:27.0 | 0:00:21.8 | 0:10:36.8 | |
| 29 | 2 | 152 | Dave Seed | Mick Morpeth | Ford Escort G4 | 11 | 0:10.0 | 1:13:39.0 | 0:00:12.0 | 0:10:48.8 |
| 30 | 3 | 150 | Garry Wilson | Fiona Gourlay | Opel Manta | 11 | 1:13:47.9 | 0:00:08.9 | 0:10:57.7 | |
| 31 | 8 | 156 | Richard Felgate | Mark Mason | BMW 325i | 12 | 1:13:53.3 | 0:00:05.4 | 0:11:03.1 | |
| 32 | 3 | 174 | Neil Thompson | Stewart Wilshire | Vauxhall Corsa | 10 | 0:10.0 | 1:13:56.4 | 0:00:03.1 | 0:11:06.2 |
| 33 | 4 | 166 | Paul Ballantyne | Jane Nicol | Renault Clio | 11 | 1:14:23.1 | 0:00:26.7 | 0:11:32.9 | |
| 34 | 4 | 159 | Tom Hynd | Sue Hynd | Peugeot 205 | 10 | 1:14:47.5 | 0:00:24.4 | 0:11:57.3 | |
| 35 | 5 | 173 | Chris McCallum | Peter McCallum | Ford Escort Mk2 | 11 | 1:14:49.9 | 0:00:02.4 | 0:11:59.7 | |
| 36 | 9 | 158 | Stephen Ritchie | Richard Holdsworth | BMW M3 Compact | 12 | 1:14:57.1 | 0:00:07.2 | 0:12:06.9 | |
| 37 | 6 | 132 | Tim Daltry | Paul Ohren-Bird | Peugeot 205 Gti | 11 | 0:20.0 | 1:16:12.3 | 0:01:15.2 | 0:13:22.1 |
| 38 | 5 | 180 | William Lawrie | Peter MacInes | Mitsubishi Colt | 10 | 0:20.0 | 1:16:42.3 | 0:00:30.0 | 0:13:52.1 |
| 39 | 7 | 170 | Gary Keenan | William Campbell | Opel Manta | 11 | 1:17:27.7 | 0:00:45.4 | 0:14:37.5 | |
| 40 | 2 | 153 | Ian Campbell | Richard Wardle | Mitsubishi EVO 8 WRC | 14 | 1:17:42.4 | 0:00:14.7 | 0:14:52.2 | |
| 41 | 6 | 167 | Michael Davison | Josh Davison | Proton Satria Compact | 10 | 0:20.0 | 1:17:52.2 | 0:00:09.8 | 0:15:02.0 |
| 42 | 10 | 125 | Paul Swift | Edwin Cook | Ford Escort Mk2 | 12 | 7:10.0 | 1:18:04.3 | 0:00:12.1 | 0:15:14.1 |
| 43 | 1 | 139 | Gareth White | Callum Atkinson | Citroen C2 R2 Max | 6 | 1:18:50.7 | 0:00:46.4 | 0:16:00.5 | |
| 44 | 1 | 169 | Russell Hale | Donald Hale | Renault Clio R3 | 7 | 1:19:35.9 | 0:00:45.2 | 0:16:45.7 | |
| 45 | 7 | 179 | Christian South | Anthony Lithfield | Citroen C2 R2 Max | 10 | 0:20.0 | 1:19:38.5 | 0:00:02.6 | 0:16:48.3 |
| 46 | 4 | 155 | Simon Wallis | Pete Horsman | Subaru Impreza N10 | 4 | 1:10.0 | 1:19:41.7 | 0:00:03.2 | 0:16:51.5 |
| 47 | 8 | 175 | Scott Balgowan | Alison Woodcock | Peugeot 306 S16 | 11 | 1:19:49.4 | 0:00:07.7 | 0:16:59.2 | |
| 48 | 9 | 162 | Ian Copping | David Rowley | Ford Fiesta RWD | 11 | 1:20:32.7 | 0:00:43.3 | 0:17:42.5 | |
| 49 | 8 | 176 | Carin Logan | Christine Sanderson | Citroen Saxo VTR | 10 | 1:20:53.4 | 0:00:20.7 | 0:18:03.2 | |
| 50 | 2 | 165 | Simon Stewart | Doug Levee | Vauxhall Corsa Sport | 9 | 1:21:52.4 | 0:00:59.0 | 0:19:02.2 | |
| 51 | 9 | 151 | Paul Culverwell | Jo Saddington | Peugeot 205 RWD | 10 | 1:22:23.7 | 0:00:31.3 | 0:19:33.5 | |
| 52 | 11 | 141 | Ian Watson | Mike Dickson | Ford Escort Mk2 | 12 | 1:26:41.1 | 0:04:17.4 | 0:23:50.9 | |
| 53 | 10 | 172 | Gavin Chalmers | Ian Shiells | Ford Focus | 11 | 0:10.0 | 1:26:52.5 | 0:00:11.4 | 0:24:02.3 |
| 54 | 10 | 160 | Kevin Harbour | Dave Tortoishell | Peugeot 205 Gti | 10 | 1:29:10.4 | 0:02:17.9 | 0:26:20.2 | |
| 55 | 12 | 143 | Billy Cowe | Robert Paterson | Subaru Impreza | 13 | 3:00.0 | 1:32:07.9 | 0:02:57.5 | 0:29:17.7 |
Totals for competitors with earlier Super Rally times are shown like this - 0:23:45
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |