| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:40 on 28 May 2011
Totals for competitors with earlier Super Rally times are shown like this - 0:23:45
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||||
| 1 | 1 | 101 | Damian Cole | James Morgan | Ford Focus WRC | 8 | 0:53:14.2 | |||
| 2 | 2 | 102 | Stephen Simpson | Patrick Walsh | Subaru Impreza WRC | 8 | 0:53:20.6 | 0:00:06.4 | 0:00:06.4 | |
| 3 | 1 | 106 | Douglas Brydon | David Obrien | Subaru Impreza | 13 | 0:54:06.2 | 0:00:45.6 | 0:00:52.0 | |
| 4 | 1 | 103 | John Stone | Lee Carter | Skoda Fabia WRC | 14 | 0:54:19.1 | 0:00:12.9 | 0:01:04.9 | |
| 5 | 2 | 111 | Michael Glendinning | Fiona Douglas | Subaru Impreza | 13 | 0:54:24.1 | 0:00:05.0 | 0:01:09.9 | |
| 6 | 1 | 104 | Simon Mauger | Brian Cammack | Ford Escort Mk2 | 12 | 0:54:29.2 | 0:00:05.1 | 0:01:15.0 | |
| 7 | 3 | 108 | David Hardie | John McCulloch | Subaru Impreza | 13 | 0:55:04.4 | 0:00:35.2 | 0:01:50.2 | |
| 8 | 4 | 109 | Barry Groundwater | Neil Shanks | Mitsubishi EVO 9 | 13 | 0:55:28.4 | 0:00:24.0 | 0:02:14.2 | |
| 9 | 5 | 120 | Nigel Worswick | Clive Molyneux | Ford Escort WRC | 13 | 0:55:43.8 | 0:00:15.4 | 0:02:29.6 | |
| 10 | 2 | 115 | Michael Horne | Robbie Mitchell | Ford Escort Mk2 | 12 | 0:55:51.8 | 0:00:08.0 | 0:02:37.6 | |
| 11 | 1 | 107 | Dale Robertson | Paul Mcguier | Mitsubishi EVO 9 | 4 | 0:55:59.7 | 0:00:07.9 | 0:02:45.5 | |
| 12 | 3 | 105 | John Indri | Dave Engwell | Darrian T90 GTR | 12 | 0:56:59.6 | 0:00:59.9 | 0:03:45.4 | |
| 13 | 4 | 124 | Andy Davison | Mike Curry | BMW M3 | 12 | 0:57:53.6 | 0:00:54.0 | 0:04:39.4 | |
| 14 | 6 | 145 | Pete Gibson | Drew Gibson | Mitsubishi EVO 6 | 13 | 0:57:58.3 | 0:00:04.7 | 0:04:44.1 | |
| 15 | 2 | 123 | John Morrison | Susan Shanks | Mitsubishi EVO 9 | 4 | 0:58:16.5 | 0:00:18.2 | 0:05:02.3 | |
| 16 | 1 | 134 | Julian Wilkes | Will Rutherford | Vauxhall Nova VXR190 | 9 | 0:58:23.3 | 0:00:06.8 | 0:05:09.1 | |
| 17 | 7 | 114 | Jim Sharp | Amy Mackinnon | Subaru Impreza | 13 | 0:59:09.5 | 0:00:46.2 | 0:05:55.3 | |
| 18 | 3 | 122 | Richard Clews | Barry James | Subaru Impreza | 4 | 0:59:43.3 | 0:00:33.8 | 0:06:29.1 | |
| 19 | 5 | 149 | Alistair Inglis | Colin Inglis | Mitsubishi EVO 5 | 12 | 0:59:45.8 | 0:00:02.5 | 0:06:31.6 | |
| 20 | 1 | 128 | Rob Alderman | Paula Alderman | Ford Escort Mk2 | 11 | 0:59:50.0 | 0:00:04.2 | 0:06:35.8 | |
| 21 | 1 | 137 | Kevin Monaghan | Chris Purvis | Vauxhall S1600 Corsa B | 10 | 0:59:55.4 | 0:00:05.4 | 0:06:41.2 | |
| 22 | 6 | 129 | Thomas Preston | Yan Griffiths | BMW M3 | 12 | 1:00:07.4 | 0:00:12.0 | 0:06:53.2 | |
| 23 | 7 | 140 | Barry Renwick | Kenneth Bills | Ford Escort Mk2 | 12 | 0:10.0 | 1:00:23.7 | 0:00:16.3 | 0:07:09.5 |
| 24 | 8 | 136 | Tommy Mackay | Eileen MacLennan | Mitsubishi EVO 3 | 13 | 1:00:28.2 | 0:00:04.5 | 0:07:14.0 | |
| 25 | 9 | 146 | Donald Campbell | Ruth Campbell | Subaru Impreza Gc8 | 13 | 1:00:39.7 | 0:00:11.5 | 0:07:25.5 | |
| 26 | 2 | 152 | Dave Seed | Mick Morpeth | Ford Escort G4 | 11 | 0:10.0 | 1:00:47.1 | 0:00:07.4 | 0:07:32.9 |
| 27 | 10 | 147 | Brian Watson | Graham Bruce | Mitsubishi EVO 8 | 13 | 1:00:49.5 | 0:00:02.4 | 0:07:35.3 | |
| 28 | 11 | 148 | Matt Dubber | Sharon Dubber | Subaru Impreza | 13 | 1:01:35.8 | 0:00:46.3 | 0:08:21.6 | |
| 29 | 2 | 168 | Malcolm Davey | Paul Slingsby | Ford Escort Mk1 | 10 | 1:01:38.4 | 0:00:02.6 | 0:08:24.2 | |
| 30 | 3 | 150 | Garry Wilson | Fiona Gourlay | Opel Manta | 11 | 1:01:55.5 | 0:00:17.1 | 0:08:41.3 | |
| 31 | 1 | 139 | Gareth White | Callum Atkinson | Citroen C2 R2 Max | 6 | 1:02:18.5 | 0:00:23.0 | 0:09:04.3 | |
| 32 | 8 | 156 | Richard Felgate | Mark Mason | BMW 325i | 12 | 1:02:20.9 | 0:00:02.4 | 0:09:06.7 | |
| 33 | 3 | 174 | Neil Thompson | Stewart Wilshire | Vauxhall Corsa | 10 | 0:10.0 | 1:02:53.3 | 0:00:32.4 | 0:09:39.1 |
| 34 | 1 | 161 | Kieran Renton | Johnny Millar | Ford Fiesta | 3 | 1:02:56.8 | 0:00:03.5 | 0:09:42.6 | |
| 35 | 4 | 166 | Paul Ballantyne | Jane Nicol | Renault Clio | 11 | 1:03:05.0 | 0:00:08.2 | 0:09:50.8 | |
| 36 | 4 | 159 | Tom Hynd | Sue Hynd | Peugeot 205 | 10 | 1:03:08.6 | 0:00:03.6 | 0:09:54.4 | |
| 37 | 5 | 173 | Chris McCallum | Peter McCallum | Ford Escort Mk2 | 11 | 1:03:28.2 | 0:00:19.6 | 0:10:14.0 | |
| 38 | 9 | 158 | Stephen Ritchie | Richard Holdsworth | BMW M3 Compact | 12 | 1:03:33.5 | 0:00:05.3 | 0:10:19.3 | |
| 39 | 6 | 132 | Tim Daltry | Paul Ohren-Bird | Peugeot 205 Gti | 11 | 0:20.0 | 1:04:48.4 | 0:01:14.9 | 0:11:34.2 |
| 40 | 4 | 154 | Donald Riddell | Murdo Macaulay | Mitsubishi EVO 9 | 4 | 1:40.0 | 1:04:48.8 | 0:00:00.4 | 0:11:34.6 |
| 41 | 5 | 180 | William Lawrie | Peter MacInes | Mitsubishi Colt | 10 | 0:20.0 | 1:05:26.1 | 0:00:37.3 | 0:12:11.9 |
| 42 | 7 | 170 | Gary Keenan | William Campbell | Opel Manta | 11 | 1:05:47.1 | 0:00:21.0 | 0:12:32.9 | |
| 43 | 6 | 167 | Michael Davison | Josh Davison | Proton Satria Compact | 10 | 0:20.0 | 1:06:15.0 | 0:00:27.9 | 0:13:00.8 |
| 44 | 5 | 155 | Simon Wallis | Pete Horsman | Subaru Impreza N10 | 4 | 1:06:33.5 | 0:00:18.5 | 0:13:19.3 | |
| 45 | 10 | 125 | Paul Swift | Edwin Cook | Ford Escort Mk2 | 12 | 7:10.0 | 1:07:08.1 | 0:00:34.6 | 0:13:53.9 |
| 46 | 2 | 153 | Ian Campbell | Richard Wardle | Mitsubishi EVO 8 WRC | 14 | 1:07:15.1 | 0:00:07.0 | 0:14:00.9 | |
| 47 | 7 | 179 | Christian South | Anthony Lithfield | Citroen C2 R2 Max | 10 | 0:20.0 | 1:07:37.1 | 0:00:22.0 | 0:14:22.9 |
| 48 | 8 | 175 | Scott Balgowan | Alison Woodcock | Peugeot 306 S16 | 11 | 1:07:47.6 | 0:00:10.5 | 0:14:33.4 | |
| 49 | 1 | 169 | Russell Hale | Donald Hale | Renault Clio R3 | 7 | 1:07:59.0 | 0:00:11.4 | 0:14:44.8 | |
| 50 | 8 | 176 | Carin Logan | Christine Sanderson | Citroen Saxo VTR | 10 | 1:08:34.4 | 0:00:35.4 | 0:15:20.2 | |
| 51 | 9 | 162 | Ian Copping | David Rowley | Ford Fiesta RWD | 11 | 1:08:43.6 | 0:00:09.2 | 0:15:29.4 | |
| 52 | 2 | 165 | Simon Stewart | Doug Levee | Vauxhall Corsa Sport | 9 | 1:09:39.7 | 0:00:56.1 | 0:16:25.5 | |
| 53 | 9 | 151 | Paul Culverwell | Jo Saddington | Peugeot 205 RWD | 10 | 1:09:41.8 | 0:00:02.1 | 0:16:27.6 | |
| 54 | 10 | 172 | Gavin Chalmers | Ian Shiells | Ford Focus | 11 | 0:10.0 | 1:15:09.9 | 0:05:28.1 | 0:21:55.7 |
| 55 | 10 | 160 | Kevin Harbour | Dave Tortoishell | Peugeot 205 Gti | 10 | 1:15:49.7 | 0:00:39.8 | 0:22:35.5 | |
| 56 | 11 | 141 | Ian Watson | Mike Dickson | Ford Escort Mk2 | 12 | 1:16:02.2 | 0:00:12.5 | 0:22:48.0 | |
| 57 | 12 | 143 | Billy Cowe | Robert Paterson | Subaru Impreza | 13 | 3:00.0 | 1:20:48.6 | 0:04:46.4 | 0:27:34.4 |
Totals for competitors with earlier Super Rally times are shown like this - 0:23:45
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |