| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:40 on 28 May 2011
Totals for competitors with earlier Super Rally times are shown like this - 0:23:45
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||||
| 1 | 1 | 101 | Damian Cole | James Morgan | Ford Focus WRC | 8 | 0:40:58.4 | |||
| 2 | 2 | 102 | Stephen Simpson | Patrick Walsh | Subaru Impreza WRC | 8 | 0:41:03.1 | 0:00:04.7 | 0:00:04.7 | |
| 3 | 1 | 106 | Douglas Brydon | David Obrien | Subaru Impreza | 13 | 0:41:05.5 | 0:00:02.4 | 0:00:07.1 | |
| 4 | 1 | 107 | Dale Robertson | Paul Mcguier | Mitsubishi EVO 9 | 4 | 0:41:37.1 | 0:00:31.6 | 0:00:38.7 | |
| 5 | 1 | 104 | Simon Mauger | Brian Cammack | Ford Escort Mk2 | 12 | 0:41:40.6 | 0:00:03.5 | 0:00:42.2 | |
| 6 | 2 | 111 | Michael Glendinning | Fiona Douglas | Subaru Impreza | 13 | 0:41:47.4 | 0:00:06.8 | 0:00:49.0 | |
| 7 | 1 | 103 | John Stone | Lee Carter | Skoda Fabia WRC | 14 | 0:41:54.7 | 0:00:07.3 | 0:00:56.3 | |
| 8 | 3 | 108 | David Hardie | John McCulloch | Subaru Impreza | 13 | 0:42:26.0 | 0:00:31.3 | 0:01:27.6 | |
| 9 | 4 | 109 | Barry Groundwater | Neil Shanks | Mitsubishi EVO 9 | 13 | 0:42:37.9 | 0:00:11.9 | 0:01:39.5 | |
| 10 | 5 | 120 | Nigel Worswick | Clive Molyneux | Ford Escort WRC | 13 | 0:42:53.8 | 0:00:15.9 | 0:01:55.4 | |
| 11 | 2 | 115 | Michael Horne | Robbie Mitchell | Ford Escort Mk2 | 12 | 0:42:54.4 | 0:00:00.6 | 0:01:56.0 | |
| 12 | 2 | 112 | James Grint | Steve Greenhill | Mitsubishi EVO 9 | 4 | 0:43:47.0 | 0:00:52.6 | 0:02:48.6 | |
| 13 | 3 | 105 | John Indri | Dave Engwell | Darrian T90 GTR | 12 | 0:44:05.0 | 0:00:18.0 | 0:03:06.6 | |
| 14 | 3 | 123 | John Morrison | Susan Shanks | Mitsubishi EVO 9 | 4 | 0:44:45.1 | 0:00:40.1 | 0:03:46.7 | |
| 15 | 4 | 124 | Andy Davison | Mike Curry | BMW M3 | 12 | 0:44:49.4 | 0:00:04.3 | 0:03:51.0 | |
| 16 | 6 | 145 | Pete Gibson | Drew Gibson | Mitsubishi EVO 6 | 13 | 0:44:53.0 | 0:00:03.6 | 0:03:54.6 | |
| 17 | 1 | 134 | Julian Wilkes | Will Rutherford | Vauxhall Nova VXR190 | 9 | 0:45:04.7 | 0:00:11.7 | 0:04:06.3 | |
| 18 | 1 | 135 | Christopher Singer | Katherine Singer | Citroen Saxo S1600 | 10 | 0:45:32.6 | 0:00:27.9 | 0:04:34.2 | |
| 19 | 7 | 114 | Jim Sharp | Amy Mackinnon | Subaru Impreza | 13 | 0:45:43.1 | 0:00:10.5 | 0:04:44.7 | |
| 20 | 4 | 122 | Richard Clews | Barry James | Subaru Impreza | 4 | 0:46:03.9 | 0:00:20.8 | 0:05:05.5 | |
| 21 | 1 | 139 | Gareth White | Callum Atkinson | Citroen C2 R2 Max | 6 | 0:46:04.5 | 0:00:00.6 | 0:05:06.1 | |
| 22 | 2 | 137 | Kevin Monaghan | Chris Purvis | Vauxhall S1600 Corsa B | 10 | 0:46:08.1 | 0:00:03.6 | 0:05:09.7 | |
| 23 | 1 | 128 | Rob Alderman | Paula Alderman | Ford Escort Mk2 | 11 | 0:46:11.8 | 0:00:03.7 | 0:05:13.4 | |
| 24 | 5 | 149 | Alistair Inglis | Colin Inglis | Mitsubishi EVO 5 | 12 | 0:46:12.6 | 0:00:00.8 | 0:05:14.2 | |
| 25 | 6 | 129 | Thomas Preston | Yan Griffiths | BMW M3 | 12 | 0:46:28.8 | 0:00:16.2 | 0:05:30.4 | |
| 26 | 7 | 140 | Barry Renwick | Kenneth Bills | Ford Escort Mk2 | 12 | 0:46:47.2 | 0:00:18.4 | 0:05:48.8 | |
| 27 | 2 | 152 | Dave Seed | Mick Morpeth | Ford Escort G4 | 11 | 0:46:49.1 | 0:00:01.9 | 0:05:50.7 | |
| 28 | 8 | 136 | Tommy Mackay | Eileen MacLennan | Mitsubishi EVO 3 | 13 | 0:46:49.5 | 0:00:00.4 | 0:05:51.1 | |
| 29 | 9 | 146 | Donald Campbell | Ruth Campbell | Subaru Impreza Gc8 | 13 | 0:46:52.2 | 0:00:02.7 | 0:05:53.8 | |
| 30 | 10 | 147 | Brian Watson | Graham Bruce | Mitsubishi EVO 8 | 13 | 0:47:01.9 | 0:00:09.7 | 0:06:03.5 | |
| 31 | 2 | 138 | Kev Dunn | Sarah Hunter | Vauxhall Nova | 9 | 0:10.0 | 0:47:20.7 | 0:00:18.8 | 0:06:22.3 |
| 32 | 11 | 148 | Matt Dubber | Sharon Dubber | Subaru Impreza | 13 | 0:47:24.4 | 0:00:03.7 | 0:06:26.0 | |
| 33 | 3 | 150 | Garry Wilson | Fiona Gourlay | Opel Manta | 11 | 0:47:25.0 | 0:00:00.6 | 0:06:26.6 | |
| 34 | 3 | 168 | Malcolm Davey | Paul Slingsby | Ford Escort Mk1 | 10 | 0:47:26.3 | 0:00:01.3 | 0:06:27.9 | |
| 35 | 8 | 156 | Richard Felgate | Mark Mason | BMW 325i | 12 | 0:47:59.2 | 0:00:32.9 | 0:07:00.8 | |
| 36 | 4 | 159 | Tom Hynd | Sue Hynd | Peugeot 205 | 10 | 0:48:24.2 | 0:00:25.0 | 0:07:25.8 | |
| 37 | 1 | 161 | Kieran Renton | Johnny Millar | Ford Fiesta | 3 | 0:48:34.0 | 0:00:09.8 | 0:07:35.6 | |
| 38 | 5 | 174 | Neil Thompson | Stewart Wilshire | Vauxhall Corsa | 10 | 0:48:46.8 | 0:00:12.8 | 0:07:48.4 | |
| 39 | 4 | 166 | Paul Ballantyne | Jane Nicol | Renault Clio | 11 | 0:48:56.5 | 0:00:09.7 | 0:07:58.1 | |
| 40 | 5 | 173 | Chris McCallum | Peter McCallum | Ford Escort Mk2 | 11 | 0:49:16.4 | 0:00:19.9 | 0:08:18.0 | |
| 41 | 9 | 158 | Stephen Ritchie | Richard Holdsworth | BMW M3 Compact | 12 | 0:49:32.9 | 0:00:16.5 | 0:08:34.5 | |
| 42 | 2 | 153 | Ian Campbell | Richard Wardle | Mitsubishi EVO 8 WRC | 14 | 0:49:41.7 | 0:00:08.8 | 0:08:43.3 | |
| 43 | 10 | 157 | John O'Gorman | John Rutter | BMW 325i | 12 | 0:40.0 | 0:49:43.2 | 0:00:01.5 | 0:08:44.8 |
| 44 | 5 | 154 | Donald Riddell | Murdo Macaulay | Mitsubishi EVO 9 | 4 | 1:40.0 | 0:50:16.1 | 0:00:32.9 | 0:09:17.7 |
| 45 | 6 | 132 | Tim Daltry | Paul Ohren-Bird | Peugeot 205 Gti | 11 | 0:20.0 | 0:50:18.8 | 0:00:02.7 | 0:09:20.4 |
| 46 | 6 | 167 | Michael Davison | Josh Davison | Proton Satria Compact | 10 | 0:50:57.7 | 0:00:38.9 | 0:09:59.3 | |
| 47 | 7 | 180 | William Lawrie | Peter MacInes | Mitsubishi Colt | 10 | 0:20.0 | 0:51:04.5 | 0:00:06.8 | 0:10:06.1 |
| 48 | 6 | 155 | Simon Wallis | Pete Horsman | Subaru Impreza N10 | 4 | 0:51:16.5 | 0:00:12.0 | 0:10:18.1 | |
| 49 | 7 | 170 | Gary Keenan | William Campbell | Opel Manta | 11 | 0:51:20.9 | 0:00:04.4 | 0:10:22.5 | |
| 50 | 8 | 175 | Scott Balgowan | Alison Woodcock | Peugeot 306 S16 | 11 | 0:52:31.9 | 0:01:11.0 | 0:11:33.5 | |
| 51 | 1 | 169 | Russell Hale | Donald Hale | Renault Clio R3 | 7 | 0:52:41.8 | 0:00:09.9 | 0:11:43.4 | |
| 52 | 8 | 179 | Christian South | Anthony Lithfield | Citroen C2 R2 Max | 10 | 0:20.0 | 0:52:45.2 | 0:00:03.4 | 0:11:46.8 |
| 53 | 9 | 176 | Carin Logan | Christine Sanderson | Citroen Saxo VTR | 10 | 0:52:58.2 | 0:00:13.0 | 0:11:59.8 | |
| 54 | 10 | 151 | Paul Culverwell | Jo Saddington | Peugeot 205 RWD | 10 | 0:53:26.7 | 0:00:28.5 | 0:12:28.3 | |
| 55 | 11 | 125 | Paul Swift | Edwin Cook | Ford Escort Mk2 | 12 | 7:10.0 | 0:53:45.3 | 0:00:18.6 | 0:12:46.9 |
| 56 | 3 | 165 | Simon Stewart | Doug Levee | Vauxhall Corsa Sport | 9 | 0:53:46.9 | 0:00:01.6 | 0:12:48.5 | |
| 57 | 9 | 162 | Ian Copping | David Rowley | Ford Fiesta RWD | 11 | 0:53:47.7 | 0:00:00.8 | 0:12:49.3 | |
| 58 | 4 | 177 | Iain Stewart | Brian Stewart | Austin Mini | 9 | 0:54:09.7 | 0:00:22.0 | 0:13:11.3 | |
| 59 | 10 | 118 | Martin Elsdon | John Frew | Ford Escort Mk2 | 11 | 0:54:59.4 | 0:00:49.7 | 0:14:01.0 | |
| 60 | 11 | 160 | Kevin Harbour | Dave Tortoishell | Peugeot 205 Gti | 10 | 0:59:03.5 | 0:04:04.1 | 0:18:05.1 | |
| 61 | 11 | 172 | Gavin Chalmers | Ian Shiells | Ford Focus | 11 | 0:10.0 | 0:59:45.9 | 0:00:42.4 | 0:18:47.5 |
| 62 | 12 | 141 | Ian Watson | Mike Dickson | Ford Escort Mk2 | 12 | 1:03:00.5 | 0:03:14.6 | 0:22:02.1 | |
| 63 | 12 | 143 | Billy Cowe | Robert Paterson | Subaru Impreza | 13 | 3:00.0 | 1:06:44.5 | 0:03:44.0 | 0:25:46.1 |
Totals for competitors with earlier Super Rally times are shown like this - 0:23:45
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |