| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:20 on 28 May 2011
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||||
| 1 | 1 | 301 | Charlie Taylor | Steve Bielby | Ford Escort | H3 | 1:34:00.6 | |||
| 2 | 2 | 302 | Roger Bertram Kilty | Lynette Theresa Banks | Ford Escort RS1800 | H3 | 1:34:04.0 | 0:00:03.4 | 0:00:03.4 | |
| 3 | 3 | 314 | Andrew Smith | Alexander Procter | Ford Escort RS2000 | H3 | 1:37:08.3 | 0:03:04.3 | 0:03:07.7 | |
| 4 | 1 | 304 | Robin Shuttleworth | Ronnie Roughead | Ford Escort Mk1 RS2000 | H2 | 1:37:21.5 | 0:00:13.2 | 0:03:20.9 | |
| 5 | 4 | 315 | Graham Waite | Gill Cotton | Opel Ascona | H3 | 1:42:12.0 | 0:04:50.5 | 0:08:11.4 | |
| 6 | 2 | 309 | Jim McDowall | Jamie McDowall | Hillman Avenger | H2 | 1:43:15.5 | 0:01:03.5 | 0:09:14.9 | |
| 7 | 3 | 306 | Chris Blake | Tony Walker | Ford Escort Mexico | H2 | 1:43:18.7 | 0:00:03.2 | 0:09:18.1 | |
| 8 | 5 | 308 | Peter Humphrey | Douglas Humphrey | Opel Kadett | H3 | 1:43:37.2 | 0:00:18.5 | 0:09:36.6 | |
| 9 | 4 | 311 | Neil Rudd | Brian Hodgson | Ford Escort | H2 | 1:46:15.3 | 0:02:38.1 | 0:12:14.7 | |
| 10 | 5 | 310 | David Thirlwell | Dean Grabham | Ford Escort Mk1 | H2 | 1:47:00.3 | 0:00:45.0 | 0:12:59.7 | |
| 11 | 6 | 316 | Ian Hildreth | Stephen Stead | Ford Escort Mk2 | H3 | 1:47:50.6 | 0:00:50.3 | 0:13:50.0 | |
| 12 | 1 | 312 | Adrian Stewart | Richard Simmonds | Morris Mini Cooper S | H1 | 1:50:19.3 | 0:02:28.7 | 0:16:18.7 | |
| 13 | 2 | 307 | Nigel Howard Allcock | Peter Adam Entwistle | Triumph TR4 | H1 | 1:56:38.1 | 0:06:18.8 | 0:22:37.5 | |
| No. | Crew | Car | Class | Reason |
|---|---|---|---|---|
| 303 | George Bryson/Jacqueline Bryson | Ford Escort Twin Cam | H2 | Mechanical SS16 |
| 305 | Stephen Hall/Aggie Foster | Triumph TR7v8 | H3 | Lost wheel SS16 |
| 317 | Mike Kent/Martin Knapp | Talbot Sunbeam Ti | H3 | Gearbox after SS11 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |