| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 19:00 on 29 May 2011
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||||
| 1 | 1 | 1 | David Bogie | Kevin Rae | Metro 6R4 | 12 | 0:47:03.2 | |||
| 2 | 2 | 2 | Euan Thorburn | Paul Beaton | Mitsubishi EVO 9 | 12 | 0:48:14.5 | 0:01:11.3 | 0:01:11.3 | |
| 3 | 3 | 4 | Jock Armstrong | Barry McNulty | Subaru Impreza | 12 | 0:48:24.9 | 0:00:10.4 | 0:01:21.7 | |
| 4 | 4 | 5 | Mike Faulkner | Peter Foy | Mitsubishi EVO 6 | 12 | 0:48:39.2 | 0:00:14.3 | 0:01:36.0 | |
| 5 | 5 | 9 | Robbie Head | Claire Mole | Mitsubishi EVO 9 | 12 | 0:48:54.6 | 0:00:15.4 | 0:01:51.4 | |
| 6 | 1 | 15 | Douglas Brydon | David O'Brien | Subaru Impreza | 11 | 0:49:05.3 | 0:00:10.7 | 0:02:02.1 | |
| 7 | 6 | 110 | Paul Benn | Richard Cooke | Ford Focus WRC | 12 | 0:49:41.7 | 0:00:36.4 | 0:02:38.5 | |
| 8 | 7 | 11 | Barry Groundwater | Neil Shanks | Mitsubishi EVO 9 | 12 | 0:49:56.9 | 0:00:15.2 | 0:02:53.7 | |
| 9 | 1 | 29 | Stephen Lockhart | Kevin Lockhart | Mitsubishi EVO 7 | 10 | 0:50:57.9 | 0:01:01.0 | 0:03:54.7 | |
| 10 | 1 | 8 | Steve Bannister | Louise Sutherland | Ford Escort Mk 2 | 6 | 0:51:07.8 | 0:00:09.9 | 0:04:04.6 | |
| 11 | 1 | 34 | Quintin Milne | Martin Forrest | Ford Escort | 8 | 0:51:11.1 | 0:00:03.3 | 0:04:07.9 | |
| 12 | 1 | 32 | Alan Gardiner | Robin Nicolson | Ford Escort Mk1 | 9 | 0:51:17.7 | 0:00:06.6 | 0:04:14.5 | |
| 13 | 2 | 48 | Nigel Feeney | Paula Swinscoe | Subaru Impreza WRC | 11 | 0:51:30.3 | 0:00:12.6 | 0:04:27.1 | |
| 14 | 1 | 25 | Peter Taylor | Andrew Roughead | Renault Clio | 7 | 0:52:04.2 | 0:00:33.9 | 0:05:01.0 | |
| 15 | 2 | 43 | David Newall | Peter McLean | Mitsubishi EVO 8 | 10 | 0:52:10.6 | 0:00:06.4 | 0:05:07.4 | |
| 16 | 8 | 35 | Mark I'Anson | Ron Roughhead | Mitsubishi EVO 8 | 12 | 0:52:17.5 | 0:00:06.9 | 0:05:14.3 | |
| 17 | 3 | 28 | Jeff McNeil | Fred Roberts | Subaru Impreza | 10 | 0:52:18.6 | 0:00:01.1 | 0:05:15.4 | |
| 18 | 9 | 46 | Stuart Walker | Caroline Will | Mitsubishi EVO 9 | 12 | 0:52:19.5 | 0:00:00.9 | 0:05:16.3 | |
| 19 | 4 | 26 | John McClory | David Hood | Subaru Impreza N15 | 10 | 0:52:24.6 | 0:00:05.1 | 0:05:21.4 | |
| 20 | 10 | 19 | John Rintoul | Jim Rintoul | Mitsubishi EVO 9 | 12 | 0:52:27.3 | 0:00:02.7 | 0:05:24.1 | |
| 21 | 11 | 37 | William Jarman | Mark Fisher | Ford Escort Cosworth | 12 | 0:52:28.9 | 0:00:01.6 | 0:05:25.7 | |
| 22 | 12 | 38 | Giles Brooksbank | Jane Nicol | Subaru Impreza WRC | 12 | 0:52:33.6 | 0:00:04.7 | 0:05:30.4 | |
| 23 | 5 | 20 | Donnie Macdonald | Ian Macivor | Mitsubishi EVO 9 | 10 | 0:52:38.2 | 0:00:04.6 | 0:05:35.0 | |
| 24 | 13 | 84 | Alistair Inglis | Colin Inglis | Mitsubishi EVO 5 | 12 | 0:52:50.1 | 0:00:11.9 | 0:05:46.9 | |
| 25 | 6 | 16 | Rory Young | Allan Cathers | Mitsubishi Lancer | 10 | 0:53:32.1 | 0:00:42.0 | 0:06:28.9 | |
| 26 | 14 | 10 | David Wilson | Dave Robson | Mitsubishi EVO 9 | 12 | 0:53:34.4 | 0:00:02.3 | 0:06:31.2 | |
| 27 | 2 | 17 | Keith Robathan | Ian Nicoll | Ford Escort Mk 2 | 8 | 0:53:46.4 | 0:00:12.0 | 0:06:43.2 | |
| 28 | 3 | 33 | Graham Willcock | Neil Colls | Opel Manta | 8 | 0:53:58.5 | 0:00:12.1 | 0:06:55.3 | |
| 29 | 1 | 51 | Alasdair S Graham | Kenny Mcguire | Vauxhall Corsa | 4 | 0:50.0 | 0:54:24.3 | 0:00:25.8 | 0:07:21.1 |
| 30 | 2 | 47 | Des Campbell | Alex Orr | Peugeot 206 Cup Car | 4 | 0:54:24.7 | 0:00:00.4 | 0:07:21.5 | |
| 31 | 2 | 30 | Martin Elsdon | John Frew | Ford Escort Mk 2 | 9 | 0:54:30.7 | 0:00:06.0 | 0:07:27.5 | |
| 32 | 3 | 45 | Gareth White | Mike Dickson | Citroen C2 R2 Max | 4 | 0:54:35.7 | 0:00:05.0 | 0:07:32.5 | |
| 33 | 2 | 65 | Steven Smith | Russell Fair | Peugeot 206 RC | 7 | 0:54:54.0 | 0:00:18.3 | 0:07:50.8 | |
| 34 | 15 | 59 | Brian Watson | Graham Bruce | Mitsubishi EVO 8 | 12 | 0:54:56.9 | 0:00:02.9 | 0:07:53.7 | |
| 35 | 7 | 53 | Richard Stewart | Carin Logan | Subaru Impreza | 10 | 0:40.0 | 0:55:18.6 | 0:00:21.7 | 0:08:15.4 |
| 36 | 16 | 60 | Donald Campbell | Ruth Campbell | Subaru Impreza GC8 | 12 | 0:55:24.2 | 0:00:05.6 | 0:08:21.0 | |
| 37 | 8 | 52 | Andrew Gallacher | Phil Sandham | Subaru Impreza | 10 | 0:55:25.7 | 0:00:01.5 | 0:08:22.5 | |
| 38 | 9 | 77 | Euan McCosker | Martin Payne | Subaru Impreza | 10 | 0:55:44.9 | 0:00:19.2 | 0:08:41.7 | |
| 39 | 1 | 79 | Malcolm Davey | Paul Slingsby | Ford Escort Mk1 | 3 | 0:55:52.4 | 0:00:07.5 | 0:08:49.2 | |
| 40 | 17 | 58 | Colin Gemmell | Stuart Cant | Subaru Impreza | 12 | 0:55:57.7 | 0:00:05.3 | 0:08:54.5 | |
| 41 | 1 | 73 | David Martin | Michael Simmonds | Vauxhall Astra | 2 | 0:56:05.5 | 0:00:07.8 | 0:09:02.3 | |
| 42 | 4 | 42 | Carl Tuer | Robin Tuer | MG ZR S1600 | 4 | 0:56:14.8 | 0:00:09.3 | 0:09:11.6 | |
| 43 | 3 | 74 | Ken Wood | Gordon Wood | Triumph Dolomite Sprint | 9 | 0:56:25.9 | 0:00:11.1 | 0:09:22.7 | |
| 44 | 18 | 41 | David Welsh | David Findlay | Mitsubishi EVO 7 | 12 | 0:56:30.0 | 0:00:04.1 | 0:09:26.8 | |
| 45 | 2 | 66 | Tom Hynd | Sue Hynd | Peugeot 205 Gti | 3 | 0:56:32.1 | 0:00:02.1 | 0:09:28.9 | |
| 46 | 4 | 94 | Frank William Pinder | John Clark | Vauxhall Chevette HSR | 9 | 0:50.0 | 0:56:50.4 | 0:00:18.3 | 0:09:47.2 |
| 47 | 4 | 90 | Kenneth Moore | Richard Wardle | Hillman Avenger | 8 | 0:56:58.4 | 0:00:08.0 | 0:09:55.2 | |
| 48 | 3 | 68 | Blair McCulloch | Alex McCulloch | Vauxhall Nova | 3 | 0:57:09.7 | 0:00:11.3 | 0:10:06.5 | |
| 49 | 19 | 50 | Fred Davidson | Plug Pulleyn | Mitsubishi EVO 6 | 12 | 0:57:11.9 | 0:00:02.2 | 0:10:08.7 | |
| 50 | 2 | 109 | Alex Pirie | David Law | Vauxhall Corsa | 2 | 0:57:40.6 | 0:00:28.7 | 0:10:37.4 | |
| 51 | 3 | 85 | Alan Cowan | Tracey Louise Muir | Vauxhall Astra | 7 | 0:58:10.5 | 0:00:29.9 | 0:11:07.3 | |
| 52 | 3 | 98 | Drew Gibson | Pete Gibson | Vauxhall Nova | 2 | 0:58:41.0 | 0:00:30.5 | 0:11:37.8 | |
| 53 | 5 | 61 | Kevin Mechem | Chris Torode | Ford Escort Mk2 | 9 | 1:00.0 | 0:58:57.9 | 0:00:16.9 | 0:11:54.7 |
| 54 | 5 | 63 | Jim Robertson | George Myatt | Citroen C2 R2 | 4 | 0:59:07.9 | 0:00:10.0 | 0:12:04.7 | |
| 55 | 4 | 103 | Gavin Lloyd | Martin Glendinning | Vauxhall Nova | 3 | 0:59:24.2 | 0:00:16.3 | 0:12:21.0 | |
| 56 | 20 | 107 | Colin Ritchie | Daniel Paterson | Mitsubishi Evo 6 | 12 | 0:59:40.3 | 0:00:16.1 | 0:12:37.1 | |
| 57 | 6 | 101 | Donald McEwan | Ellis Flemming | Citroen Saxo VTS | 4 | 0:59:46.0 | 0:00:05.7 | 0:12:42.8 | |
| 58 | 5 | 56 | Alister Wait | Joe Annison | Ford Escort | 8 | 5:00.0 | 0:59:50.5 | 0:00:04.5 | 0:12:47.3 |
| 59 | 5 | 97 | Mike Curry | Lindsay Talbot | Peugeot 205 Gti | 3 | 1:00:23.5 | 0:00:33.0 | 0:13:20.3 | |
| 60 | 4 | 83 | Steve McGregor | Gordon Reid | Honda Integra Type R | 7 | 1:40.0 | 1:00:25.1 | 0:00:01.6 | 0:13:21.9 |
| 61 | 4 | 75 | George Miller | Libby Miller | Peugeot 106 Rallye | 2 | 1:00:28.2 | 0:00:03.1 | 0:13:25.0 | |
| 62 | 5 | 82 | Scott Murray | John Mackenzie | Honda Civic Type R | 7 | 1:00:30.5 | 0:00:02.3 | 0:13:27.3 | |
| 63 | 2 | 102 | Adrian Stewart | Richard Simmonds | Morris Mini Cooper S | 6 | 1:01:25.0 | 0:00:54.5 | 0:14:21.8 | |
| 64 | 1 | 96 | Martine M Torode | Natalie Cook | Peugeot 205 Gti | 5 | 1:01:57.8 | 0:00:32.8 | 0:14:54.6 | |
| 65 | 5 | 104 | Sian Beaty | Julianne Antrobus | Ford Ka | 2 | 1:03:26.1 | 0:01:28.3 | 0:16:22.9 | |
| 66 | 6 | 106 | Kirsty Jarrett | Ann-Marie Fraser | Honda Civic | 2 | 1:04:38.7 | 0:01:12.6 | 0:17:35.5 | |
| 67 | 7 | 100 | Trevor Michael Longhurst | Michael Cruickshank | MG ZR | 2 | 1:05:57.9 | 0:01:19.2 | 0:18:54.7 | |
| No. | Crew | Car | Class | Reason |
|---|---|---|---|---|
| 6 | Andy Horne/Jim Howie | Dam 4100Gti | 12 | Off road SS7 |
| 7 | Mark Jasper/Don Whyatt | Hyundai Accent WRC | 12 | Fire SS4 |
| 12 | Dale Robertson/Paul McGuier | Mitsubishi EVO 9 | 10 | Mechanical SS5 |
| 21 | Dominic Buckley/Doug Redpath | Subaru Impreza | 12 | Off road SS6 |
| 23 | Michael Glendinning/Jo Emma Hind | Subaru Impreza | 12 | Mechanical after SS3 |
| 24 | John Morrison/Peter Carstairs | Mitsubishi EVO 9 | 10 | Mechanical before SS4 |
| 27 | Stevie Brown/Craig Chapman | Subaru Impreza | 12 | Gearbox SS3 |
| 31 | Simon Bowen/Richard Robinson | Subaru Impreza | 12 | Turbo SS1 |
| 36 | Tommy Mackay/Eileen MacLennan | Mitsubishi EVO 3 | 12 | Off road SS6 |
| 39 | Gordon Murray/Danny Small | Subaru Impreza | 12 | Mechanical after SS1 |
| 54 | David Conley/Mike Scrimgour | Hillman Avenger BRM | 8 | Engine SS1 |
| 55 | Fraser Wilson/Steven Broll | Mitsubishi EVO 6 | 10 | Gearbox SS6 |
| 57 | Chris Abel/Will Philip | Renault Clio 172 | 7 | Mechanical SS5 |
| 64 | Sean Robson/Iain Robson | Peugeot 205 Gti | 3 | Stopped SS1 |
| 67 | Graham Roberts/Ryan Dooley | MG ZR S1600 | 4 | Mechanical SS5 |
| 69 | Lachlan Cowan/Daniel Johnstone | Peugeot 106 Gti | 4 | Timing chain before SS7 |
| 70 | Chris Anderson/Chris Thirling | Ford Fiesta | 7 | Mechanical SS8 |
| 71 | Kris Tennant/Andy Jardine | Lancia Delta | 12 | Off road SS1 |
| 72 | Wattie Warwick/Alan Todd | Ford Escort Mk2 | 8 | Mechanical SS6 |
| 76 | Donald Riddell/Murdo MacAulay | Mitsubishi EVO 9 | 10 | Retired in Service |
| 78 | Bruce Hay/James Braithwaite | Vauxhall Nova | 3 | Off road SS6 |
| 80 | Craig Smith/Jack Morton | Vauxhall Nova | 2 | Mechanical before SS3 |
| 81 | Sean Will/Neil Buchan | Ford Ka JWRC | 2 | Suspension after SS1 |
| 86 | Paul Doroszczuk/Julian Doroszczuk | Ford Escort Mk2 | 8 | Gearbox in service |
| 87 | Andrew Irving/Ann Forster | Peugeot 205 | 2 | Rolled SS6 |
| 88 | Michael Deans/John Straughan | Mitsubishi Colt 1.4 GLi | 2 | Mechanical SS5 |
| 89 | Stephen Dunn/Alison Woodcock | Subaru Impreza | 12 | Fuel problems after SS1 |
| 91 | Jim McDowall/Jamie McDowall | Ford Focus | 7 | No Clutch after SS1 |
| 92 | Alex McClelland/Brian McClelland | Vauxhall Chevette HSR | 8 | Retired in service |
| 93 | Gregg Lithgow/Claire McCosh | Talbot Sunbeam | 8 | Steering rack in service |
| 99 | Scott Russell/Adam Russell | Vauxhall Corsa | 3 | Mechanical SS8 |
| 105 | Kieron O'Kane/Matt Reid | Opel Ascona | 9 | Diff after SS5 |
| 108 | Tristan Pye/Andrew Falconer | Subaru Impreza | 10 | Mechanical after SS5 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |