| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 19:00 on 29 May 2011
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 1 | David Bogie | Kevin Rae | Metro 6R4 | 12 | 0:38:57.9 | |||
| 2 | 2 | 2 | Euan Thorburn | Paul Beaton | Mitsubishi EVO 9 | 12 | 0:39:59.1 | 0:01:01.2 | 0:01:01.2 | |
| 3 | 1 | 15 | Douglas Brydon | David O'Brien | Subaru Impreza | 11 | 0:40:47.2 | 0:00:48.1 | 0:01:49.3 | |
| 4 | 1 | 29 | Stephen Lockhart | Kevin Lockhart | Mitsubishi EVO 7 | 10 | 0:42:21.3 | 0:01:34.1 | 0:03:23.4 | |
| 5 | 14 | 10 | David Wilson | Dave Robson | Mitsubishi EVO 9 | 12 | 0:45:03.4 | 0:02:42.1 | 0:06:05.5 | |
| 6 | 2 | 70 | Chris Anderson | Chris Thirling | Ford Fiesta | 7 | 0:45:20.7 | 0:00:17.3 | 0:06:22.8 | |
| 7 | 3 | 45 | Gareth White | Mike Dickson | Citroen C2 R2 Max | 4 | 0:45:24.8 | 0:00:04.1 | 0:06:26.9 | |
| 8 | 3 | 65 | Steven Smith | Russell Fair | Peugeot 206 RC | 7 | 0:45:40.5 | 0:00:15.7 | 0:06:42.6 | |
| 9 | 20 | 107 | Colin Ritchie | Daniel Paterson | Mitsubishi Evo 6 | 12 | 0:50:03.0 | 0:04:22.5 | 0:11:05.1 | |
| 10 | 6 | 99 | Scott Russell | Adam Russell | Vauxhall Corsa | 3 | 2:00.0 | 0:50:27.5 | 0:00:24.5 | 0:11:29.6 |
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 2 | 43 | David Newall | Peter McLean | Mitsubishi EVO 8 | 10 | 0:43:12.4 | |||
| 2 | 6 | 16 | Rory Young | Allan Cathers | Mitsubishi Lancer | 10 | 0:44:59.2 | 0:01:46.8 | 0:01:46.8 | |
| 3 | 9 | 52 | Andrew Gallacher | Phil Sandham | Subaru Impreza | 10 | 0:46:34.5 | 0:01:35.3 | 0:03:22.1 | |
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 3 | 17 | Keith Robathan | Ian Nicoll | Ford Escort Mk 2 | 8 | 0:45:11.9 | |||
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |