| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 21:30 on 30 April 2011
Totals for Super Rally competitors are shown like this - 0:23:45
| Pos. | Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 2 | Martin McCormack | David Moynihan | GBR/IRL | Citroen DS3 R3 | R3 | 0:14:18.8 | |||
| 2 | 2 | 1 | Mark Donnelly | Barry McNulty | GBR/IRL | Renault Clio R3 | R3 | 0:14:19.4 | 0:00:00.6 | 0:00:00.6 | |
| 3 | 1 | 3 | Craig Breen | Gareth Roberts | IRL/GBR | Ford Fiesta R2 | R2 | 0:14:21.6 | 0:00:02.2 | 0:00:02.8 | |
| 4 | 2 | 7 | Jukka Korhonen | Marko Salminen | FIN/FIN | Ford Fiesta | R2 | 0:14:24.2 | 0:00:02.6 | 0:00:05.4 | |
| 5 | 3 | 4 | Mikko Pajunen | Jani Salo | FIN/FIN | Renault Twingo R2 | R2 | 0:14:29.0 | 0:00:04.8 | 0:00:10.2 | |
| 6 | 3 | 10 | Peter Taylor | Andrew Roughead | GBR/GBR | Renault Clio | R3 | 0:14:41.1 | 0:00:12.1 | 0:00:22.3 | |
| 7 | 4 | 9 | Callum Black | Paul Wakely | GBR/GBR | Suzuki Swift S1600 | R3 | 0:14:44.2 | 0:00:03.1 | 0:00:25.4 | |
| 8 | 4 | 6 | Jussi Kumpumäki | Peter Flythström | FIN/FIN | Ford Fiesta | R2 | 0:14:49.4 | 0:00:05.2 | 0:00:30.6 | |
| 9 | 5 | 8 | John MacCrone | Stuart Loudon | GBR/GBR | Ford Fiesta R2 | R2 | 0:14:50.6 | 0:00:01.2 | 0:00:31.8 | |
| 10 | 6 | 5 | Siim Plangi | Marek Sarapuu | EST/EST | Renault Twingo R2 | R2 | 0:14:59.1 | 0:00:08.5 | 0:00:40.3 | |
| 11 | 7 | 17 | John Boyd | Chris Williamson | GBR/GBR | Ford Fiesta R2 | R2 | 0:15:00.9 | 0:00:01.8 | 0:00:42.1 | |
| 12 | 8 | 16 | Desi Henry | John Rowan | IRL/IRL | Citroen C2 Max | R2 | 0:15:06.5 | 0:00:05.6 | 0:00:47.7 | |
| 13 | 9 | 15 | Molly Taylor | Rebecca Smart | AUS/AUS | Ford Fiesta R2 | R2 | 0:10.0 | 0:15:29.8 | 0:00:23.3 | 0:01:11.0 |
| 14 | 10 | 14 | Osian Pryce | Iestyn Williams | GBR/GBR | Ford Fiesta R2 | R2 | 0:15:31.4 | 0:00:01.6 | 0:01:12.6 | |
| 15 | 11 | 12 | Nick Cristofaro | Rob Fagg | GBR/GBR | Ford Fiesta ST | R2 | 0:15:48.7 | 0:00:17.3 | 0:01:29.9 | |
| 16 | 12 | 21 | Kit Leigh | Tim Leigh | GBR/GBR | Ford Fiesta R2 | R2 | 0:16:24.7 | 0:00:36.0 | 0:02:05.9 | |
| 17 | 13 | 22 | Louise Cook | Stefan Davis | GBR/GBR | Ford Fiesta ST | R2 | 0:40.0 | 0:17:46.5 | 0:01:21.8 | 0:03:27.7 |
| 18 | 14 | 19 | Alex Laffey | Chris Williams | GBR/GBR | Ford Fiesta R2 | R2 | 0:17:52.5 | 0:00:06.0 | 0:03:33.7 | |
| 19 | 15 | 20 | Daniel O'Brien | James O'Brien | IRL/IRL | Ford Fiesta | R2 | 0:25:14.5 | 0:07:22.0 | 0:10:55.7 | |
| Pos. | Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 24 | David Bogie | Kevin Rae | GBR/GBR | Mitsubishi EVO 9 | R4 | 0:13:20.1 | |||
| 2 | 2 | 23 | Elfyn Evans | Andrew Edwards | GBR/GBR | Subaru Impreza | R4 | 0:13:29.4 | 0:00:09.3 | 0:00:09.3 | |
| 3 | 3 | 29 | Robert Barrable | Damien Connolly | IRL/IRL | Skoda Fabia S2000 | R4 | 0:13:41.0 | 0:00:11.6 | 0:00:20.9 | |
| 4 | 4 | 27 | Jason Pritchard | Ryland James | GBR/GBR | Subaru Impreza | R4 | 0:13:41.1 | 0:00:00.1 | 0:00:21.0 | |
| 5 | 5 | 28 | Jonathan Greer | Dai Roberts | GBR/GBR | Skoda Fabia S2000 | R4 | 0:13:44.4 | 0:00:03.3 | 0:00:24.3 | |
| 6 | 6 | 30 | Daniel Barry | Gordon Noble | IRL/GBR | Mitsubishi Lancer | R4 | 0:13:47.3 | 0:00:02.9 | 0:00:27.2 | |
| 7 | 7 | 25 | Tom Cave | Craig Parry | GBR/GBR | Mitsubishi Evo X RS | R4 | 0:13:47.9 | 0:00:00.6 | 0:00:27.8 | |
| 8 | 8 | 31 | Tom Clark | Alistair Wyllie | GBR/IRL | Subaru Impreza | R4 | 0:14:34.0 | 0:00:46.1 | 0:01:13.9 | |
| Pos. | Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 3 | Craig Breen | Gareth Roberts | IRL/GBR | Ford Fiesta R2 | R2 | 0:14:21.6 | |||
| 2 | 5 | 8 | John MacCrone | Stuart Loudon | GBR/GBR | Ford Fiesta R2 | R2 | 0:14:50.6 | 0:00:29.0 | 0:00:29.0 | |
| 3 | 7 | 17 | John Boyd | Chris Williamson | GBR/GBR | Ford Fiesta R2 | R2 | 0:15:00.9 | 0:00:10.3 | 0:00:39.3 | |
| 4 | 9 | 15 | Molly Taylor | Rebecca Smart | AUS/AUS | Ford Fiesta R2 | R2 | 0:10.0 | 0:15:29.8 | 0:00:28.9 | 0:01:08.2 |
| 5 | 10 | 14 | Osian Pryce | Iestyn Williams | GBR/GBR | Ford Fiesta R2 | R2 | 0:15:31.4 | 0:00:01.6 | 0:01:09.8 | |
| 6 | 11 | 12 | Nick Cristofaro | Rob Fagg | GBR/GBR | Ford Fiesta ST | R2 | 0:15:48.7 | 0:00:17.3 | 0:01:27.1 | |
| 7 | 12 | 21 | Kit Leigh | Tim Leigh | GBR/GBR | Ford Fiesta R2 | R2 | 0:16:24.7 | 0:00:36.0 | 0:02:03.1 | |
| 8 | 13 | 22 | Louise Cook | Stefan Davis | GBR/GBR | Ford Fiesta ST | R2 | 0:40.0 | 0:17:46.5 | 0:01:21.8 | 0:03:24.9 |
| 9 | 14 | 19 | Alex Laffey | Chris Williams | GBR/GBR | Ford Fiesta R2 | R2 | 0:17:52.5 | 0:00:06.0 | 0:03:30.9 | |
| 10 | 15 | 20 | Daniel O'Brien | James O'Brien | IRL/IRL | Ford Fiesta | R2 | 0:25:14.5 | 0:07:22.0 | 0:10:52.9 | |
| Pos. | Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 8 | 16 | Desi Henry | John Rowan | IRL/IRL | Citroen C2 Max | R2 | 0:15:06.5 | |||
Totals for Super Rally competitors are shown like this - 0:23:45
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |