THE PIRELLI INTERNATIONAL RALLY 2011

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Final Category Positions after stage 1 - Newcastleton 1

Results final at 21:30 on 30 April 2011

BRC 2WD

Pos. Pos. No. Driver Co-driver Nat Car Class Road
Penalty
Total Diff. from
Cat. Class Prev. First
1   1   7 Jukka Korhonen Marko Salminen FIN/FIN Ford Fiesta R2   0:07:13.4    
2   1   1 Mark Donnelly Barry McNulty GBR/IRL Renault Clio R3 R3   0:07:15.5 0:00:02.1 0:00:02.1
3   2   4 Mikko Pajunen Jani Salo FIN/FIN Renault Twingo R2 R2   0:07:16.1 0:00:00.6 0:00:02.7
4   2   2 Martin McCormack David Moynihan GBR/IRL Citroen DS3 R3 R3   0:07:17.7 0:00:01.6 0:00:04.3
5   3   3 Craig Breen Gareth Roberts IRL/GBR Ford Fiesta R2 R2   0:07:18.3 0:00:00.6 0:00:04.9
6   3   10 Peter Taylor Andrew Roughead GBR/GBR Renault Clio R3   0:07:18.5 0:00:00.2 0:00:05.1
7   4   6 Jussi Kumpumäki Peter Flythström FIN/FIN Ford Fiesta R2   0:07:20.1 0:00:01.6 0:00:06.7
8   4   9 Callum Black Paul Wakely GBR/GBR Suzuki Swift S1600 R3   0:07:23.8 0:00:03.7 0:00:10.4
9   5   8 John MacCrone Stuart Loudon GBR/GBR Ford Fiesta R2 R2   0:07:27.7 0:00:03.9 0:00:14.3
10   6   17 John Boyd Chris Williamson GBR/GBR Ford Fiesta R2 R2   0:07:28.5 0:00:00.8 0:00:15.1
11   7   15 Molly Taylor Rebecca Smart AUS/AUS Ford Fiesta R2 R2   0:07:35.8 0:00:07.3 0:00:22.4
12   8   16 Desi Henry John Rowan IRL/IRL Citroen C2 Max R2   0:07:37.3 0:00:01.5 0:00:23.9
13   9   14 Osian Pryce Iestyn Williams GBR/GBR Ford Fiesta R2 R2   0:07:40.6 0:00:03.3 0:00:27.2
14   10   5 Siim Plangi Marek Sarapuu EST/EST Renault Twingo R2 R2   0:07:42.6 0:00:02.0 0:00:29.2
15   11   12 Nick Cristofaro Rob Fagg GBR/GBR Ford Fiesta ST R2   0:07:57.1 0:00:14.5 0:00:43.7
16   12   21 Kit Leigh Tim Leigh GBR/GBR Ford Fiesta R2 R2   0:08:02.7 0:00:05.6 0:00:49.3
17   13   20 Daniel O'Brien James O'Brien IRL/IRL Ford Fiesta R2   0:08:11.2 0:00:08.5 0:00:57.8
18   14   22 Louise Cook Stefan Davis GBR/GBR Ford Fiesta ST R2   0:08:20.5 0:00:09.3 0:01:07.1
19   15   19 Alex Laffey Chris Williams GBR/GBR Ford Fiesta R2 R2   0:08:39.4 0:00:18.9 0:01:26.0

BRC 4WD

Pos. Pos. No. Driver Co-driver Nat Car Class Road
Penalty
Total Diff. from
Cat. Class Prev. First
1   1   24 David Bogie Kevin Rae GBR/GBR Mitsubishi EVO 9 R4   0:06:39.1    
2   2   23 Elfyn Evans Andrew Edwards GBR/GBR Subaru Impreza R4   0:06:46.3 0:00:07.2 0:00:07.2
3   3   28 Jonathan Greer Dai Roberts GBR/GBR Skoda Fabia S2000 R4   0:06:48.1 0:00:01.8 0:00:09.0
4   4   27 Jason Pritchard Ryland James GBR/GBR Subaru Impreza R4   0:06:53.8 0:00:05.7 0:00:14.7
5   5   29 Robert Barrable Damien Connolly IRL/IRL Skoda Fabia S2000 R4   0:06:54.6 0:00:00.8 0:00:15.5
6   6   25 Tom Cave Craig Parry GBR/GBR Mitsubishi Evo X RS R4   0:06:57.4 0:00:02.8 0:00:18.3
7   7   30 Daniel Barry Gordon Noble IRL/GBR Mitsubishi Lancer R4   0:06:57.7 0:00:00.3 0:00:18.6
8   8   31 Tom Clark Alistair Wyllie GBR/IRL Subaru Impreza R4   0:07:08.0 0:00:10.3 0:00:28.9
9   9   26 Adam Gould Seb Marshall GBR/GBR Subaru Impreza R4   0:07:14.7 0:00:06.7 0:00:35.6

Fiesta SportTrophy

Pos. Pos. No. Driver Co-driver Nat Car Class Road
Penalty
Total Diff. from
Cat. Class Prev. First
1   3   3 Craig Breen Gareth Roberts IRL/GBR Ford Fiesta R2 R2   0:07:18.3    
2   5   8 John MacCrone Stuart Loudon GBR/GBR Ford Fiesta R2 R2   0:07:27.7 0:00:09.4 0:00:09.4
3   6   17 John Boyd Chris Williamson GBR/GBR Ford Fiesta R2 R2   0:07:28.5 0:00:00.8 0:00:10.2
4   7   15 Molly Taylor Rebecca Smart AUS/AUS Ford Fiesta R2 R2   0:07:35.8 0:00:07.3 0:00:17.5
5   9   14 Osian Pryce Iestyn Williams GBR/GBR Ford Fiesta R2 R2   0:07:40.6 0:00:04.8 0:00:22.3
6   11   12 Nick Cristofaro Rob Fagg GBR/GBR Ford Fiesta ST R2   0:07:57.1 0:00:16.5 0:00:38.8
7   12   21 Kit Leigh Tim Leigh GBR/GBR Ford Fiesta R2 R2   0:08:02.7 0:00:05.6 0:00:44.4
8   13   20 Daniel O'Brien James O'Brien IRL/IRL Ford Fiesta R2   0:08:11.2 0:00:08.5 0:00:52.9
9   14   22 Louise Cook Stefan Davis GBR/GBR Ford Fiesta ST R2   0:08:20.5 0:00:09.3 0:01:02.2
10   15   19 Alex Laffey Chris Williams GBR/GBR Ford Fiesta R2 R2   0:08:39.4 0:00:18.9 0:01:21.1

Citroen Racing Trophy

Pos. Pos. No. Driver Co-driver Nat Car Class Road
Penalty
Total Diff. from
Cat. Class Prev. First
1   8   16 Desi Henry John Rowan IRL/IRL Citroen C2 Max R2   0:07:37.3    

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Leader Board |  Overall Positions |  Stage Times
Penalties |  Entry List |  Retirements
Change Event


Page Author: Tynemouth Computer Services Results System