| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 21:30 on 30 April 2011
Totals for competitors with earlier Super Rally times are shown like this - 0:23:45
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||||
| 1 | 1 | 24 | David Bogie | Kevin Rae | GBR/GBR | Mitsubishi EVO 9 | R4 | 0:31:29.7 | |||
| 2 | 2 | 23 | Elfyn Evans | Andrew Edwards | GBR/GBR | Subaru Impreza | R4 | 0:31:45.0 | 0:00:15.3 | 0:00:15.3 | |
| 3 | 3 | 29 | Robert Barrable | Damien Connolly | IRL/IRL | Skoda Fabia S2000 | R4 | 0:31:47.3 | 0:00:02.3 | 0:00:17.6 | |
| 4 | 4 | 28 | Jonathan Greer | Dai Roberts | GBR/GBR | Skoda Fabia S2000 | R4 | 0:32:05.1 | 0:00:17.8 | 0:00:35.4 | |
| 5 | 5 | 27 | Jason Pritchard | Ryland James | GBR/GBR | Subaru Impreza | R4 | 0:32:09.4 | 0:00:04.3 | 0:00:39.7 | |
| 6 | 6 | 25 | Tom Cave | Craig Parry | GBR/GBR | Mitsubishi Evo X RS | R4 | 0:10.0 | 0:32:17.2 | 0:00:07.8 | 0:00:47.5 |
| 7 | 7 | 30 | Daniel Barry | Gordon Noble | IRL/GBR | Mitsubishi Lancer | R4 | 0:32:18.9 | 0:00:01.7 | 0:00:49.2 | |
| 8 | 1 | 7 | Jukka Korhonen | Marko Salminen | FIN/FIN | Ford Fiesta | R2 | 0:33:47.6 | 0:01:28.7 | 0:02:17.9 | |
| 9 | 1 | 2 | Martin McCormack | David Moynihan | GBR/IRL | Citroen DS3 R3 | R3 | 0:33:51.4 | 0:00:03.8 | 0:02:21.7 | |
| 10 | 2 | 3 | Craig Breen | Gareth Roberts | IRL/GBR | Ford Fiesta R2 | R2 | 0:33:52.2 | 0:00:00.8 | 0:02:22.5 | |
| 11 | 8 | 31 | Tom Clark | Alistair Wyllie | GBR/IRL | Subaru Impreza | R4 | 0:33:59.8 | 0:00:07.6 | 0:02:30.1 | |
| 12 | 3 | 4 | Mikko Pajunen | Jani Salo | FIN/FIN | Renault Twingo R2 | R2 | 0:33:59.9 | 0:00:00.1 | 0:02:30.2 | |
| 13 | 4 | 6 | Jussi Kumpumäki | Peter Flythström | FIN/FIN | Ford Fiesta | R2 | 0:34:22.2 | 0:00:22.3 | 0:02:52.5 | |
| 14 | 2 | 10 | Peter Taylor | Andrew Roughead | GBR/GBR | Renault Clio | R3 | 0:34:36.4 | 0:00:14.2 | 0:03:06.7 | |
| 15 | 5 | 5 | Siim Plangi | Marek Sarapuu | EST/EST | Renault Twingo R2 | R2 | 0:34:41.9 | 0:00:05.5 | 0:03:12.2 | |
| 16 | 3 | 1 | Mark Donnelly | Barry McNulty | GBR/IRL | Renault Clio R3 | R3 | 1:40.0 | 0:34:57.3 | 0:00:15.4 | 0:03:27.6 |
| 17 | 6 | 17 | John Boyd | Chris Williamson | GBR/GBR | Ford Fiesta R2 | R2 | 0:35:07.0 | 0:00:09.7 | 0:03:37.3 | |
| 18 | 7 | 16 | Desi Henry | John Rowan | IRL/IRL | Citroen C2 Max | R2 | 0:35:45.2 | 0:00:38.2 | 0:04:15.5 | |
| 19 | 8 | 14 | Osian Pryce | Iestyn Williams | GBR/GBR | Ford Fiesta R2 | R2 | 0:35:49.2 | 0:00:04.0 | 0:04:19.5 | |
| 20 | 9 | 15 | Molly Taylor | Rebecca Smart | AUS/AUS | Ford Fiesta R2 | R2 | 0:10.0 | 0:35:57.9 | 0:00:08.7 | 0:04:28.2 |
| 21 | 10 | 12 | Nick Cristofaro | Rob Fagg | GBR/GBR | Ford Fiesta ST | R2 | 0:36:43.0 | 0:00:45.1 | 0:05:13.3 | |
| 22 | 11 | 21 | Kit Leigh | Tim Leigh | GBR/GBR | Ford Fiesta R2 | R2 | 0:38:02.2 | 0:01:19.2 | 0:06:32.5 | |
| 23 | 12 | 22 | Louise Cook | Stefan Davis | GBR/GBR | Ford Fiesta ST | R2 | 0:40.0 | 0:40:01.5 | 0:01:59.3 | 0:08:31.8 |
| 24 | 13 | 19 | Alex Laffey | Chris Williams | GBR/GBR | Ford Fiesta R2 | R2 | 0:40:20.2 | 0:00:18.7 | 0:08:50.5 | |
| 25 | 14 | 20 | Daniel O'Brien | James O'Brien | IRL/IRL | Ford Fiesta | R2 | 0:46:56.3 | 0:06:36.1 | 0:15:26.6 | |
Totals for competitors with earlier Super Rally times are shown like this - 0:23:45
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |