| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 21:30 on 30 April 2011
Length : 13.40 miles.
| Pos. | No. | Crew | Nat | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 29 | Robert Barrable/Damien Connolly | IRL/IRL | Skoda Fabia S2000 | R4 | 11:52.2 | ||
| 2 | 24 | David Bogie/Kevin Rae | GBR/GBR | Mitsubishi EVO 9 | R4 | 11:53.6 | 0:01.4 | 0:01.4 |
| 3 | 23 | Elfyn Evans/Andrew Edwards | GBR/GBR | Subaru Impreza | R4 | 11:55.1 | 0:01.5 | 0:02.9 |
| 4 | 28 | Jonathan Greer/Dai Roberts | GBR/GBR | Skoda Fabia S2000 | R4 | 11:58.3 | 0:03.2 | 0:06.1 |
| 5 | 25 | Tom Cave/Craig Parry | GBR/GBR | Mitsubishi Evo X RS | R4 | 12:01.4 | 0:03.1 | 0:09.2 |
| 6 | 27 | Jason Pritchard/Ryland James | GBR/GBR | Subaru Impreza | R4 | 12:02.6 | 0:01.2 | 0:10.4 |
| 7 | 30 | Daniel Barry/Gordon Noble | IRL/GBR | Mitsubishi Lancer | R4 | 12:05.0 | 0:02.4 | 0:12.8 |
| 8 | 1 | Mark Donnelly/Barry McNulty | GBR/IRL | Renault Clio R3 | R3 | 12:20.1 | 0:15.1 | 0:27.9 |
| 9 | 7 | Jukka Korhonen/Marko Salminen | FIN/FIN | Ford Fiesta | R2 | 12:40.6 | 0:20.5 | 0:48.4 |
| 10 | 2 | Martin McCormack/David Moynihan | GBR/IRL | Citroen DS3 R3 | R3 | 12:41.2 | 0:00.6 | 0:49.0 |
| 11 | 4 | Mikko Pajunen/Jani Salo | FIN/FIN | Renault Twingo R2 | R2 | 12:41.6 | 0:00.4 | 0:49.4 |
| 12 | 31 | Tom Clark/Alistair Wyllie | GBR/IRL | Subaru Impreza | R4 | 12:44.0 | 0:02.4 | 0:51.8 |
| 13= | 3 | Craig Breen/Gareth Roberts | IRL/GBR | Ford Fiesta R2 | R2 | 12:44.9 | 0:00.9 | 0:52.7 |
| 13= | 6 | Jussi Kumpumäki/Peter Flythström | FIN/FIN | Ford Fiesta | R2 | 12:44.9 | 0:52.7 | |
| 15 | 5 | Siim Plangi/Marek Sarapuu | EST/EST | Renault Twingo R2 | R2 | 12:54.7 | 0:09.8 | 1:02.5 |
| 16 | 10 | Peter Taylor/Andrew Roughead | GBR/GBR | Renault Clio | R3 | 13:02.9 | 0:08.2 | 1:10.7 |
| 17 | 17 | John Boyd/Chris Williamson | GBR/GBR | Ford Fiesta R2 | R2 | 13:09.5 | 0:06.6 | 1:17.3 |
| 18 | 14 | Osian Pryce/Iestyn Williams | GBR/GBR | Ford Fiesta R2 | R2 | 13:17.3 | 0:07.8 | 1:25.1 |
| 19 | 16 | Desi Henry/John Rowan | IRL/IRL | Citroen C2 Max | R2 | 13:23.1 | 0:05.8 | 1:30.9 |
| 20 | 15 | Molly Taylor/Rebecca Smart | AUS/AUS | Ford Fiesta R2 | R2 | 13:23.5 | 0:00.4 | 1:31.3 |
| 21 | 12 | Nick Cristofaro/Rob Fagg | GBR/GBR | Ford Fiesta ST | R2 | 13:32.9 | 0:09.4 | 1:40.7 |
| 22 | 21 | Kit Leigh/Tim Leigh | GBR/GBR | Ford Fiesta R2 | R2 | 14:07.3 | 0:34.4 | 2:15.1 |
| 23 | 20 | Daniel O'Brien/James O'Brien | IRL/IRL | Ford Fiesta | R2 | 14:15.0 | 0:07.7 | 2:22.8 |
| 24 | 22 | Louise Cook/Stefan Davis | GBR/GBR | Ford Fiesta ST | R2 | 14:28.3 | 0:13.3 | 2:36.1 |
| 25 | 19 | Alex Laffey/Chris Williams | GBR/GBR | Ford Fiesta R2 | R2 | 14:33.5 | 0:05.2 | 2:41.3 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |