| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 21:30 on 30 April 2011
Length : 6.79 miles.
| Pos. | No. | Crew | Nat | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 29 | Robert Barrable/Damien Connolly | IRL/IRL | Skoda Fabia S2000 | R4 | 6:14.1 | ||
| 2 | 24 | David Bogie/Kevin Rae | GBR/GBR | Mitsubishi EVO 9 | R4 | 6:16.0 | 0:01.9 | 0:01.9 |
| 3 | 25 | Tom Cave/Craig Parry | GBR/GBR | Mitsubishi Evo X RS | R4 | 6:17.9 | 0:01.9 | 0:03.8 |
| 4 | 23 | Elfyn Evans/Andrew Edwards | GBR/GBR | Subaru Impreza | R4 | 6:20.5 | 0:02.6 | 0:06.4 |
| 5 | 28 | Jonathan Greer/Dai Roberts | GBR/GBR | Skoda Fabia S2000 | R4 | 6:22.4 | 0:01.9 | 0:08.3 |
| 6 | 27 | Jason Pritchard/Ryland James | GBR/GBR | Subaru Impreza | R4 | 6:25.7 | 0:03.3 | 0:11.6 |
| 7 | 30 | Daniel Barry/Gordon Noble | IRL/GBR | Mitsubishi Lancer | R4 | 6:26.6 | 0:00.9 | 0:12.5 |
| 8 | 1 | Mark Donnelly/Barry McNulty | GBR/IRL | Renault Clio R3 | R3 | 6:37.8 | 0:11.2 | 0:23.7 |
| 9 | 31 | Tom Clark/Alistair Wyllie | GBR/IRL | Subaru Impreza | R4 | 6:41.8 | 0:04.0 | 0:27.7 |
| 10 | 7 | Jukka Korhonen/Marko Salminen | FIN/FIN | Ford Fiesta | R2 | 6:42.8 | 0:01.0 | 0:28.7 |
| 11 | 3 | Craig Breen/Gareth Roberts | IRL/GBR | Ford Fiesta R2 | R2 | 6:45.7 | 0:02.9 | 0:31.6 |
| 12 | 6 | Jussi Kumpumäki/Peter Flythström | FIN/FIN | Ford Fiesta | R2 | 6:47.9 | 0:02.2 | 0:33.8 |
| 13 | 5 | Siim Plangi/Marek Sarapuu | EST/EST | Renault Twingo R2 | R2 | 6:48.1 | 0:00.2 | 0:34.0 |
| 14 | 4 | Mikko Pajunen/Jani Salo | FIN/FIN | Renault Twingo R2 | R2 | 6:49.3 | 0:01.2 | 0:35.2 |
| 15 | 2 | Martin McCormack/David Moynihan | GBR/IRL | Citroen DS3 R3 | R3 | 6:51.4 | 0:02.1 | 0:37.3 |
| 16 | 10 | Peter Taylor/Andrew Roughead | GBR/GBR | Renault Clio | R3 | 6:52.4 | 0:01.0 | 0:38.3 |
| 17 | 17 | John Boyd/Chris Williamson | GBR/GBR | Ford Fiesta R2 | R2 | 6:56.6 | 0:04.2 | 0:42.5 |
| 18 | 14 | Osian Pryce/Iestyn Williams | GBR/GBR | Ford Fiesta R2 | R2 | 7:00.5 | 0:03.9 | 0:46.4 |
| 19 | 15 | Molly Taylor/Rebecca Smart | AUS/AUS | Ford Fiesta R2 | R2 | 7:04.6 | 0:04.1 | 0:50.5 |
| 20 | 16 | Desi Henry/John Rowan | IRL/IRL | Citroen C2 Max | R2 | 7:15.6 | 0:11.0 | 1:01.5 |
| 21 | 12 | Nick Cristofaro/Rob Fagg | GBR/GBR | Ford Fiesta ST | R2 | 7:21.4 | 0:05.8 | 1:07.3 |
| 22 | 20 | Daniel O'Brien/James O'Brien | IRL/IRL | Ford Fiesta | R2 | 7:26.8 | 0:05.4 | 1:12.7 |
| 23 | 21 | Kit Leigh/Tim Leigh | GBR/GBR | Ford Fiesta R2 | R2 | 7:30.2 | 0:03.4 | 1:16.1 |
| 24 | 22 | Louise Cook/Stefan Davis | GBR/GBR | Ford Fiesta ST | R2 | 7:46.7 | 0:16.5 | 1:32.6 |
| 25 | 19 | Alex Laffey/Chris Williams | GBR/GBR | Ford Fiesta R2 | R2 | 7:54.2 | 0:07.5 | 1:40.1 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |