| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 21:30 on 30 April 2011
Length : 5.25 miles.
| Pos. | No. | Crew | Nat | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 24 | David Bogie/Kevin Rae | GBR/GBR | Mitsubishi EVO 9 | R4 | 5:02.1 | ||
| 2 | 29 | Robert Barrable/Damien Connolly | IRL/IRL | Skoda Fabia S2000 | R4 | 5:06.7 | 0:04.6 | 0:04.6 |
| 3 | 28 | Jonathan Greer/Dai Roberts | GBR/GBR | Skoda Fabia S2000 | R4 | 5:11.9 | 0:05.2 | 0:09.8 |
| 4 | 23 | Elfyn Evans/Andrew Edwards | GBR/GBR | Subaru Impreza | R4 | 5:13.9 | 0:02.0 | 0:11.8 |
| 5 | 1 | Mark Donnelly/Barry McNulty | GBR/IRL | Renault Clio R3 | R3 | 5:16.7 | 0:02.8 | 0:14.6 |
| 6 | 4 | Mikko Pajunen/Jani Salo | FIN/FIN | Renault Twingo R2 | R2 | 5:21.3 | 0:04.6 | 0:19.2 |
| 7 | 31 | Tom Clark/Alistair Wyllie | GBR/IRL | Subaru Impreza | R4 | 5:21.5 | 0:00.2 | 0:19.4 |
| 8 | 3 | Craig Breen/Gareth Roberts | IRL/GBR | Ford Fiesta R2 | R2 | 5:21.7 | 0:00.2 | 0:19.6 |
| 9 | 7 | Jukka Korhonen/Marko Salminen | FIN/FIN | Ford Fiesta | R2 | 5:23.5 | 0:01.8 | 0:21.4 |
| 10 | 2 | Martin McCormack/David Moynihan | GBR/IRL | Citroen DS3 R3 | R3 | 5:24.1 | 0:00.6 | 0:22.0 |
| 11 | 6 | Jussi Kumpumäki/Peter Flythström | FIN/FIN | Ford Fiesta | R2 | 5:26.3 | 0:02.2 | 0:24.2 |
| 12 | 10 | Peter Taylor/Andrew Roughead | GBR/GBR | Renault Clio | R3 | 5:26.6 | 0:00.3 | 0:24.5 |
| 13 | 5 | Siim Plangi/Marek Sarapuu | EST/EST | Renault Twingo R2 | R2 | 5:30.5 | 0:03.9 | 0:28.4 |
| 14 | 12 | Nick Cristofaro/Rob Fagg | GBR/GBR | Ford Fiesta ST | R2 | 5:44.9 | 0:14.4 | 0:42.8 |
| 15 | 15 | Molly Taylor/Rebecca Smart | AUS/AUS | Ford Fiesta R2 | R2 | 5:46.6 | 0:01.7 | 0:44.5 |
| 16 | 14 | Osian Pryce/Iestyn Williams | GBR/GBR | Ford Fiesta R2 | R2 | 5:53.6 | 0:07.0 | 0:51.5 |
| 17 | 21 | Kit Leigh/Tim Leigh | GBR/GBR | Ford Fiesta R2 | R2 | 6:06.3 | 0:12.7 | 1:04.2 |
| 18 | 19 | Alex Laffey/Chris Williams | GBR/GBR | Ford Fiesta R2 | R2 | 6:09.1 | 0:02.8 | 1:07.0 |
| 19 | 20 | Daniel O'Brien/James O'Brien | IRL/IRL | Ford Fiesta | R2 | 6:14.7 | 0:05.6 | 1:12.6 |
| 20 | 22 | Louise Cook/Stefan Davis | GBR/GBR | Ford Fiesta ST | R2 | 6:22.5 | 0:07.8 | 1:20.4 |
| 21 | 27 | Jason Pritchard/Ryland James | GBR/GBR | Subaru Impreza | R4 | 10:11.6 | 3:49.1 | 5:09.5 |
| 22 | 16 | Desi Henry/John Rowan | IRL/IRL | Citroen C2 Max | R2 | 14:56.6 | 4:45.0 | 9:54.5 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |