| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 21:30 on 30 April 2011
Length : 13.40 miles.
| Pos. | No. | Crew | Nat | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 24 | David Bogie/Kevin Rae | GBR/GBR | Mitsubishi EVO 9 | R4 | 11:38.4 | ||
| 2 | 28 | Jonathan Greer/Dai Roberts | GBR/GBR | Skoda Fabia S2000 | R4 | 11:46.9 | 0:08.5 | 0:08.5 |
| 3 | 29 | Robert Barrable/Damien Connolly | IRL/IRL | Skoda Fabia S2000 | R4 | 11:52.5 | 0:05.6 | 0:14.1 |
| 4 | 27 | Jason Pritchard/Ryland James | GBR/GBR | Subaru Impreza | R4 | 11:54.1 | 0:01.6 | 0:15.7 |
| 5 | 1 | Mark Donnelly/Barry McNulty | GBR/IRL | Renault Clio R3 | R3 | 12:08.9 | 0:14.8 | 0:30.5 |
| 6 | 3 | Craig Breen/Gareth Roberts | IRL/GBR | Ford Fiesta R2 | R2 | 12:23.6 | 0:14.7 | 0:45.2 |
| 7 | 4 | Mikko Pajunen/Jani Salo | FIN/FIN | Renault Twingo R2 | R2 | 12:25.2 | 0:01.6 | 0:46.8 |
| 8 | 7 | Jukka Korhonen/Marko Salminen | FIN/FIN | Ford Fiesta | R2 | 12:25.3 | 0:00.1 | 0:46.9 |
| 9 | 10 | Peter Taylor/Andrew Roughead | GBR/GBR | Renault Clio | R3 | 12:32.3 | 0:07.0 | 0:53.9 |
| 10 | 2 | Martin McCormack/David Moynihan | GBR/IRL | Citroen DS3 R3 | R3 | 12:33.2 | 0:00.9 | 0:54.8 |
| 11 | 31 | Tom Clark/Alistair Wyllie | GBR/IRL | Subaru Impreza | R4 | 12:37.2 | 0:04.0 | 0:58.8 |
| 12 | 5 | Siim Plangi/Marek Sarapuu | EST/EST | Renault Twingo R2 | R2 | 12:42.8 | 0:05.6 | 1:04.4 |
| 13 | 23 | Elfyn Evans/Andrew Edwards | GBR/GBR | Subaru Impreza | R4 | 12:51.1 | 0:08.3 | 1:12.7 |
| 14 | 16 | Desi Henry/John Rowan | IRL/IRL | Citroen C2 Max | R2 | 13:01.9 | 0:10.8 | 1:23.5 |
| 15 | 12 | Nick Cristofaro/Rob Fagg | GBR/GBR | Ford Fiesta ST | R2 | 13:22.2 | 0:20.3 | 1:43.8 |
| 16 | 14 | Osian Pryce/Iestyn Williams | GBR/GBR | Ford Fiesta R2 | R2 | 13:26.8 | 0:04.6 | 1:48.4 |
| 17 | 15 | Molly Taylor/Rebecca Smart | AUS/AUS | Ford Fiesta R2 | R2 | 13:28.1 | 0:01.3 | 1:49.7 |
| 18 | 21 | Kit Leigh/Tim Leigh | GBR/GBR | Ford Fiesta R2 | R2 | 14:12.4 | 0:44.3 | 2:34.0 |
| 19= | 20 | Daniel O'Brien/James O'Brien | IRL/IRL | Ford Fiesta | R2 | 14:15.6 | 0:03.2 | 2:37.2 |
| 19= | 22 | Louise Cook/Stefan Davis | GBR/GBR | Ford Fiesta ST | R2 | 14:15.6 | 2:37.2 | |
| 21 | 19 | Alex Laffey/Chris Williams | GBR/GBR | Ford Fiesta R2 | R2 | 14:29.0 | 0:13.4 | 2:50.6 |
| 22 | 25 | Tom Cave/Craig Parry | GBR/GBR | Mitsubishi Evo X RS | R4 | 14:37.4 | 0:08.4 | 2:59.0 |
| 23 | 30 | Daniel Barry/Gordon Noble | IRL/GBR | Mitsubishi Lancer | R4 | 28:13.0 | 13:35.6 | 16:34.6 |
| 24 | 6 | Jussi Kumpumäki/Peter Flythström | FIN/FIN | Ford Fiesta | R2 | 59:06.6 | 30:53.6 | 47:28.2 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |