| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 18:00 on 30 April 2011
| No. | Crew | Nat | Car | Class | Reason |
|---|---|---|---|---|---|
| 201 | Matt Edwards/Sam Collis | GB/GB | MG 586 ZR | RC2 | Suspension SS4 |
| 205 | Russ Thompson/Andy Murphy | GB | Renualt Clio | RC4 | Gearbox SS9 |
| 210 | Ruary MacLeod/Neil Thomson | GB/GB | Ford Fiesta ST | RC4 | Rolled SS4 |
| 224 | Graeme Schoneville/Michael Hendry | GB/GB | Honda Civic | RC3 | Mechanical SS10 |
| 226 | Brian McGuinness/Ian Harden | IRL/GB | Vauxhall Corsa | RC2 | Rolled SS7 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |