| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:00 on 30 April 2011
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||||
| 1 | 1 | 56 | Matthew Robinson | Nigel Hutchinson | GB/GB | Subaru Impreza | 10 | 0:07:05.1 | |||
| 2 | 1 | 57 | Michael Glendinning | Paul Hughes | GB/GB | Ford Escort Mk2 | 8 | 0:07:19.2 | 0:00:14.1 | 0:00:14.1 | |
| 3 | 2 | 52 | Mark I'Anson | Ron Roughead | GB/GB | Mitsubishi Evo 8 | 10 | 0:07:35.0 | 0:00:15.8 | 0:00:29.9 | |
| 4 | 1 | 53 | David Newall | Peter McLean | GB/NZ | Mitsubishi Lancer EVO 8 | 3 | 0:07:40.2 | 0:00:05.2 | 0:00:35.1 | |
| 5 | 1 | 51 | Viv Hamill | Stephen O'Hanlon | GB/GB | Ford Escort | 9 | 0:08:05.1 | 0:00:24.9 | 0:01:00.0 | |
| 6 | 2 | 54 | Robert Paterson | Neil Richardson | GB/GB | Ford Escort Mk2 | 8 | 0:09:11.5 | 0:01:06.4 | 0:02:06.4 | |
| 7 | 1 | 58 | Darren Martin | Martin Steele | GB/GB | Ford Puma | 7 | 0:09:24.9 | 0:00:13.4 | 0:02:19.8 | |
| 8 | 2 | 55 | Clive Alcock | Steven Brown | GB/GB | Talbot Sunbeam Ti | 7 | 0:12:20.9 | 0:02:56.0 | 0:05:15.8 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |