| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:00 on 30 April 2011
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||||
| 1 | 1 | 57 | Michael Glendinning | Paul Hughes | GB/GB | Ford Escort Mk2 | 8 | 0:15:01.2 | |||
| 2 | 1 | 56 | Matthew Robinson | Nigel Hutchinson | GB/GB | Subaru Impreza | 10 | 0:15:31.2 | 0:00:30.0 | 0:00:30.0 | |
| 3 | 1 | 53 | David Newall | Peter McLean | GB/NZ | Mitsubishi Lancer EVO 8 | 3 | 0:15:41.8 | 0:00:10.6 | 0:00:40.6 | |
| 4 | 2 | 52 | Mark I'Anson | Ron Roughead | GB/GB | Mitsubishi Evo 8 | 10 | 0:15:50.1 | 0:00:08.3 | 0:00:48.9 | |
| 5 | 1 | 51 | Viv Hamill | Stephen O'Hanlon | GB/GB | Ford Escort | 9 | 0:15:58.0 | 0:00:07.9 | 0:00:56.8 | |
| 6 | 2 | 54 | Robert Paterson | Neil Richardson | GB/GB | Ford Escort Mk2 | 8 | 0:19:13.4 | 0:03:15.4 | 0:04:12.2 | |
| 7 | 1 | 58 | Darren Martin | Martin Steele | GB/GB | Ford Puma | 7 | 0:19:49.6 | 0:00:36.2 | 0:04:48.4 | |
| 8 | 2 | 55 | Clive Alcock | Steven Brown | GB/GB | Talbot Sunbeam Ti | 7 | 0:24:56.1 | 0:05:06.5 | 0:09:54.9 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |