| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results provisional at 19:10 on 26 February 2011
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 52 | Anthony Willmington | Andrew White | Mitsubishi Lancer EVO VI | 4A | 0:24:18.3 | |||
| 2 | 1 | 59 | Colin Britton | Arthur Kierans | Mitsubishi Lancer EVO IX | 4B | 0:25:01.4 | 0:00:43.1 | 0:00:43.1 | |
| 3 | 2 | 53 | Wug Utting | Max Utting | Subaru Impreza 12b | 4B | 0:25:35.7 | 0:00:34.3 | 0:01:17.4 | |
| 4 | 2 | 51 | Roger Duckworth | Aled Davies | Subaru Impreza WRC | 4A | 2:00.0 | 0:25:47.5 | 0:00:11.8 | 0:01:29.2 |
| 5 | 3 | 58 | Garry Pearson | Laura Marshall | Subaru Impreza | 4A | 0:25:52.6 | 0:00:05.1 | 0:01:34.3 | |
| 6 | 4 | 56 | Kevin Rowledge | Paul Morris | Ford Focus WRC | 4A | 0:26:02.5 | 0:00:09.9 | 0:01:44.2 | |
| 7 | 5 | 61 | Stuart Larbey | Simon Larbey | MG Metro 6R4 | 4A | 0:26:25.3 | 0:00:22.8 | 0:02:07.0 | |
| 8 | 3 | 54 | Calum M MacLeod | Claudia MacLeod | MG S2000 | 4B | 0:26:36.5 | 0:00:11.2 | 0:02:18.2 | |
| 9 | 4 | 55 | Serkan Cosar | Brian Hardie | Subaru Impreza | 4B | 0:28:11.2 | 0:01:34.7 | 0:03:52.9 | |
| 10 | 6 | 69 | Gary Hayter | Richard Aitken | Subaru Impreza | 4A | 0:29:06.5 | 0:00:55.3 | 0:04:48.2 | |
| 11 | 7 | 70 | Matthew Smith | Ivan Stainforth | Ford Sierra XR 4X4 | 4A | 0:32:08.0 | 0:03:01.5 | 0:07:49.7 | |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 65 | Matt Thorne | Les Harrogate | Ford Escort Mk II | 2E | 0:27:05.8 | |||
| 2 | 2 | 63 | Geoffrey Bennett | John Billett | Ford Escort Mk II | 2E | 0:27:12.7 | 0:00:06.9 | 0:00:06.9 | |
| 3 | 3 | 74 | Jason Wyatt | Sally Wyatt | Ford Escort | 2E | 0:28:33.7 | 0:01:21.0 | 0:01:27.9 | |
| 4 | 1 | 73 | Brad Axon | Paul Whittaker | Toyota Corolla | 2D | 0:29:56.0 | 0:01:22.3 | 0:02:50.2 | |
| 5 | 4 | 76 | Wayne Loveland | Michael Ellis | Fiat Stilo Abarth | 2E | 0:32:12.0 | 0:02:16.0 | 0:05:06.2 | |
| 6 | 1 | 80 | Darren Jones | Paul Burley | Skoda Felicia | 2C | 0:32:33.7 | 0:00:21.7 | 0:05:27.9 | |
| 7 | 5 | 66 | Rod Bennett | Henry Richardson | Fiat Stilo Trofeo | 2E | 0:33:24.5 | 0:00:50.8 | 0:06:18.7 | |
| 8 | 2 | 79 | James Beckett | Colin Beckett | Skoda Favorit | 2C | 0:34:26.2 | 0:01:01.7 | 0:07:20.4 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |