| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 19:40 on 26 February 2011
Stage Bogey: 4:53.0. Stage Target: 12:00.0.
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 51 | Roger Duckworth/Aled Davies | Subaru Impreza WRC | 4A | 6:04.5 | ||
| 2 | 52 | Anthony Willmington/Andrew White | Mitsubishi Lancer EVO VI | 4A | 6:09.6 | 0:05.1 | 0:05.1 |
| 3 | 59 | Colin Britton/Arthur Kierans | Mitsubishi Lancer EVO IX | 4B | 6:20.7 | 0:11.1 | 0:16.2 |
| 4 | 58 | Garry Pearson/Laura Marshall | Subaru Impreza | 4A | 6:28.6 | 0:07.9 | 0:24.1 |
| 5 | 53 | Wug Utting/Max Utting | Subaru Impreza 12b | 4B | 6:31.6 | 0:03.0 | 0:27.1 |
| 6 | 60 | Trevor Martin/Ray Cleghorn | Subaru Impreza | 4A | 6:36.3 | 0:04.7 | 0:31.8 |
| 7 | 56 | Kevin Rowledge/Paul Morris | Ford Focus WRC | 4A | 6:36.5 | 0:00.2 | 0:32.0 |
| 8 | 54 | Calum M MacLeod/Claudia MacLeod | MG S2000 | 4B | 6:42.8 | 0:06.3 | 0:38.3 |
| 9 | 61 | Stuart Larbey/Simon Larbey | MG Metro 6R4 | 4A | 6:44.5 | 0:01.7 | 0:40.0 |
| 10 | 65 | Matt Thorne/Les Harrogate | Ford Escort Mk II | 2E | 6:55.5 | 0:11.0 | 0:51.0 |
| 11 | 63 | Geoffrey Bennett/John Billett | Ford Escort Mk II | 2E | 7:01.7 | 0:06.2 | 0:57.2 |
| 12 | 55 | Serkan Cosar/Brian Hardie | Subaru Impreza | 4B | 7:09.5 | 0:07.8 | 1:05.0 |
| 13 | 74 | Jason Wyatt/Sally Wyatt | Ford Escort | 2E | 7:14.2 | 0:04.7 | 1:09.7 |
| 14 | 69 | Gary Hayter/Richard Aitken | Subaru Impreza | 4A | 7:29.4 | 0:15.2 | 1:24.9 |
| 15 | 73 | Brad Axon/Paul Whittaker | Toyota Corolla | 2D | 7:40.4 | 0:11.0 | 1:35.9 |
| 16 | 77 | Simon Heywood/Kevin Moyses | Peugeot 205 GTi | 2D | 7:52.5 | 0:12.1 | 1:48.0 |
| 17 | 76 | Wayne Loveland/Michael Ellis | Fiat Stilo Abarth | 2E | 8:11.7 | 0:19.2 | 2:07.2 |
| 18 | 66 | Rod Bennett/Henry Richardson | Fiat Stilo Trofeo | 2E | 8:13.5 | 0:01.8 | 2:09.0 |
| 19 | 70 | Matthew Smith/Ivan Stainforth | Ford Sierra XR 4X4 | 4A | 8:17.3 | 0:03.8 | 2:12.8 |
| 20 | 80 | Darren Jones/Paul Burley | Skoda Felicia | 2C | 8:31.7 | 0:14.4 | 2:27.2 |
| 21 | 79 | James Beckett/Colin Beckett | Skoda Favorit | 2C | 8:39.3 | 0:07.6 | 2:34.8 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |