| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results provisional at 19:10 on 26 February 2011
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 52 | Anthony Willmington | Andrew White | Mitsubishi Lancer EVO VI | 4A | 0:34:22.6 | |||
| 2 | 1 | 59 | Colin Britton | Arthur Kierans | Mitsubishi Lancer EVO IX | 4B | 0:35:18.5 | 0:00:55.9 | 0:00:55.9 | |
| 3 | 2 | 51 | Roger Duckworth | Aled Davies | Subaru Impreza WRC | 4A | 2:00.0 | 0:35:40.1 | 0:00:21.6 | 0:01:17.5 |
| 4 | 2 | 53 | Wug Utting | Max Utting | Subaru Impreza 12b | 4B | 0:36:15.2 | 0:00:35.1 | 0:01:52.6 | |
| 5 | 3 | 58 | Garry Pearson | Laura Marshall | Subaru Impreza | 4A | 0:36:38.9 | 0:00:23.7 | 0:02:16.3 | |
| 6 | 4 | 56 | Kevin Rowledge | Paul Morris | Ford Focus WRC | 4A | 0:37:01.4 | 0:00:22.5 | 0:02:38.8 | |
| 7 | 3 | 54 | Calum M MacLeod | Claudia MacLeod | MG S2000 | 4B | 0:37:41.2 | 0:00:39.8 | 0:03:18.6 | |
| 8 | 5 | 61 | Stuart Larbey | Simon Larbey | MG Metro 6R4 | 4A | 0:37:53.3 | 0:00:12.1 | 0:03:30.7 | |
| 9 | 4 | 55 | Serkan Cosar | Brian Hardie | Subaru Impreza | 4B | 0:40:11.4 | 0:02:18.1 | 0:05:48.8 | |
| 10 | 6 | 69 | Gary Hayter | Richard Aitken | Subaru Impreza | 4A | 0:41:17.2 | 0:01:05.8 | 0:06:54.6 | |
| 11 | 7 | 70 | Matthew Smith | Ivan Stainforth | Ford Sierra XR 4X4 | 4A | 0:45:24.3 | 0:04:07.1 | 0:11:01.7 | |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 65 | Matt Thorne | Les Harrogate | Ford Escort Mk II | 2E | 0:38:20.6 | |||
| 2 | 2 | 63 | Geoffrey Bennett | John Billett | Ford Escort Mk II | 2E | 0:38:43.6 | 0:00:23.0 | 0:00:23.0 | |
| 3 | 3 | 74 | Jason Wyatt | Sally Wyatt | Ford Escort | 2E | 0:40:27.5 | 0:01:43.9 | 0:02:06.9 | |
| 4 | 1 | 73 | Brad Axon | Paul Whittaker | Toyota Corolla | 2D | 0:42:00.7 | 0:01:33.2 | 0:03:40.1 | |
| 5 | 4 | 76 | Wayne Loveland | Michael Ellis | Fiat Stilo Abarth | 2E | 0:45:27.2 | 0:03:26.5 | 0:07:06.6 | |
| 6 | 1 | 80 | Darren Jones | Paul Burley | Skoda Felicia | 2C | 0:46:08.5 | 0:00:41.3 | 0:07:47.9 | |
| 7 | 2 | 79 | James Beckett | Colin Beckett | Skoda Favorit | 2C | 0:48:43.8 | 0:02:35.3 | 0:10:23.2 | |
| 8 | 5 | 66 | Rod Bennett | Henry Richardson | Fiat Stilo Trofeo | 2E | 0:50:06.4 | 0:01:22.6 | 0:11:45.8 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |