| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results provisional at 19:10 on 26 February 2011
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 59 | Colin Britton | Arthur Kierans | Mitsubishi Lancer EVO IX | 4B | 0:38:36.7 | |||
| 2 | 1 | 51 | Roger Duckworth | Aled Davies | Subaru Impreza WRC | 4A | 2:00.0 | 0:38:49.9 | 0:00:13.2 | 0:00:13.2 |
| 3 | 2 | 53 | Wug Utting | Max Utting | Subaru Impreza 12b | 4B | 0:39:37.1 | 0:00:47.2 | 0:01:00.4 | |
| 4 | 2 | 58 | Garry Pearson | Laura Marshall | Subaru Impreza | 4A | 0:40:01.5 | 0:00:24.4 | 0:01:24.8 | |
| 5 | 3 | 54 | Calum M MacLeod | Claudia MacLeod | MG S2000 | 4B | 0:41:14.4 | 0:01:12.9 | 0:02:37.7 | |
| 6 | 3 | 61 | Stuart Larbey | Simon Larbey | MG Metro 6R4 | 4A | 0:41:24.0 | 0:00:09.6 | 0:02:47.3 | |
| 7 | 4 | 55 | Serkan Cosar | Brian Hardie | Subaru Impreza | 4B | 0:43:54.1 | 0:02:30.1 | 0:05:17.4 | |
| 8 | 4 | 69 | Gary Hayter | Richard Aitken | Subaru Impreza | 4A | 0:45:07.5 | 0:01:13.4 | 0:06:30.8 | |
| 9 | 5 | 70 | Matthew Smith | Ivan Stainforth | Ford Sierra XR 4X4 | 4A | 0:49:39.7 | 0:04:32.2 | 0:11:03.0 | |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 65 | Matt Thorne | Les Harrogate | Ford Escort Mk II | 2E | 0:41:51.8 | |||
| 2 | 2 | 63 | Geoffrey Bennett | John Billett | Ford Escort Mk II | 2E | 0:42:23.6 | 0:00:31.8 | 0:00:31.8 | |
| 3 | 3 | 74 | Jason Wyatt | Sally Wyatt | Ford Escort | 2E | 0:44:20.0 | 0:01:56.4 | 0:02:28.2 | |
| 4 | 1 | 73 | Brad Axon | Paul Whittaker | Toyota Corolla | 2D | 0:45:48.4 | 0:01:28.4 | 0:03:56.6 | |
| 5 | 4 | 76 | Wayne Loveland | Michael Ellis | Fiat Stilo Abarth | 2E | 0:49:36.5 | 0:03:48.1 | 0:07:44.7 | |
| 6 | 1 | 80 | Darren Jones | Paul Burley | Skoda Felicia | 2C | 0:50:24.5 | 0:00:48.0 | 0:08:32.7 | |
| 7 | 2 | 79 | James Beckett | Colin Beckett | Skoda Favorit | 2C | 0:53:18.2 | 0:02:53.7 | 0:11:26.4 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |