| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 19:40 on 26 February 2011
| Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | |||||||
| 1 | 1 | 52 | Anthony Willmington | Andrew White | Mitsubishi Lancer EVO VI | 4A | 0:07:23.7 | |||
| 2 | 1 | 59 | Colin Britton | Arthur Kierans | Mitsubishi Lancer EVO IX | 4B | 0:07:29.9 | 0:00:06.2 | 0:00:06.2 | |
| 3 | 2 | 53 | Wug Utting | Max Utting | Subaru Impreza 12b | 4B | 0:07:51.0 | 0:00:21.1 | 0:00:27.3 | |
| 4 | 2 | 56 | Kevin Rowledge | Paul Morris | Ford Focus WRC | 4A | 0:07:53.3 | 0:00:02.3 | 0:00:29.6 | |
| 5 | 3 | 60 | Trevor Martin | Ray Cleghorn | Subaru Impreza | 4A | 0:07:55.8 | 0:00:02.5 | 0:00:32.1 | |
| 6 | 4 | 61 | Stuart Larbey | Simon Larbey | MG Metro 6R4 | 4A | 0:08:04.1 | 0:00:08.3 | 0:00:40.4 | |
| 7 | 3 | 54 | Calum M MacLeod | Claudia MacLeod | MG S2000 | 4B | 0:08:06.0 | 0:00:01.9 | 0:00:42.3 | |
| 8 | 5 | 58 | Garry Pearson | Laura Marshall | Subaru Impreza | 4A | 0:08:06.4 | 0:00:00.4 | 0:00:42.7 | |
| 9 | 6 | 57 | Mike Harris | Luke Pinder | Subaru Impreza | 4A | 0:08:07.1 | 0:00:00.7 | 0:00:43.4 | |
| 10 | 4 | 62 | Shelly Taunt | Julie Murphy | Subaru Impreza | 4B | 0:08:07.6 | 0:00:00.5 | 0:00:43.9 | |
| 11 | 1 | 63 | Geoffrey Bennett | John Billett | Ford Escort Mk II | 2E | 0:08:13.0 | 0:00:05.4 | 0:00:49.3 | |
| 12 | 2 | 65 | Matt Thorne | Les Harrogate | Ford Escort Mk II | 2E | 0:08:17.5 | 0:00:04.5 | 0:00:53.8 | |
| 13 | 3 | 74 | Jason Wyatt | Sally Wyatt | Ford Escort | 2E | 0:08:36.8 | 0:00:19.3 | 0:01:13.1 | |
| 14 | 5 | 55 | Serkan Cosar | Brian Hardie | Subaru Impreza | 4B | 0:08:40.1 | 0:00:03.3 | 0:01:16.4 | |
| 15 | 7 | 69 | Gary Hayter | Richard Aitken | Subaru Impreza | 4A | 0:08:42.0 | 0:00:01.9 | 0:01:18.3 | |
| 16 | 4 | 64 | Alex Parpottas | John Connor | Ford Fiesta | 2E | 0:08:47.7 | 0:00:05.7 | 0:01:24.0 | |
| 17 | 5 | 75 | Jerry Bailey | Graham Lacey | Ford Escort Mk II | 2E | 0:08:50.4 | 0:00:02.7 | 0:01:26.7 | |
| 18 | 1 | 73 | Brad Axon | Paul Whittaker | Toyota Corolla | 2D | 0:09:01.2 | 0:00:10.8 | 0:01:37.5 | |
| 19 | 8 | 51 | Roger Duckworth | Aled Davies | Subaru Impreza WRC | 4A | 2:00.0 | 0:09:10.3 | 0:00:09.1 | 0:01:46.6 |
| 20 | 9 | 70 | Matthew Smith | Ivan Stainforth | Ford Sierra XR 4X4 | 4A | 0:09:47.1 | 0:00:36.8 | 0:02:23.4 | |
| 21 | 1 | 80 | Darren Jones | Paul Burley | Skoda Felicia | 2C | 0:09:49.6 | 0:00:02.5 | 0:02:25.9 | |
| 22 | 6 | 76 | Wayne Loveland | Michael Ellis | Fiat Stilo Abarth | 2E | 0:09:54.9 | 0:00:05.3 | 0:02:31.2 | |
| 23 | 2 | 77 | Simon Heywood | Kevin Moyses | Peugeot 205 GTi | 2D | 0:10:03.7 | 0:00:08.8 | 0:02:40.0 | |
| 24 | 2 | 79 | James Beckett | Colin Beckett | Skoda Favorit | 2C | 0:10:41.7 | 0:00:38.0 | 0:03:18.0 | |
| 25 | 7 | 66 | Rod Bennett | Henry Richardson | Fiat Stilo Trofeo | 2E | 0:10:44.5 | 0:00:02.8 | 0:03:20.8 | |
| 26 | 3 | 72 | Robert Dillon | Lizzie Pope | Proton Compact | 2D | 0:12:32.0 | 0:01:47.5 | 0:05:08.3 | |
| 27 | 3 | 78 | Kevin Blackford | Andrew Pecover | Leyland Mini 1275 GT | 2C | 0:12:51.1 | 0:00:19.1 | 0:05:27.4 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |