| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 19:40 on 26 February 2011
| Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | |||||||
| 1 | 1 | 52 | Anthony Willmington | Andrew White | Mitsubishi Lancer EVO VI | 4A | 0:18:08.7 | |||
| 2 | 1 | 59 | Colin Britton | Arthur Kierans | Mitsubishi Lancer EVO IX | 4B | 0:18:40.7 | 0:00:32.0 | 0:00:32.0 | |
| 3 | 2 | 53 | Wug Utting | Max Utting | Subaru Impreza 12b | 4B | 0:19:04.1 | 0:00:23.4 | 0:00:55.4 | |
| 4 | 2 | 58 | Garry Pearson | Laura Marshall | Subaru Impreza | 4A | 0:19:24.0 | 0:00:19.9 | 0:01:15.3 | |
| 5 | 3 | 56 | Kevin Rowledge | Paul Morris | Ford Focus WRC | 4A | 0:19:26.0 | 0:00:02.0 | 0:01:17.3 | |
| 6 | 4 | 61 | Stuart Larbey | Simon Larbey | MG Metro 6R4 | 4A | 0:19:40.8 | 0:00:14.8 | 0:01:32.1 | |
| 7 | 5 | 51 | Roger Duckworth | Aled Davies | Subaru Impreza WRC | 4A | 2:00.0 | 0:19:43.0 | 0:00:02.2 | 0:01:34.3 |
| 8 | 3 | 62 | Shelly Taunt | Julie Murphy | Subaru Impreza | 4B | 0:19:44.7 | 0:00:01.7 | 0:01:36.0 | |
| 9 | 4 | 54 | Calum M MacLeod | Claudia MacLeod | MG S2000 | 4B | 0:19:53.7 | 0:00:09.0 | 0:01:45.0 | |
| 10 | 6 | 60 | Trevor Martin | Ray Cleghorn | Subaru Impreza | 4A | 0:19:56.5 | 0:00:02.8 | 0:01:47.8 | |
| 11 | 1 | 65 | Matt Thorne | Les Harrogate | Ford Escort Mk II | 2E | 0:20:10.3 | 0:00:13.8 | 0:02:01.6 | |
| 12 | 2 | 63 | Geoffrey Bennett | John Billett | Ford Escort Mk II | 2E | 0:20:11.0 | 0:00:00.7 | 0:02:02.3 | |
| 13 | 5 | 55 | Serkan Cosar | Brian Hardie | Subaru Impreza | 4B | 0:21:01.7 | 0:00:50.7 | 0:02:53.0 | |
| 14 | 3 | 74 | Jason Wyatt | Sally Wyatt | Ford Escort | 2E | 0:21:19.5 | 0:00:17.8 | 0:03:10.8 | |
| 15 | 4 | 75 | Jerry Bailey | Graham Lacey | Ford Escort Mk II | 2E | 0:21:24.9 | 0:00:05.4 | 0:03:16.2 | |
| 16 | 7 | 69 | Gary Hayter | Richard Aitken | Subaru Impreza | 4A | 0:21:37.1 | 0:00:12.2 | 0:03:28.4 | |
| 17 | 1 | 73 | Brad Axon | Paul Whittaker | Toyota Corolla | 2D | 0:22:15.6 | 0:00:38.5 | 0:04:06.9 | |
| 18 | 8 | 70 | Matthew Smith | Ivan Stainforth | Ford Sierra XR 4X4 | 4A | 0:23:50.7 | 0:01:35.1 | 0:05:42.0 | |
| 19 | 5 | 76 | Wayne Loveland | Michael Ellis | Fiat Stilo Abarth | 2E | 0:24:00.3 | 0:00:09.6 | 0:05:51.6 | |
| 20 | 1 | 80 | Darren Jones | Paul Burley | Skoda Felicia | 2C | 0:24:02.0 | 0:00:01.7 | 0:05:53.3 | |
| 21 | 6 | 66 | Rod Bennett | Henry Richardson | Fiat Stilo Trofeo | 2E | 0:25:11.0 | 0:01:09.0 | 0:07:02.3 | |
| 22 | 2 | 79 | James Beckett | Colin Beckett | Skoda Favorit | 2C | 0:25:46.9 | 0:00:35.9 | 0:07:38.2 | |
| 23 | 2 | 77 | Simon Heywood | Kevin Moyses | Peugeot 205 GTi | 2D | 0:29:10.7 | 0:03:23.8 | 0:11:02.0 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |