| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 15:45 on 26 February 2011
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 118 | Graham Goodall | Peter Gilbert | Austin Healey Mk III | B5 | 0:37:07.2 | |||
| 2 | 1 | 120 | Stuart Anderson | Darren Anderson | Ford Cortina GT | B3 | 0:38:15.4 | 0:01:08.2 | 0:01:08.2 | |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 109 | Clive King | 'Polly' | Austin Cooper S | MC2 | 0:32:33.6 | |||
| 2 | 2 | 115 | Jason Thompson | Hugh Thompson | BLMC Mini | MC2 | 0:33:52.1 | 0:01:18.5 | 0:01:18.5 | |
| 3 | 1 | 108 | Eric Davis | Russell Joseph | Mini Clubman | MC3 | 0:33:55.0 | 0:00:02.9 | 0:01:21.4 | |
| 4 | 3 | 112 | Andrew O'Hanlon | Debby Myers | Morris Mini Cooper S | MC2 | 0:34:11.5 | 0:00:16.5 | 0:01:37.9 | |
| 5 | 4 | 114 | Gordon Cameron | Sheila Grimshaw | Morris Cooper | MC2 | 0:35:34.6 | 0:01:23.1 | 0:03:01.0 | |
| 6 | 2 | 117 | Nigel Dutson | Keith Fellows | Austin Mini Clubman 1275 GT | MC3 | 0:35:50.9 | 0:00:16.3 | 0:03:17.3 | |
| 7 | 5 | 110 | John Brooks | Phil Harvey | Austin Mini Cooper | MC2 | 0:41:38.3 | 0:05:47.4 | 0:09:04.7 | |
| 8 | 6 | 116 | Alison Lock | Matthew Davis | Austin Mini Cooper | MC2 | 0:50:41.2 | 0:09:02.9 | 0:18:07.6 | |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 101 | Ernie Graham | Chris Parsons | Ford Escort RS1800 | H3 | 0:28:39.2 | |||
| 2 | 2 | 102 | Richard Lane | Frank Richer | Ford Escort | H3 | 0:28:53.3 | 0:00:14.1 | 0:00:14.1 | |
| 3 | 1 | 103 | Peter Egerton | Alun Cook | Ford Escort | H2 | 0:30:48.7 | 0:01:55.4 | 0:02:09.5 | |
| 4 | 1 | 104 | David James Kirby | Ben Friend | Ford Escort Mk I Mexico | H1 | 0:32:59.1 | 0:02:10.4 | 0:04:19.9 | |
| 5 | 3 | 106 | Nick Mason | Fred Tonguel | Datsun 240Z | H3 | 0:34:18.6 | 0:01:19.5 | 0:05:39.4 | |
| 6 | 4 | 105 | Peter Lansdale | Adrian Grinsted | Lotus Sunbeam | H3 | 0:37:26.6 | 0:03:08.0 | 0:08:47.4 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |