| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 15:45 on 26 February 2011
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 118 | Graham Goodall | Peter Gilbert | Austin Healey Mk III | B5 | 0:46:28.7 | |||
| 2 | 1 | 120 | Stuart Anderson | Darren Anderson | Ford Cortina GT | B3 | 0:48:09.9 | 0:01:41.2 | 0:01:41.2 | |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 109 | Clive King | 'Polly' | Austin Cooper S | MC2 | 0:41:21.4 | |||
| 2 | 1 | 108 | Eric Davis | Russell Joseph | Mini Clubman | MC3 | 0:42:34.2 | 0:01:12.8 | 0:01:12.8 | |
| 3 | 2 | 115 | Jason Thompson | Hugh Thompson | BLMC Mini | MC2 | 0:42:52.6 | 0:00:18.4 | 0:01:31.2 | |
| 4 | 3 | 112 | Andrew O'Hanlon | Debby Myers | Morris Mini Cooper S | MC2 | 0:43:28.2 | 0:00:35.6 | 0:02:06.8 | |
| 5 | 4 | 114 | Gordon Cameron | Sheila Grimshaw | Morris Cooper | MC2 | 0:44:52.7 | 0:01:24.5 | 0:03:31.3 | |
| 6 | 2 | 117 | Nigel Dutson | Keith Fellows | Austin Mini Clubman 1275 GT | MC3 | 0:45:29.1 | 0:00:36.4 | 0:04:07.7 | |
| 7 | 5 | 116 | Alison Lock | Matthew Davis | Austin Mini Cooper | MC2 | 1:02:12.4 | 0:16:43.3 | 0:20:51.0 | |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 101 | Ernie Graham | Chris Parsons | Ford Escort RS1800 | H3 | 0:36:11.3 | |||
| 2 | 2 | 102 | Richard Lane | Frank Richer | Ford Escort | H3 | 0:36:25.6 | 0:00:14.3 | 0:00:14.3 | |
| 3 | 1 | 103 | Peter Egerton | Alun Cook | Ford Escort | H2 | 0:39:01.4 | 0:02:35.8 | 0:02:50.1 | |
| 4 | 1 | 104 | David James Kirby | Ben Friend | Ford Escort Mk I Mexico | H1 | 0:41:39.2 | 0:02:37.8 | 0:05:27.9 | |
| 5 | 3 | 106 | Nick Mason | Fred Tonguel | Datsun 240Z | H3 | 0:42:55.2 | 0:01:16.0 | 0:06:43.9 | |
| 6 | 4 | 105 | Peter Lansdale | Adrian Grinsted | Lotus Sunbeam | H3 | 0:47:02.3 | 0:04:07.1 | 0:10:51.0 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |