| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 15:45 on 26 February 2011
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 118 | Graham Goodall | Peter Gilbert | Austin Healey Mk III | B5 | 0:59:24.2 | |||
| 2 | 1 | 120 | Stuart Anderson | Darren Anderson | Ford Cortina GT | B3 | 1:01:45.5 | 0:02:21.3 | 0:02:21.3 | |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 109 | Clive King | 'Polly' | Austin Cooper S | MC2 | 0:52:59.8 | |||
| 2 | 1 | 108 | Eric Davis | Russell Joseph | Mini Clubman | MC3 | 0:54:23.8 | 0:01:24.0 | 0:01:24.0 | |
| 3 | 2 | 115 | Jason Thompson | Hugh Thompson | BLMC Mini | MC2 | 0:54:35.0 | 0:00:11.2 | 0:01:35.2 | |
| 4 | 3 | 112 | Andrew O'Hanlon | Debby Myers | Morris Mini Cooper S | MC2 | 0:56:11.5 | 0:01:36.5 | 0:03:11.7 | |
| 5 | 4 | 114 | Gordon Cameron | Sheila Grimshaw | Morris Cooper | MC2 | 0:57:34.1 | 0:01:22.6 | 0:04:34.3 | |
| 6 | 2 | 117 | Nigel Dutson | Keith Fellows | Austin Mini Clubman 1275 GT | MC3 | 0:58:12.2 | 0:00:38.1 | 0:05:12.4 | |
| 7 | 5 | 116 | Alison Lock | Matthew Davis | Austin Mini Cooper | MC2 | 1:19:15.9 | 0:21:03.7 | 0:26:16.1 | |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 102 | Richard Lane | Frank Richer | Ford Escort | H3 | 0:46:12.8 | |||
| 2 | 2 | 101 | Ernie Graham | Chris Parsons | Ford Escort RS1800 | H3 | 0:47:54.2 | 0:01:41.4 | 0:01:41.4 | |
| 3 | 1 | 103 | Peter Egerton | Alun Cook | Ford Escort | H2 | 0:49:54.8 | 0:02:00.6 | 0:03:42.0 | |
| 4 | 1 | 104 | David James Kirby | Ben Friend | Ford Escort Mk I Mexico | H1 | 0:52:58.6 | 0:03:03.8 | 0:06:45.8 | |
| 5 | 3 | 106 | Nick Mason | Fred Tonguel | Datsun 240Z | H3 | 2:00.0 | 0:56:16.7 | 0:03:18.1 | 0:10:03.9 |
| 6 | 4 | 105 | Peter Lansdale | Adrian Grinsted | Lotus Sunbeam | H3 | 0:59:49.2 | 0:03:32.5 | 0:13:36.4 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |