| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 15:45 on 26 February 2011
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 118 | Graham Goodall | Peter Gilbert | Austin Healey Mk III | B5 | 0:50:39.4 | |||
| 2 | 1 | 120 | Stuart Anderson | Darren Anderson | Ford Cortina GT | B3 | 0:52:27.9 | 0:01:48.5 | 0:01:48.5 | |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 109 | Clive King | 'Polly' | Austin Cooper S | MC2 | 0:45:05.5 | |||
| 2 | 1 | 108 | Eric Davis | Russell Joseph | Mini Clubman | MC3 | 0:46:25.9 | 0:01:20.4 | 0:01:20.4 | |
| 3 | 2 | 115 | Jason Thompson | Hugh Thompson | BLMC Mini | MC2 | 0:46:40.3 | 0:00:14.4 | 0:01:34.8 | |
| 4 | 3 | 112 | Andrew O'Hanlon | Debby Myers | Morris Mini Cooper S | MC2 | 0:47:30.6 | 0:00:50.3 | 0:02:25.1 | |
| 5 | 4 | 114 | Gordon Cameron | Sheila Grimshaw | Morris Cooper | MC2 | 0:48:58.6 | 0:01:28.0 | 0:03:53.1 | |
| 6 | 2 | 117 | Nigel Dutson | Keith Fellows | Austin Mini Clubman 1275 GT | MC3 | 0:49:36.4 | 0:00:37.8 | 0:04:30.9 | |
| 7 | 5 | 116 | Alison Lock | Matthew Davis | Austin Mini Cooper | MC2 | 1:07:15.9 | 0:17:39.5 | 0:22:10.4 | |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 101 | Ernie Graham | Chris Parsons | Ford Escort RS1800 | H3 | 0:39:30.4 | |||
| 2 | 2 | 102 | Richard Lane | Frank Richer | Ford Escort | H3 | 0:39:39.4 | 0:00:09.0 | 0:00:09.0 | |
| 3 | 1 | 103 | Peter Egerton | Alun Cook | Ford Escort | H2 | 0:42:32.9 | 0:02:53.5 | 0:03:02.5 | |
| 4 | 1 | 104 | David James Kirby | Ben Friend | Ford Escort Mk I Mexico | H1 | 0:45:28.6 | 0:02:55.7 | 0:05:58.2 | |
| 5 | 3 | 106 | Nick Mason | Fred Tonguel | Datsun 240Z | H3 | 0:46:36.6 | 0:01:08.0 | 0:07:06.2 | |
| 6 | 4 | 105 | Peter Lansdale | Adrian Grinsted | Lotus Sunbeam | H3 | 0:51:14.1 | 0:04:37.5 | 0:11:43.7 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |