| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 12:00 on 4 October 2011
Totals for Super Rally competitors are shown like this - 0:23:45
| Pos. | Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | R6 | Martin McCormack | David Moynihan | GBR/IRL | Citroën DS3 R3 | R3 | 0:44:10.3 | |||
| 2 | 2 | R1 | David Bogie | Kevin Rae | GBR/GBR | Mitsubishi Lancer Evo 9 | R4 | 0:44:54.1 | 0:00:43.8 | 0:00:43.8 | |
| 3 | 3 | R20 | Callum Black | Paul Wakely | GBR/GBR | Suzuki Swift S1600 | R3 | 0:45:49.2 | 0:00:55.1 | 0:01:38.9 | |
| 4 | 4 | R2 | Jonathan Greer | Dai Roberts | GBR/GBR | Skoda Fabia S2000 | R4 | 0:45:49.9 | 0:00:00.7 | 0:01:39.6 | |
| 5 | 1 | R24 | Jussi Kumpumaki | Mikael Korhonen | FIN/FIN | Ford Fiesta R2 | R2 | 0:46:22.6 | 0:00:32.7 | 0:02:12.3 | |
| 6 | 4 | R7 | Mark Donnelly | Barry Mc Nulty | GBR/IRL | Renault Clio | R3 | 0:10.0 | 0:46:25.5 | 0:00:02.9 | 0:02:15.2 |
| 7 | 5 | R3 | Elfyn Evans | Andrew Edwards | GBR/GBR | Subaru Impreza | R4 | 0:46:29.2 | 0:00:03.7 | 0:02:18.9 | |
| 8 | 2 | R15 | Desi Henry | Crawford Henderson | GBR/GBR | Citroën C2R2 Max | R2 | 0:46:32.9 | 0:00:03.7 | 0:02:22.6 | |
| 9 | 5 | R17 | Joseph McGonigle | Niall Burns | IRL/IRL | Citroën C2R2 Max | R2 | 0:47:55.8 | 0:01:22.9 | 0:03:45.5 | |
| 10 | 6 | R10 | Alan Carmichael | Ivor Lamont | GBR/GBR | Mitsubishi Lancer Evo 10 | R4 | 0:47:56.9 | 0:00:01.1 | 0:03:46.6 | |
| 11 | 6 | R12 | Siim Plangi | Marek Sarapuu | EST/EST | Renault Twingo R2 | R2 | 0:48:00.9 | 0:00:04.0 | 0:03:50.6 | |
| 12 | 8 | R33 | Osian Pryce | Iestyn Williams | GBR/GBR | Ford Fiesta R2 | R2 | 0:48:59.6 | 0:00:58.7 | 0:04:49.3 | |
| 13 | 10 | R14 | Mikko Pajunen | Jani Salo | FIN/FIN | Renault Twingo R2 | R2 | 0:49:21.4 | 0:00:21.8 | 0:05:11.1 | |
| 14 | 12 | R36 | Alex Laffey | Chris Williams | GBR/GBR | Ford Fiesta R2 | R2 | 0:50:53.0 | 0:01:31.6 | 0:06:42.7 | |
| 15 | 14 | R34 | Kit Leigh | Tim Leigh | GBR/GBR | Ford Fiesta R2 | R2 | 0:52:33.2 | 0:01:40.2 | 0:08:22.9 | |
| Pos. | Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | R4 | Garry Jennings | Rory Kennedy | GBR/IRL | Mitsubishi Lancer | R4 | 0:43:46.4 | |||
| 2 | 3 | R9 | Sam Moffett | James O Reilly | IRL/IRL | Mitsubishi Lancer Evo 9 | R4 | 0:45:19.8 | 0:01:33.4 | 0:01:33.4 | |
| 3 | 4 | R16 | Scott McElhinney | Karl Reid | IRL/IRL | Citroën C2R2 Max | R2 | 0:47:20.4 | 0:02:00.6 | 0:03:34.0 | |
| 4 | 7 | R26 | David Carney | Ray Fitzpatrick | IRL/IRL | Citroën C2R2 Max | R2 | 0:48:27.4 | 0:01:07.0 | 0:04:41.0 | |
| 5 | 8 | R23 | Liam Egan | Eugene Donnelly | IRL/IRL | Subaru Impreza N12b | R4 | 0:48:44.1 | 0:00:16.7 | 0:04:57.7 | |
| 6 | 9 | R21 | Willie Mavitty | John Rowan | GBR/GBR | Mitsubishi Lancer Evo 9 | R4 | 0:49:16.8 | 0:00:32.7 | 0:05:30.4 | |
| 7 | 13 | R29 | Peter O'Kane | Mark O'Connor | IRL/IRL | Honda Civic | R2 | 0:52:26.3 | 0:03:09.5 | 0:08:39.9 | |
| Pos. | Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 2 | R15 | Desi Henry | Crawford Henderson | GBR/GBR | Citroën C2R2 Max | R2 | 0:46:32.9 | |||
| 2 | 5 | R17 | Joseph McGonigle | Niall Burns | IRL/IRL | Citroën C2R2 Max | R2 | 0:47:55.8 | 0:01:22.9 | 0:01:22.9 | |
| 3 | 7 | R26 | David Carney | Ray Fitzpatrick | IRL/IRL | Citroën C2R2 Max | R2 | 0:48:27.4 | 0:00:31.6 | 0:01:54.5 | |
| Pos. | Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 2 | R15 | Desi Henry | Crawford Henderson | GBR/GBR | Citroën C2R2 Max | R2 | 0:46:32.9 | |||
| 2 | 3 | R19 | Kieran Daly | Darragh Mullen | IRL/IRL | Citroën C2R2 Max | R2 | 0:47:09.3 | 0:00:36.4 | 0:00:36.4 | |
| 3 | 4 | R16 | Scott McElhinney | Karl Reid | IRL/IRL | Citroën C2R2 Max | R2 | 0:47:20.4 | 0:00:11.1 | 0:00:47.5 | |
| 4 | 5 | R17 | Joseph McGonigle | Niall Burns | IRL/IRL | Citroën C2R2 Max | R2 | 0:47:55.8 | 0:00:35.4 | 0:01:22.9 | |
| 5 | 7 | R26 | David Carney | Ray Fitzpatrick | IRL/IRL | Citroën C2R2 Max | R2 | 0:48:27.4 | 0:00:31.6 | 0:01:54.5 | |
| 6 | 11 | R25 | Joe Shrimpton | Ciaran Geaney | GBR/IRL | Citroën C2R2 Max | R2 | 0:20.0 | 0:50:34.8 | 0:02:07.4 | 0:04:01.9 |
| Pos. | Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | R24 | Jussi Kumpumaki | Mikael Korhonen | FIN/FIN | Ford Fiesta R2 | R2 | 0:46:22.6 | |||
| 2 | 8 | R33 | Osian Pryce | Iestyn Williams | GBR/GBR | Ford Fiesta R2 | R2 | 0:48:59.6 | 0:02:37.0 | 0:02:37.0 | |
| 3 | 12 | R36 | Alex Laffey | Chris Williams | GBR/GBR | Ford Fiesta R2 | R2 | 0:50:53.0 | 0:01:53.4 | 0:04:30.4 | |
| 4 | 14 | R34 | Kit Leigh | Tim Leigh | GBR/GBR | Ford Fiesta R2 | R2 | 0:52:33.2 | 0:01:40.2 | 0:06:10.6 | |
Totals for Super Rally competitors are shown like this - 0:23:45
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |