| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 12:00 on 4 October 2011
Super Rally times are shown like this - 12:34
| Pos. | No. | Crew | Nat | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | R3 | Elfyn Evans/Andrew Edwards | GBR/GBR | Subaru Impreza | R4 | 7:36.4 | ||
| 2 | R4 | Garry Jennings/Rory Kennedy | GBR/IRL | Mitsubishi Lancer | R4 | 7:39.9 | 0:03.5 | 0:03.5 |
| 3 | R8 | Tommy Doyle/Liam Moynihan | IRL/IRL | Renault Clio R3 | R3 | 7:42.8 | 0:02.9 | 0:06.4 |
| 4 | R6 | Martin McCormack/David Moynihan | GBR/IRL | Citroën DS3 R3 | R3 | 7:43.4 | 0:00.6 | 0:07.0 |
| 5 | R1 | David Bogie/Kevin Rae | GBR/GBR | Mitsubishi Lancer Evo 9 | R4 | 7:46.1 | 0:02.7 | 0:09.7 |
| 6 | R9 | Sam Moffett/James O Reilly | IRL/IRL | Mitsubishi Lancer Evo 9 | R4 | 7:53.5 | 0:07.4 | 0:17.1 |
| 7 | R7 | Mark Donnelly/Barry Mc Nulty | GBR/IRL | Renault Clio | R3 | 7:54.5 | 0:01.0 | 0:18.1 |
| 8 | R14 | Mikko Pajunen/Jani Salo | FIN/FIN | Renault Twingo R2 | R2 | 7:54.9 | 0:00.4 | 0:18.5 |
| 9 | R24 | Jussi Kumpumaki/Mikael Korhonen | FIN/FIN | Ford Fiesta R2 | R2 | 7:57.2 | 0:02.3 | 0:20.8 |
| 10 | R20 | Callum Black/Paul Wakely | GBR/GBR | Suzuki Swift S1600 | R3 | 8:01.7 | 0:04.5 | 0:25.3 |
| 11 | R15 | Desi Henry/Crawford Henderson | GBR/GBR | Citroën C2R2 Max | R2 | 8:07.0 | 0:05.3 | 0:30.6 |
| 12 | R12 | Siim Plangi/Marek Sarapuu | EST/EST | Renault Twingo R2 | R2 | 8:07.5 | 0:00.5 | 0:31.1 |
| 13 | R16 | Scott McElhinney/Karl Reid | IRL/IRL | Citroën C2R2 Max | R2 | 8:07.9 | 0:00.4 | 0:31.5 |
| 14 | R10 | Alan Carmichael/Ivor Lamont | GBR/GBR | Mitsubishi Lancer Evo 10 | R4 | 8:09.9 | 0:02.0 | 0:33.5 |
| 15 | R26 | David Carney/Ray Fitzpatrick | IRL/IRL | Citroën C2R2 Max | R2 | 8:13.3 | 0:03.4 | 0:36.9 |
| 16 | R2 | Jonathan Greer/Dai Roberts | GBR/GBR | Skoda Fabia S2000 | R4 | 8:14.4 | 0:01.1 | 0:38.0 |
| 17 | R19 | Kieran Daly/Darragh Mullen | IRL/IRL | Citroën C2R2 Max | R2 | 8:19.6 | 0:05.2 | 0:43.2 |
| 18 | R22 | Jeremy Taylor/Jonathan Patterson | GBR/GBR | Mitsubishi Lancer Evo 9 | R4 | 8:21.8 | 0:02.2 | 0:45.4 |
| 19 | R17 | Joseph McGonigle/Niall Burns | IRL/IRL | Citroën C2R2 Max | R2 | 8:22.7 | 0:00.9 | 0:46.3 |
| 20 | R33 | Osian Pryce/Iestyn Williams | GBR/GBR | Ford Fiesta R2 | R2 | 8:27.7 | 0:05.0 | 0:51.3 |
| 21 | R31 | Jonny Leonard/Paul Beaton | GBR/GBR | Ford Fiesta | R2 | 8:29.6 | 0:01.9 | 0:53.2 |
| 22 | R23 | Liam Egan/Eugene Donnelly | IRL/IRL | Subaru Impreza N12b | R4 | 8:31.3 | 0:01.7 | 0:54.9 |
| 23 | R21 | Willie Mavitty/John Rowan | GBR/GBR | Mitsubishi Lancer Evo 9 | R4 | 8:32.6 | 0:01.3 | 0:56.2 |
| 24 | R25 | Joe Shrimpton/Ciaran Geaney | GBR/IRL | Citroën C2R2 Max | R2 | 8:35.4 | 0:02.8 | 0:59.0 |
| 25 | R36 | Alex Laffey/Chris Williams | GBR/GBR | Ford Fiesta R2 | R2 | 8:52.3 | 0:16.9 | 1:15.9 |
| 26 | R34 | Kit Leigh/Tim Leigh | GBR/GBR | Ford Fiesta R2 | R2 | 9:02.6 | 0:10.3 | 1:26.2 |
| 27 | R29 | Peter O'Kane/Mark O'Connor | IRL/IRL | Honda Civic | R2 | 9:39.5 | 0:36.9 | 2:03.1 |
| 28 | R30 | Barry Greer/Susanne Wright | GBR/IRL | Ford Fiesta R2 | R2 | 17:54.9 | 8:15.4 | 10:18.5 |
Super Rally times are shown like this - 12:34
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |