| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 12:00 on 4 October 2011
Totals for Super Rally competitors are shown like this - 0:23:45
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||||
| 1 | 1 | R4 | Garry Jennings | Rory Kennedy | GBR/IRL | Mitsubishi Lancer | R4 | 0:21:31.0 | |||
| 2 | 1 | R6 | Martin McCormack | David Moynihan | GBR/IRL | Citroën DS3 R3 | R3 | 0:21:40.9 | 0:00:09.9 | 0:00:09.9 | |
| 3 | 2 | R2 | Jonathan Greer | Dai Roberts | GBR/GBR | Skoda Fabia S2000 | R4 | 0:21:49.9 | 0:00:09.0 | 0:00:18.9 | |
| 4 | 2 | R8 | Tommy Doyle | Liam Moynihan | IRL/IRL | Renault Clio R3 | R3 | 0:21:54.2 | 0:00:04.3 | 0:00:23.2 | |
| 5 | 3 | R1 | David Bogie | Kevin Rae | GBR/GBR | Mitsubishi Lancer Evo 9 | R4 | 0:22:04.5 | 0:00:10.3 | 0:00:33.5 | |
| 6 | 4 | R9 | Sam Moffett | James O Reilly | IRL/IRL | Mitsubishi Lancer Evo 9 | R4 | 0:22:13.0 | 0:00:08.5 | 0:00:42.0 | |
| 7 | 3 | R20 | Callum Black | Paul Wakely | GBR/GBR | Suzuki Swift S1600 | R3 | 0:22:37.4 | 0:00:24.4 | 0:01:06.4 | |
| 8 | 1 | R15 | Desi Henry | Crawford Henderson | GBR/GBR | Citroën C2R2 Max | R2 | 0:22:42.4 | 0:00:05.0 | 0:01:11.4 | |
| 9 | 2 | R24 | Jussi Kumpumaki | Mikael Korhonen | FIN/FIN | Ford Fiesta R2 | R2 | 0:22:48.1 | 0:00:05.7 | 0:01:17.1 | |
| 10 | 3 | R16 | Scott McElhinney | Karl Reid | IRL/IRL | Citroën C2R2 Max | R2 | 0:23:05.4 | 0:00:17.3 | 0:01:34.4 | |
| 11 | 4 | R7 | Mark Donnelly | Barry Mc Nulty | GBR/IRL | Renault Clio | R3 | 0:10.0 | 0:23:13.6 | 0:00:08.2 | 0:01:42.6 |
| 12 | 5 | R10 | Alan Carmichael | Ivor Lamont | GBR/GBR | Mitsubishi Lancer Evo 10 | R4 | 0:23:14.9 | 0:00:01.3 | 0:01:43.9 | |
| 13 | 4 | R19 | Kieran Daly | Darragh Mullen | IRL/IRL | Citroën C2R2 Max | R2 | 0:23:20.9 | 0:00:06.0 | 0:01:49.9 | |
| 14 | 5 | R27 | Peter Barrable | Paddy Robinson | IRL/IRL | Citroën C2R2 | R2 | 0:23:24.5 | 0:00:03.6 | 0:01:53.5 | |
| 15 | 6 | R17 | Joseph McGonigle | Niall Burns | IRL/IRL | Citroën C2R2 Max | R2 | 0:23:24.9 | 0:00:00.4 | 0:01:53.9 | |
| 16 | 6 | R21 | Willie Mavitty | John Rowan | GBR/GBR | Mitsubishi Lancer Evo 9 | R4 | 0:23:35.2 | 0:00:10.3 | 0:02:04.2 | |
| 17 | 5 | R11 | Peter Taylor | Andrew Roughead | GBR/GBR | Renault Clio R3 | R3 | 0:23:39.5 | 0:00:04.3 | 0:02:08.5 | |
| 18 | 7 | R12 | Siim Plangi | Marek Sarapuu | EST/EST | Renault Twingo R2 | R2 | 0:23:40.3 | 0:00:00.8 | 0:02:09.3 | |
| 19 | 8 | R26 | David Carney | Ray Fitzpatrick | IRL/IRL | Citroën C2R2 Max | R2 | 0:23:46.6 | 0:00:06.3 | 0:02:15.6 | |
| 20 | 9 | R33 | Osian Pryce | Iestyn Williams | GBR/GBR | Ford Fiesta R2 | R2 | 0:23:59.6 | 0:00:13.0 | 0:02:28.6 | |
| 21 | 10 | R28 | Samantha Thom | Johnny Baird | GBR/IRL | Citroën C2R2 Max | R2 | 0:24:00.0 | 0:00:00.4 | 0:02:29.0 | |
| 22 | 7 | R23 | Liam Egan | Eugene Donnelly | IRL/IRL | Subaru Impreza N12b | R4 | 0:24:02.2 | 0:00:02.2 | 0:02:31.2 | |
| 23 | 8 | R22 | Jeremy Taylor | Jonathan Patterson | GBR/GBR | Mitsubishi Lancer Evo 9 | R4 | 0:24:03.0 | 0:00:00.8 | 0:02:32.0 | |
| 24 | 9 | R3 | Elfyn Evans | Andrew Edwards | GBR/GBR | Subaru Impreza | R4 | 0:24:14.8 | 0:00:11.8 | 0:02:43.8 | |
| 25 | 11 | R31 | Jonny Leonard | Paul Beaton | GBR/GBR | Ford Fiesta | R2 | 0:24:26.0 | 0:00:11.2 | 0:02:55.0 | |
| 26 | 12 | R25 | Joe Shrimpton | Ciaran Geaney | GBR/IRL | Citroën C2R2 Max | R2 | 0:24:48.9 | 0:00:22.9 | 0:03:17.9 | |
| 27 | 13 | R36 | Alex Laffey | Chris Williams | GBR/GBR | Ford Fiesta R2 | R2 | 0:25:18.7 | 0:00:29.8 | 0:03:47.7 | |
| 28 | 14 | R29 | Peter O'Kane | Mark O'Connor | IRL/IRL | Honda Civic | R2 | 0:25:23.5 | 0:00:04.8 | 0:03:52.5 | |
| 29 | 15 | R14 | Mikko Pajunen | Jani Salo | FIN/FIN | Renault Twingo R2 | R2 | 0:25:55.3 | 0:00:31.8 | 0:04:24.3 | |
| 30 | 16 | R34 | Kit Leigh | Tim Leigh | GBR/GBR | Ford Fiesta R2 | R2 | 0:26:01.8 | 0:00:06.5 | 0:04:30.8 | |
| 31 | 17 | R30 | Barry Greer | Susanne Wright | GBR/IRL | Ford Fiesta R2 | R2 | 0:39:38.1 | 0:13:36.3 | 0:18:07.1 | |
Totals for Super Rally competitors are shown like this - 0:23:45
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |