| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 12:00 on 4 October 2011
Totals for Super Rally competitors are shown like this - 0:23:45
| Pos. | Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | R6 | Martin McCormack | David Moynihan | GBR/IRL | Citroën DS3 R3 | R3 | 0:21:40.9 | |||
| 2 | 2 | R2 | Jonathan Greer | Dai Roberts | GBR/GBR | Skoda Fabia S2000 | R4 | 0:21:49.9 | 0:00:09.0 | 0:00:09.0 | |
| 3 | 3 | R1 | David Bogie | Kevin Rae | GBR/GBR | Mitsubishi Lancer Evo 9 | R4 | 0:22:04.5 | 0:00:14.6 | 0:00:23.6 | |
| 4 | 3 | R20 | Callum Black | Paul Wakely | GBR/GBR | Suzuki Swift S1600 | R3 | 0:22:37.4 | 0:00:32.9 | 0:00:56.5 | |
| 5 | 1 | R15 | Desi Henry | Crawford Henderson | GBR/GBR | Citroën C2R2 Max | R2 | 0:22:42.4 | 0:00:05.0 | 0:01:01.5 | |
| 6 | 2 | R24 | Jussi Kumpumaki | Mikael Korhonen | FIN/FIN | Ford Fiesta R2 | R2 | 0:22:48.1 | 0:00:05.7 | 0:01:07.2 | |
| 7 | 4 | R7 | Mark Donnelly | Barry Mc Nulty | GBR/IRL | Renault Clio | R3 | 0:10.0 | 0:23:13.6 | 0:00:25.5 | 0:01:32.7 |
| 8 | 5 | R10 | Alan Carmichael | Ivor Lamont | GBR/GBR | Mitsubishi Lancer Evo 10 | R4 | 0:23:14.9 | 0:00:01.3 | 0:01:34.0 | |
| 9 | 6 | R17 | Joseph McGonigle | Niall Burns | IRL/IRL | Citroën C2R2 Max | R2 | 0:23:24.9 | 0:00:10.0 | 0:01:44.0 | |
| 10 | 5 | R11 | Peter Taylor | Andrew Roughead | GBR/GBR | Renault Clio R3 | R3 | 0:23:39.5 | 0:00:14.6 | 0:01:58.6 | |
| 11 | 7 | R12 | Siim Plangi | Marek Sarapuu | EST/EST | Renault Twingo R2 | R2 | 0:23:40.3 | 0:00:00.8 | 0:01:59.4 | |
| 12 | 9 | R33 | Osian Pryce | Iestyn Williams | GBR/GBR | Ford Fiesta R2 | R2 | 0:23:59.6 | 0:00:19.3 | 0:02:18.7 | |
| 13 | 9 | R3 | Elfyn Evans | Andrew Edwards | GBR/GBR | Subaru Impreza | R4 | 0:24:14.8 | 0:00:15.2 | 0:02:33.9 | |
| 14 | 13 | R36 | Alex Laffey | Chris Williams | GBR/GBR | Ford Fiesta R2 | R2 | 0:25:18.7 | 0:01:03.9 | 0:03:37.8 | |
| 15 | 15 | R14 | Mikko Pajunen | Jani Salo | FIN/FIN | Renault Twingo R2 | R2 | 0:25:55.3 | 0:00:36.6 | 0:04:14.4 | |
| 16 | 16 | R34 | Kit Leigh | Tim Leigh | GBR/GBR | Ford Fiesta R2 | R2 | 0:26:01.8 | 0:00:06.5 | 0:04:20.9 | |
| Pos. | Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | R4 | Garry Jennings | Rory Kennedy | GBR/IRL | Mitsubishi Lancer | R4 | 0:21:31.0 | |||
| 2 | 4 | R9 | Sam Moffett | James O Reilly | IRL/IRL | Mitsubishi Lancer Evo 9 | R4 | 0:22:13.0 | 0:00:42.0 | 0:00:42.0 | |
| 3 | 3 | R16 | Scott McElhinney | Karl Reid | IRL/IRL | Citroën C2R2 Max | R2 | 0:23:05.4 | 0:00:52.4 | 0:01:34.4 | |
| 4 | 6 | R21 | Willie Mavitty | John Rowan | GBR/GBR | Mitsubishi Lancer Evo 9 | R4 | 0:23:35.2 | 0:00:29.8 | 0:02:04.2 | |
| 5 | 8 | R26 | David Carney | Ray Fitzpatrick | IRL/IRL | Citroën C2R2 Max | R2 | 0:23:46.6 | 0:00:11.4 | 0:02:15.6 | |
| 6 | 7 | R23 | Liam Egan | Eugene Donnelly | IRL/IRL | Subaru Impreza N12b | R4 | 0:24:02.2 | 0:00:15.6 | 0:02:31.2 | |
| 7 | 14 | R29 | Peter O'Kane | Mark O'Connor | IRL/IRL | Honda Civic | R2 | 0:25:23.5 | 0:01:21.3 | 0:03:52.5 | |
| Pos. | Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | R15 | Desi Henry | Crawford Henderson | GBR/GBR | Citroën C2R2 Max | R2 | 0:22:42.4 | |||
| 2 | 6 | R17 | Joseph McGonigle | Niall Burns | IRL/IRL | Citroën C2R2 Max | R2 | 0:23:24.9 | 0:00:42.5 | 0:00:42.5 | |
| 3 | 8 | R26 | David Carney | Ray Fitzpatrick | IRL/IRL | Citroën C2R2 Max | R2 | 0:23:46.6 | 0:00:21.7 | 0:01:04.2 | |
| Pos. | Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | R15 | Desi Henry | Crawford Henderson | GBR/GBR | Citroën C2R2 Max | R2 | 0:22:42.4 | |||
| 2 | 3 | R16 | Scott McElhinney | Karl Reid | IRL/IRL | Citroën C2R2 Max | R2 | 0:23:05.4 | 0:00:23.0 | 0:00:23.0 | |
| 3 | 4 | R19 | Kieran Daly | Darragh Mullen | IRL/IRL | Citroën C2R2 Max | R2 | 0:23:20.9 | 0:00:15.5 | 0:00:38.5 | |
| 4 | 5 | R27 | Peter Barrable | Paddy Robinson | IRL/IRL | Citroën C2R2 | R2 | 0:23:24.5 | 0:00:03.6 | 0:00:42.1 | |
| 5 | 6 | R17 | Joseph McGonigle | Niall Burns | IRL/IRL | Citroën C2R2 Max | R2 | 0:23:24.9 | 0:00:00.4 | 0:00:42.5 | |
| 6 | 8 | R26 | David Carney | Ray Fitzpatrick | IRL/IRL | Citroën C2R2 Max | R2 | 0:23:46.6 | 0:00:21.7 | 0:01:04.2 | |
| 7 | 10 | R28 | Samantha Thom | Johnny Baird | GBR/IRL | Citroën C2R2 Max | R2 | 0:24:00.0 | 0:00:13.4 | 0:01:17.6 | |
| 8 | 12 | R25 | Joe Shrimpton | Ciaran Geaney | GBR/IRL | Citroën C2R2 Max | R2 | 0:24:48.9 | 0:00:48.9 | 0:02:06.5 | |
| Pos. | Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 2 | R24 | Jussi Kumpumaki | Mikael Korhonen | FIN/FIN | Ford Fiesta R2 | R2 | 0:22:48.1 | |||
| 2 | 9 | R33 | Osian Pryce | Iestyn Williams | GBR/GBR | Ford Fiesta R2 | R2 | 0:23:59.6 | 0:01:11.5 | 0:01:11.5 | |
| 3 | 13 | R36 | Alex Laffey | Chris Williams | GBR/GBR | Ford Fiesta R2 | R2 | 0:25:18.7 | 0:01:19.1 | 0:02:30.6 | |
| 4 | 16 | R34 | Kit Leigh | Tim Leigh | GBR/GBR | Ford Fiesta R2 | R2 | 0:26:01.8 | 0:00:43.1 | 0:03:13.7 | |
Totals for Super Rally competitors are shown like this - 0:23:45
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |