| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 12:00 on 4 October 2011
Totals for competitors with earlier Super Rally times are shown like this - 0:23:45
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||||
| 1 | 1 | R4 | Garry Jennings | Rory Kennedy | GBR/IRL | Mitsubishi Lancer | R4 | 0:50:05.2 | |||
| 2 | 1 | R6 | Martin McCormack | David Moynihan | GBR/IRL | Citroën DS3 R3 | R3 | 0:50:30.3 | 0:00:25.1 | 0:00:25.1 | |
| 3 | 2 | R8 | Tommy Doyle | Liam Moynihan | IRL/IRL | Renault Clio R3 | R3 | 0:51:03.8 | 0:00:33.5 | 0:00:58.6 | |
| 4 | 2 | R1 | David Bogie | Kevin Rae | GBR/GBR | Mitsubishi Lancer Evo 9 | R4 | 0:51:30.8 | 0:00:27.0 | 0:01:25.6 | |
| 5 | 3 | R9 | Sam Moffett | James O Reilly | IRL/IRL | Mitsubishi Lancer Evo 9 | R4 | 0:51:47.1 | 0:00:16.3 | 0:01:41.9 | |
| 6 | 4 | R2 | Jonathan Greer | Dai Roberts | GBR/GBR | Skoda Fabia S2000 | R4 | 0:52:19.8 | 0:00:32.7 | 0:02:14.6 | |
| 7 | 5 | R3 | Elfyn Evans | Andrew Edwards | GBR/GBR | Subaru Impreza | R4 | 0:52:50.3 | 0:00:30.5 | 0:02:45.1 | |
| 8 | 1 | R24 | Jussi Kumpumaki | Mikael Korhonen | FIN/FIN | Ford Fiesta R2 | R2 | 0:53:03.4 | 0:00:13.1 | 0:02:58.2 | |
| 9 | 3 | R7 | Mark Donnelly | Barry Mc Nulty | GBR/IRL | Renault Clio | R3 | 0:10.0 | 0:53:11.5 | 0:00:08.1 | 0:03:06.3 |
| 10 | 2 | R15 | Desi Henry | Crawford Henderson | GBR/GBR | Citroën C2R2 Max | R2 | 0:53:13.4 | 0:00:01.9 | 0:03:08.2 | |
| 11 | 3 | R19 | Kieran Daly | Darragh Mullen | IRL/IRL | Citroën C2R2 Max | R2 | 0:53:47.7 | 0:00:34.3 | 0:03:42.5 | |
| 12 | 4 | R16 | Scott McElhinney | Karl Reid | IRL/IRL | Citroën C2R2 Max | R2 | 0:54:03.2 | 0:00:15.5 | 0:03:58.0 | |
| 13 | 5 | R17 | Joseph McGonigle | Niall Burns | IRL/IRL | Citroën C2R2 Max | R2 | 0:54:40.7 | 0:00:37.5 | 0:04:35.5 | |
| 14 | 6 | R10 | Alan Carmichael | Ivor Lamont | GBR/GBR | Mitsubishi Lancer Evo 10 | R4 | 0:54:48.8 | 0:00:08.1 | 0:04:43.6 | |
| 15 | 6 | R12 | Siim Plangi | Marek Sarapuu | EST/EST | Renault Twingo R2 | R2 | 0:54:55.5 | 0:00:06.7 | 0:04:50.3 | |
| 16 | 7 | R22 | Jeremy Taylor | Jonathan Patterson | GBR/GBR | Mitsubishi Lancer Evo 9 | R4 | 0:55:18.3 | 0:00:22.8 | 0:05:13.1 | |
| 17 | 7 | R26 | David Carney | Ray Fitzpatrick | IRL/IRL | Citroën C2R2 Max | R2 | 0:55:24.3 | 0:00:06.0 | 0:05:19.1 | |
| 18 | 8 | R23 | Liam Egan | Eugene Donnelly | IRL/IRL | Subaru Impreza N12b | R4 | 0:55:40.0 | 0:00:15.7 | 0:05:34.8 | |
| 19 | 8 | R14 | Mikko Pajunen | Jani Salo | FIN/FIN | Renault Twingo R2 | R2 | 0:55:52.6 | 0:00:12.6 | 0:05:47.4 | |
| 20 | 9 | R33 | Osian Pryce | Iestyn Williams | GBR/GBR | Ford Fiesta R2 | R2 | 0:55:57.9 | 0:00:05.3 | 0:05:52.7 | |
| 21 | 9 | R21 | Willie Mavitty | John Rowan | GBR/GBR | Mitsubishi Lancer Evo 9 | R4 | 0:56:06.0 | 0:00:08.1 | 0:06:00.8 | |
| 22 | 10 | R31 | Jonny Leonard | Paul Beaton | GBR/GBR | Ford Fiesta | R2 | 0:56:07.6 | 0:00:01.6 | 0:06:02.4 | |
| 23 | 11 | R25 | Joe Shrimpton | Ciaran Geaney | GBR/IRL | Citroën C2R2 Max | R2 | 0:20.0 | 0:57:34.0 | 0:01:26.4 | 0:07:28.8 |
| 24 | 12 | R36 | Alex Laffey | Chris Williams | GBR/GBR | Ford Fiesta R2 | R2 | 0:57:57.1 | 0:00:23.1 | 0:07:51.9 | |
| 25 | 13 | R29 | Peter O'Kane | Mark O'Connor | IRL/IRL | Honda Civic | R2 | 0:59:36.5 | 0:01:39.4 | 0:09:31.3 | |
| 26 | 14 | R34 | Kit Leigh | Tim Leigh | GBR/GBR | Ford Fiesta R2 | R2 | 1:01:07.8 | 0:01:31.3 | 0:11:02.6 | |
| 27 | 15 | R30 | Barry Greer | Susanne Wright | GBR/IRL | Ford Fiesta R2 | R2 | 1:39:49.2 | 0:38:41.4 | 0:49:44.0 | |
Totals for competitors with earlier Super Rally times are shown like this - 0:23:45
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |