TODDSLEAP RALLY NI 2011

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Final Times for stage 7 - Langford Lodge 1

Results final at 12:00 on 4 October 2011

Pos. No. Crew Nat Car Class Time Diff. from
Prev. First
1   R4 Garry Jennings/Rory Kennedy GBR/IRL Mitsubishi Lancer R4 6:18.8    
2   R6 Martin McCormack/David Moynihan GBR/IRL Citroën DS3 R3 R3 6:20.0 0:01.2 0:01.2
3   R3 Elfyn Evans/Andrew Edwards GBR/GBR Subaru Impreza R4 6:21.1 0:01.1 0:02.3
4   R8 Tommy Doyle/Liam Moynihan IRL/IRL Renault Clio R3 R3 6:21.8 0:00.7 0:03.0
5   R9 Sam Moffett/James O Reilly IRL/IRL Mitsubishi Lancer Evo 9 R4 6:27.3 0:05.5 0:08.5
6   R2 Jonathan Greer/Dai Roberts GBR/GBR Skoda Fabia S2000 R4 6:29.9 0:02.6 0:11.1
7   R14 Mikko Pajunen/Jani Salo FIN/FIN Renault Twingo R2 R2 6:31.2 0:01.3 0:12.4
8   R1 David Bogie/Kevin Rae GBR/GBR Mitsubishi Lancer Evo 9 R4 6:36.7 0:05.5 0:17.9
9   R19 Kieran Daly/Darragh Mullen IRL/IRL Citroën C2R2 Max R2 6:38.4 0:01.7 0:19.6
10   R15 Desi Henry/Crawford Henderson GBR/GBR Citroën C2R2 Max R2 6:40.5 0:02.1 0:21.7
11   R24 Jussi Kumpumaki/Mikael Korhonen FIN/FIN Ford Fiesta R2 R2 6:40.8 0:00.3 0:22.0
12   R16 Scott McElhinney/Karl Reid IRL/IRL Citroën C2R2 Max R2 6:42.8 0:02.0 0:24.0
13   R17 Joseph McGonigle/Niall Burns IRL/IRL Citroën C2R2 Max R2 6:44.9 0:02.1 0:26.1
14   R7 Mark Donnelly/Barry Mc Nulty GBR/IRL Renault Clio R3 6:46.0 0:01.1 0:27.2
15   R21 Willie Mavitty/John Rowan GBR/GBR Mitsubishi Lancer Evo 9 R4 6:49.2 0:03.2 0:30.4
16   R22 Jeremy Taylor/Jonathan Patterson GBR/GBR Mitsubishi Lancer Evo 9 R4 6:51.6 0:02.4 0:32.8
17   R10 Alan Carmichael/Ivor Lamont GBR/GBR Mitsubishi Lancer Evo 10 R4 6:51.9 0:00.3 0:33.1
18   R12 Siim Plangi/Marek Sarapuu EST/EST Renault Twingo R2 R2 6:54.6 0:02.7 0:35.8
19   R30 Barry Greer/Susanne Wright GBR/IRL Ford Fiesta R2 R2 6:54.7 0:00.1 0:35.9
20   R23 Liam Egan/Eugene Donnelly IRL/IRL Subaru Impreza N12b R4 6:55.9 0:01.2 0:37.1
21   R31 Jonny Leonard/Paul Beaton GBR/GBR Ford Fiesta R2 6:56.5 0:00.6 0:37.7
22   R26 David Carney/Ray Fitzpatrick IRL/IRL Citroën C2R2 Max R2 6:56.9 0:00.4 0:38.1
23   R33 Osian Pryce/Iestyn Williams GBR/GBR Ford Fiesta R2 R2 6:58.3 0:01.4 0:39.5
24   R25 Joe Shrimpton/Ciaran Geaney GBR/IRL Citroën C2R2 Max R2 6:59.2 0:00.9 0:40.4
25   R36 Alex Laffey/Chris Williams GBR/GBR Ford Fiesta R2 R2 7:04.1 0:04.9 0:45.3
26   R29 Peter O'Kane/Mark O'Connor IRL/IRL Honda Civic R2 7:10.2 0:06.1 0:51.4
27   R34 Kit Leigh/Tim Leigh GBR/GBR Ford Fiesta R2 R2 8:34.6 1:24.4 2:15.8

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Leader Board |  Overall Positions |  Stage Times
Penalties |  Entry List |  Retirements
Change Event


Page Author: Tynemouth Computer Services Results System