TODDSLEAP RALLY NI 2011

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Final Times for stage 10 - Lisnamuck 1

Results final at 12:00 on 4 October 2011

Pos. No. Crew Nat Car Class Time Diff. from
Prev. First
1   R6 Martin McCormack/David Moynihan GBR/IRL Citroën DS3 R3 R3 6:57.7    
2   R4 Garry Jennings/Rory Kennedy GBR/IRL Mitsubishi Lancer R4 6:59.4 0:01.7 0:01.7
3   R1 David Bogie/Kevin Rae GBR/GBR Mitsubishi Lancer Evo 9 R4 7:00.7 0:01.3 0:03.0
4   R8 Tommy Doyle/Liam Moynihan IRL/IRL Renault Clio R3 R3 7:02.0 0:01.3 0:04.3
5   R2 Jonathan Greer/Dai Roberts GBR/GBR Skoda Fabia S2000 R4 7:03.2 0:01.2 0:05.5
6   R3 Elfyn Evans/Andrew Edwards GBR/GBR Subaru Impreza R4 7:04.3 0:01.1 0:06.6
7   R9 Sam Moffett/James O Reilly IRL/IRL Mitsubishi Lancer Evo 9 R4 7:14.1 0:09.8 0:16.4
8   R7 Mark Donnelly/Barry Mc Nulty GBR/IRL Renault Clio R3 7:22.0 0:07.9 0:24.3
9   R24 Jussi Kumpumaki/Mikael Korhonen FIN/FIN Ford Fiesta R2 R2 7:22.4 0:00.4 0:24.7
10   R21 Willie Mavitty/John Rowan GBR/GBR Mitsubishi Lancer Evo 9 R4 7:22.5 0:00.1 0:24.8
11   R14 Mikko Pajunen/Jani Salo FIN/FIN Renault Twingo R2 R2 7:23.3 0:00.8 0:25.6
12   R19 Kieran Daly/Darragh Mullen IRL/IRL Citroën C2R2 Max R2 7:26.6 0:03.3 0:28.9
13   R16 Scott McElhinney/Karl Reid IRL/IRL Citroën C2R2 Max R2 7:28.2 0:01.6 0:30.5
14   R10 Alan Carmichael/Ivor Lamont GBR/GBR Mitsubishi Lancer Evo 10 R4 7:31.1 0:02.9 0:33.4
15= R17 Joseph McGonigle/Niall Burns IRL/IRL Citroën C2R2 Max R2 7:34.0 0:02.9 0:36.3
15= R31 Jonny Leonard/Paul Beaton GBR/GBR Ford Fiesta R2 7:34.0   0:36.3
17   R26 David Carney/Ray Fitzpatrick IRL/IRL Citroën C2R2 Max R2 7:35.0 0:01.0 0:37.3
18   R33 Osian Pryce/Iestyn Williams GBR/GBR Ford Fiesta R2 R2 7:38.6 0:03.6 0:40.9
19= R12 Siim Plangi/Marek Sarapuu EST/EST Renault Twingo R2 R2 7:43.6 0:05.0 0:45.9
19= R30 Barry Greer/Susanne Wright GBR/IRL Ford Fiesta R2 R2 7:43.6   0:45.9
21   R23 Liam Egan/Eugene Donnelly IRL/IRL Subaru Impreza N12b R4 7:44.8 0:01.2 0:47.1
22   R22 Jeremy Taylor/Jonathan Patterson GBR/GBR Mitsubishi Lancer Evo 9 R4 7:45.0 0:00.2 0:47.3
23   R25 Joe Shrimpton/Ciaran Geaney GBR/IRL Citroën C2R2 Max R2 7:48.4 0:03.4 0:50.7
24   R34 Kit Leigh/Tim Leigh GBR/GBR Ford Fiesta R2 R2 8:11.2 0:22.8 1:13.5
25   R29 Peter O'Kane/Mark O'Connor IRL/IRL Honda Civic R2 8:11.5 0:00.3 1:13.8
26   R36 Alex Laffey/Chris Williams GBR/GBR Ford Fiesta R2 R2 9:04.0 0:52.5 2:06.3

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Leader Board |  Overall Positions |  Stage Times
Penalties |  Entry List |  Retirements
Change Event


Page Author: Tynemouth Computer Services Results System