TODDSLEAP RALLY NI 2011

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Final Times for stage 9 - Slieve Gallion 1

Results final at 12:00 on 4 October 2011

Pos. No. Crew Nat Car Class Time Diff. from
Prev. First
1   R3 Elfyn Evans/Andrew Edwards GBR/GBR Subaru Impreza R4 12:53.6    
2   R2 Jonathan Greer/Dai Roberts GBR/GBR Skoda Fabia S2000 R4 12:54.0 0:00.4 0:00.4
3   R4 Garry Jennings/Rory Kennedy GBR/IRL Mitsubishi Lancer R4 13:01.8 0:07.8 0:08.2
4   R6 Martin McCormack/David Moynihan GBR/IRL Citroën DS3 R3 R3 13:03.4 0:01.6 0:09.8
5   R1 David Bogie/Kevin Rae GBR/GBR Mitsubishi Lancer Evo 9 R4 13:04.0 0:00.6 0:10.4
6   R8 Tommy Doyle/Liam Moynihan IRL/IRL Renault Clio R3 R3 13:12.7 0:08.7 0:19.1
7   R9 Sam Moffett/James O Reilly IRL/IRL Mitsubishi Lancer Evo 9 R4 13:22.0 0:09.3 0:28.4
8   R14 Mikko Pajunen/Jani Salo FIN/FIN Renault Twingo R2 R2 13:24.4 0:02.4 0:30.8
9   R24 Jussi Kumpumaki/Mikael Korhonen FIN/FIN Ford Fiesta R2 R2 13:35.7 0:11.3 0:42.1
10   R15 Desi Henry/Crawford Henderson GBR/GBR Citroën C2R2 Max R2 13:40.3 0:04.6 0:46.7
11   R7 Mark Donnelly/Barry Mc Nulty GBR/IRL Renault Clio R3 13:45.4 0:05.1 0:51.8
12   R17 Joseph McGonigle/Niall Burns IRL/IRL Citroën C2R2 Max R2 13:46.6 0:01.2 0:53.0
13   R31 Jonny Leonard/Paul Beaton GBR/GBR Ford Fiesta R2 13:53.8 0:07.2 1:00.2
14   R16 Scott McElhinney/Karl Reid IRL/IRL Citroën C2R2 Max R2 13:53.9 0:00.1 1:00.3
15   R21 Willie Mavitty/John Rowan GBR/GBR Mitsubishi Lancer Evo 9 R4 13:54.6 0:00.7 1:01.0
16   R12 Siim Plangi/Marek Sarapuu EST/EST Renault Twingo R2 R2 13:56.6 0:02.0 1:03.0
17   R19 Kieran Daly/Darragh Mullen IRL/IRL Citroën C2R2 Max R2 13:59.0 0:02.4 1:05.4
18   R30 Barry Greer/Susanne Wright GBR/IRL Ford Fiesta R2 R2 14:06.7 0:07.7 1:13.1
19   R26 David Carney/Ray Fitzpatrick IRL/IRL Citroën C2R2 Max R2 14:09.5 0:02.8 1:15.9
20   R10 Alan Carmichael/Ivor Lamont GBR/GBR Mitsubishi Lancer Evo 10 R4 14:09.8 0:00.3 1:16.2
21   R23 Liam Egan/Eugene Donnelly IRL/IRL Subaru Impreza N12b R4 14:13.5 0:03.7 1:19.9
22   R33 Osian Pryce/Iestyn Williams GBR/GBR Ford Fiesta R2 R2 14:16.5 0:03.0 1:22.9
23   R22 Jeremy Taylor/Jonathan Patterson GBR/GBR Mitsubishi Lancer Evo 9 R4 14:20.1 0:03.6 1:26.5
24   R25 Joe Shrimpton/Ciaran Geaney GBR/IRL Citroën C2R2 Max R2 14:21.7 0:01.6 1:28.1
25   R36 Alex Laffey/Chris Williams GBR/GBR Ford Fiesta R2 R2 14:54.5 0:32.8 2:00.9
26   R29 Peter O'Kane/Mark O'Connor IRL/IRL Honda Civic R2 15:01.3 0:06.8 2:07.7
27   R34 Kit Leigh/Tim Leigh GBR/GBR Ford Fiesta R2 R2 15:45.7 0:44.4 2:52.1

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Leader Board |  Overall Positions |  Stage Times
Penalties |  Entry List |  Retirements
Change Event


Page Author: Tynemouth Computer Services Results System