TODDSLEAP RALLY NI 2011

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Final Times for stage 12 - Tardree 2

Results final at 12:00 on 4 October 2011

Pos. No. Crew Nat Car Class Time Diff. from
Prev. First
1   R3 Elfyn Evans/Andrew Edwards GBR/GBR Subaru Impreza R4 7:36.9    
2= R2 Jonathan Greer/Dai Roberts GBR/GBR Skoda Fabia S2000 R4 7:40.0 0:03.1 0:03.1
2= R4 Garry Jennings/Rory Kennedy GBR/IRL Mitsubishi Lancer R4 7:40.0   0:03.1
4   R6 Martin McCormack/David Moynihan GBR/IRL Citroën DS3 R3 R3 7:41.4 0:01.4 0:04.5
5   R1 David Bogie/Kevin Rae GBR/GBR Mitsubishi Lancer Evo 9 R4 7:43.8 0:02.4 0:06.9
6   R8 Tommy Doyle/Liam Moynihan IRL/IRL Renault Clio R3 R3 7:49.3 0:05.5 0:12.4
7   R9 Sam Moffett/James O Reilly IRL/IRL Mitsubishi Lancer Evo 9 R4 7:50.2 0:00.9 0:13.3
8   R7 Mark Donnelly/Barry Mc Nulty GBR/IRL Renault Clio R3 7:58.8 0:08.6 0:21.9
9   R21 Willie Mavitty/John Rowan GBR/GBR Mitsubishi Lancer Evo 9 R4 8:03.4 0:04.6 0:26.5
10   R16 Scott McElhinney/Karl Reid IRL/IRL Citroën C2R2 Max R2 8:05.5 0:02.1 0:28.6
11   R19 Kieran Daly/Darragh Mullen IRL/IRL Citroën C2R2 Max R2 8:07.8 0:02.3 0:30.9
12   R17 Joseph McGonigle/Niall Burns IRL/IRL Citroën C2R2 Max R2 8:11.4 0:03.6 0:34.5
13   R14 Mikko Pajunen/Jani Salo FIN/FIN Renault Twingo R2 R2 8:14.8 0:03.4 0:37.9
14   R24 Jussi Kumpumaki/Mikael Korhonen FIN/FIN Ford Fiesta R2 R2 8:16.1 0:01.3 0:39.2
15   R26 David Carney/Ray Fitzpatrick IRL/IRL Citroën C2R2 Max R2 8:20.2 0:04.1 0:43.3
16   R22 Jeremy Taylor/Jonathan Patterson GBR/GBR Mitsubishi Lancer Evo 9 R4 8:20.6 0:00.4 0:43.7
17   R30 Barry Greer/Susanne Wright GBR/IRL Ford Fiesta R2 R2 8:27.9 0:07.3 0:51.0
18   R25 Joe Shrimpton/Ciaran Geaney GBR/IRL Citroën C2R2 Max R2 8:28.1 0:00.2 0:51.2
19   R12 Siim Plangi/Marek Sarapuu EST/EST Renault Twingo R2 R2 8:28.9 0:00.8 0:52.0
20   R23 Liam Egan/Eugene Donnelly IRL/IRL Subaru Impreza N12b R4 8:34.7 0:05.8 0:57.8
21   R31 Jonny Leonard/Paul Beaton GBR/GBR Ford Fiesta R2 8:35.2 0:00.5 0:58.3
22   R33 Osian Pryce/Iestyn Williams GBR/GBR Ford Fiesta R2 R2 8:35.5 0:00.3 0:58.6
23   R29 Peter O'Kane/Mark O'Connor IRL/IRL Honda Civic R2 8:53.4 0:17.9 1:16.5
24   R34 Kit Leigh/Tim Leigh GBR/GBR Ford Fiesta R2 R2 9:05.3 0:11.9 1:28.4

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Leader Board |  Overall Positions |  Stage Times
Penalties |  Entry List |  Retirements
Change Event


Page Author: Tynemouth Computer Services Results System